Top 20 scorers in each region…
Americas
Americas Placing |
WQC Placing |
Name | Country | WQC Score |
Clt | Ent | Hst | Med | Lfs | Sci | Spt | Wld |
1 | 2 | Steven Perry | USA | 159 | 25 | 19 | 21 | 22 | 27 | 22 | 18 | 23 |
2 | 13 | Tim Polley | USA | 144 | 20 | 19 | 18 | 17 | 23 | 15 | 23 | 24 |
3 | 20 | Patrick Friel | USA | 137 | 18 | 17 | 16 | 19 | 22 | 21 | 18 | 22 |
3 | 21 | Mark Ryder | USA | 137 | 20 | 20 | 19 | 15 | 25 | 20 | 15 | 18 |
5 | 27 | Eric Smith | Canada | 134 | 20 | 16 | 21 | 12 | 27 | 19 | 14 | 17 |
5 | 25 | Raj Dhuwalia | USA | 134 | 16 | 15 | 19 | 15 | 25 | 21 | 18 | 20 |
7 | 29 | Yogesh Raut | USA | 132 | 20 | 19 | 12 | 23 | 20 | 19 | 16 | 15 |
8 | 34 | Guy Jordan | USA | 129 | 21 | 14 | 16 | 19 | 23 | 17 | 15 | 18 |
9 | 36 | Jakob Myers | USA | 128 | 20 | 14 | 25 | 16 | 20 | 16 | 16 | 15 |
10 | 43 | Andrew Ullsperger | USA | 126 | 17 | 17 | 12 | 14 | 26 | 22 | 14 | 16 |
10 | 42 | Jerome Vered | USA | 126 | 19 | 18 | 16 | 14 | 27 | 14 | 13 | 18 |
12 | 54 | Adam Villani | USA | 122 | 12 | 17 | 15 | 16 | 22 | 17 | 16 | 19 |
13 | 58 | Shane Whitlock | USA | 121 | 16 | 18 | 13 | 11 | 25 | 15 | 18 | 16 |
14 | 61 | Victoria Groce | USA | 120 | 16 | 19 | 13 | 15 | 22 | 15 | 16 | 17 |
15 | 70 | Roger Craig | USA | 118 | 16 | 17 | 11 | 13 | 22 | 18 | 17 | 15 |
16 | 72 | Jonathan Hess | USA | 117 | 15 | 13 | 14 | 11 | 23 | 18 | 17 | 17 |
17 | 82 | Anderson Wang | USA | 116 | 20 | 16 | 10 | 17 | 20 | 16 | 15 | 12 |
17 | 80 | Alan Lin | USA | 116 | 18 | 14 | 13 | 18 | 22 | 20 | 11 | 11 |
19 | 86 | Joshua Kreitzer | USA | 115 | 10 | 17 | 15 | 17 | 22 | 9 | 15 | 19 |
20 | 97 | Tanay Kothari | USA | 113 | 17 | 17 | 12 | 18 | 19 | 9 | 13 | 17 |
20 | 98 | Matthew Sheren | USA | 113 | 6 | 11 | 14 | 11 | 24 | 16 | 19 | 18 |
Africa
Africa Placing |
WQC Placing |
Name | Country | WQC Score |
Clt | Ent | Hst | Med | Lfs | Sci | Spt | Wld |
1 | 797 | Ferdinand Addo | Ghana | 70 | 13 | 8 | 9 | 7 | 13 | 8 | 11 | 8 |
2 | 1086 | Phil Dixon | Liberia | 63 | 9 | 2 | 6 | 2 | 15 | 15 | 5 | 11 |
3 | 1193 | Toubi Rakotoarimanana | Ma’car | 59 | 10 | 9 | 6 | 5 | 8 | 8 | 10 | 8 |
4 | 1233 | Tovo Rafeliarisoa | Ma’car | 58 | 6 | 12 | 5 | 7 | 13 | 8 | 7 | 5 |
5 | 1582 | Nils Lenhardt | S Africa | 50 | 8 | 6 | 7 | 4 | 13 | 7 | 3 | 5 |
6 | 1654 | Sukanya Lenhardt | S Africa | 48 | 8 | 5 | 6 | 7 | 11 | 6 | 5 | 3 |
7 | 1689 | Keith JN White | Ma’car | 47 | 3 | 6 | 9 | 6 | 11 | 3 | 7 | 5 |
8 | 1946 | Ornella M Ratovonirina | Ma’car | 40 | 4 | 7 | 3 | 7 | 8 | 5 | 6 | 2 |
9 | 2075 | Andoniaina Ramarokoto | Ma’car | 37 | 3 | 6 | 4 | 5 | 11 | 6 | 2 | 1 |
9 | 2076 | Njakamarosoa Randriambololona | Ma’car | 37 | 2 | 6 | 6 | 4 | 11 | 4 | 4 | 1 |
11 | 2164 | Mirana Rajomarison | Ma’car | 34 | 3 | 3 | 3 | 5 | 12 | 4 | 4 | 3 |
12 | 2278 | Marc Ratovo | Ma’car | 31 | 3 | 3 | 3 | 2 | 6 | 6 | 4 | 6 |
13 | 2469 | Andrianirina Ramampy | Ma’car | 26 | 3 | 3 | 2 | 3 | 6 | 6 | 1 | 3 |
14 | 2510 | Mialisoa Andriamalala | Ma’car | 24 | 3 | 1 | 1 | 5 | 8 | 4 | 2 | 1 |
14 | 2518 | Jordy Rajaonarivelo | Ma’car | 24 | 1 | 2 | 1 | 3 | 5 | 4 | 5 | 4 |
16 | 2554 | Diamondra R Andriamahenina | Ma’car | 23 | 3 | 0 | 4 | 3 | 3 | 2 | 3 | 5 |
17 | 2571 | Rivo M ANDRIANEKENA | Ma’car | 22 | 1 | 4 | 1 | 2 | 3 | 2 | 6 | 4 |
17 | 2555 | Naina Ralaivelo | Ma’car | 22 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 3 |
17 | 2561 | Noemi Robinson | Ma’car | 22 | 1 | 4 | 1 | 3 | 7 | 3 | 2 | 2 |
17 | 2570 | Seheno RASOLOARINJATOVO | Ma’car | 22 | 4 | 2 | 1 | 2 | 6 | 4 | 1 | 3 |
17 | 2575 | Aina Andrianasolo | Ma’car | 22 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 3 |
17 | 2569 | Manohinaina Zafintsalama | Ma’car | 22 | 3 | 2 | 1 | 4 | 6 | 2 | 4 | 1 |
Asia/Pacific
AsiaPac Placing |
WQC Placing |
Name | Country | WQC Score |
Clt | Ent | Hst | Med | Lfs | Sci | Spt | Wld |
1 | 32 | Ravikant Avva | Singapore | 130 | 19 | 6 | 22 | 17 | 21 | 18 | 14 | 19 |
2 | 35 | Movin Miranda | Malaysia | 129 | 23 | 11 | 14 | 15 | 21 | 21 | 16 | 19 |
3 | 46 | Dr. Bhattacharya | India | 126 | 19 | 7 | 20 | 18 | 20 | 21 | 12 | 16 |
4 | 57 | Issa Schultz | Australia | 121 | 17 | 17 | 12 | 15 | 21 | 13 | 16 | 22 |
5 | 71 | Ross Evans | Australia | 118 | 17 | 11 | 19 | 13 | 16 | 14 | 18 | 21 |
6 | 76 | Samanth Subramanian | India | 117 | 19 | 10 | 18 | 14 | 22 | 16 | 11 | 17 |
7 | 88 | Vinoo Sanjay | India | 114 | 18 | 11 | 18 | 17 | 15 | 16 | 16 | 14 |
8 | 92 | Syed Rehan Ali | Pakistan | 113 | 20 | 16 | 15 | 12 | 18 | 18 | 12 | 14 |
9 | 102 | David Morgan | Australia | 112 | 16 | 13 | 13 | 11 | 22 | 11 | 18 | 19 |
10 | 110 | Rajiv Rai | India | 111 | 20 | 5 | 14 | 16 | 18 | 13 | 13 | 17 |
11 | 136 | Krishnamurti Ganesh | UAE | 108 | 17 | 7 | 16 | 18 | 13 | 15 | 13 | 16 |
12 | 155 | R Jayakanthan | India | 105 | 16 | 10 | 12 | 21 | 18 | 11 | 13 | 14 |
12 | 164 | Manu Sudhakar | India | 105 | 13 | 6 | 16 | 14 | 19 | 16 | 11 | 16 |
12 | 160 | Ashwin Kumar | India | 105 | 17 | 8 | 13 | 18 | 14 | 13 | 14 | 16 |
15 | 183 | Arul Mani | India | 103 | 17 | 8 | 15 | 15 | 19 | 15 | 13 | 9 |
16 | 191 | Thejaswi Udupa | India | 102 | 15 | 10 | 10 | 17 | 16 | 14 | 14 | 16 |
16 | 188 | David Nadora | Philippines | 102 | 13 | 12 | 16 | 13 | 18 | 12 | 12 | 18 |
18 | 209 | Debashree Mitra | India | 100 | 15 | 9 | 15 | 15 | 17 | 14 | 12 | 12 |
19 | 222 | Michael Sanders | Australia | 99 | 13 | 14 | 13 | 9 | 20 | 14 | 15 | 10 |
20 | 231 | David Regal | Australia | 98 | 14 | 14 | 14 | 11 | 17 | 12 | 14 | 13 |
20 | 239 | Noriyasu Tokuhisa | Japan | 98 | 15 | 6 | 13 | 12 | 12 | 15 | 17 | 14 |
Europe
Europe Placing |
WQC Placing |
Name | Country | WQC Score |
Clt | Ent | Hst | Med | Lfs | Sci | Spt | Wld |
1 | 1 | Olav Bjortomt | England | 164 | 25 | 25 | 17 | 23 | 26 | 20 | 24 | 21 |
2 | 3 | Pat Gibson | England | 159 | 24 | 21 | 19 | 15 | 24 | 27 | 21 | 23 |
3 | 4 | Igor Habal | Estonia | 158 | 22 | 19 | 24 | 16 | 21 | 21 | 29 | 22 |
4 | 5 | Ronny Swiggers | Belgium | 157 | 23 | 20 | 16 | 17 | 23 | 25 | 24 | 25 |
5 | 6 | Kevin Ashman | England | 156 | 26 | 18 | 25 | 24 | 22 | 19 | 20 | 20 |
6 | 7 | Didier Bruyere | France | 152 | 21 | 19 | 21 | 16 | 26 | 18 | 22 | 25 |
7 | 8 | Tom Trogh | Belgium | 149 | 20 | 19 | 15 | 17 | 23 | 23 | 26 | 21 |
8 | 9 | Mark Grant | Wales | 148 | 24 | 19 | 23 | 20 | 22 | 19 | 16 | 21 |
9 | 10 | Nico Pattyn | Belgium | 146 | 23 | 16 | 21 | 14 | 22 | 21 | 21 | 22 |
10 | 11 | Paul Sinha | England | 145 | 19 | 21 | 17 | 20 | 23 | 20 | 19 | 23 |
10 | 12 | Ian Bayley | England | 145 | 23 | 19 | 20 | 18 | 16 | 25 | 17 | 23 |
12 | 14 | Ove Põder | Estonia | 143 | 25 | 15 | 20 | 17 | 20 | 20 | 23 | 18 |
13 | 16 | David Stainer | England | 142 | 19 | 19 | 21 | 16 | 21 | 21 | 19 | 22 |
13 | 15 | Thomas Kolåsæter | Norway | 142 | 24 | 21 | 18 | 19 | 17 | 21 | 18 | 21 |
15 | 17 | Tero Kalliolevo | Finland | 140 | 21 | 19 | 17 | 18 | 19 | 21 | 23 | 19 |
15 | 18 | David Beck | Belgium | 140 | 17 | 17 | 19 | 12 | 22 | 17 | 23 | 25 |
17 | 19 | Kaarel Silmato | Estonia | 138 | 22 | 16 | 17 | 15 | 24 | 18 | 21 | 20 |
18 | 22 | Holger Waldenberger | Germany | 137 | 24 | 18 | 19 | 13 | 21 | 19 | 20 | 16 |
19 | 23 | Ole Martin Halck | Norway | 136 | 23 | 24 | 18 | 17 | 19 | 18 | 15 | 17 |
20 | 24 | Scott Dawson | England | 135 | 19 | 23 | 13 | 14 | 21 | 16 | 22 | 20 |