A staggering 2,878 players from 45 countries around the world took part in the 2017 World Quizzing Championships, with 13 nations represented in the Top 50. The behemoth of quiz, England’s Kevin Ashman, took the crown with a score of 169 out of a possible 210. Scoring 80% on such a challenging quiz really is outstanding.
Introducing Kevin Ashman, the World Quizzing Champion.
Kevin has taken the World Quizzing Championship (“WQC”) title six times now (2004, 2005, 2006, 2009, 2016 and 2017), the European Quizzing Championahip crown six times, and is a five-time British Quizzing Champion. In 1995 he won Mastermind, scoring 41 points with no passes in his heat, which remains a record to this day. He has been member of the BBC’s ‘Eggheads’ team since 2003.
Kevin’s win in this year’s WQC greatly increases his chances of retaining his World Quiz Rankings Hot100 crown also. He was champion in 2016 and currently leads this season’s standings after four events. With your best eight of 12 results counting, one really can’t do better than having an event win or two under your belt!
Kevin is a great ambassador for our sport. As well as having the most incredible general knowledge, he is also a really lovely man. Happy to read questions for fellow quizzers at the WQC event he was attending, Kevin is definitely the man to aspire to.
Global Top 50 Placings
Global Pos | Name | Region | Country | Total Score | Med | Hist | Sci | Ent | Cul | Life | Spt | Wld |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Ashman | Europe | England | 169 | 27 | 26 | 23 | 15 | 25 | 23 | 24 | 21 |
2 | Didier Bruyere | Europe | France | 163 | 25 | 24 | 23 | 19 | 17 | 26 | 24 | 22 |
3 | Pat Gibson | Europe | England | 160 | 20 | 21 | 27 | 20 | 23 | 26 | 23 | 20 |
4 | Tom Trogh | Europe | Belgium | 159 | 21 | 18 | 26 | 19 | 23 | 26 | 24 | 20 |
5 | Ronny Swiggers | Europe | Belgium | 156 | 22 | 19 | 22 | 21 | 24 | 26 | 22 | 18 |
6 | Tim Polley | North America | USA | 155 | 22 | 22 | 22 | 19 | 18 | 25 | 23 | 22 |
7 | Tero Kalliolevo | Europe | Finland | 155 | 23 | 24 | 23 | 19 | 21 | 22 | 23 | 18 |
8 | Ian Bayley | Europe | England | 154 | 22 | 25 | 23 | 17 | 23 | 23 | 15 | 21 |
9 | Ove Põder | Europe | Estonia | 153 | 23 | 24 | 21 | 18 | 21 | 22 | 24 | 18 |
10 | Mark Grant | Europe | Wales | 153 | 25 | 23 | 21 | 20 | 20 | 25 | 11 | 19 |
11 | Igor Habal | Europe | Estonia | 152 | 21 | 21 | 22 | 19 | 23 | 21 | 25 | 13 |
12 | Holger Waldenberger | Europe | Germany | 149 | 27 | 21 | 20 | 17 | 20 | 21 | 22 | 18 |
13 | Olav Bjortomt | Europe | England | 149 | 28 | 20 | 19 | 23 | 20 | 24 | 15 | 14 |
14 | Steven Perry | North America | USA | 148 | 21 | 21 | 23 | 19 | 20 | 25 | 12 | 19 |
15 | Thomas Kolåsæter | Europe | Norway | 146 | 21 | 20 | 22 | 19 | 21 | 20 | 23 | 17 |
16 | Raj Dhuwalia | North America | USA | 143 | 20 | 22 | 22 | 20 | 16 | 24 | 17 | 18 |
17 | Mark Ryder | North America | USA | 143 | 25 | 19 | 23 | 16 | 20 | 22 | 11 | 18 |
18 | Dorjana Sirola | Europe | Croatia | 143 | 22 | 20 | 18 | 18 | 22 | 25 | 11 | 18 |
19 | Jakob Myers | North America | USA | 142 | 20 | 23 | 22 | 18 | 21 | 20 | 13 | 18 |
20 | Mark Henry | Europe | Ireland | 141 | 16 | 19 | 18 | 18 | 19 | 23 | 21 | 23 |
21 | Yogesh Raut | North America | USA | 141 | 27 | 19 | 16 | 18 | 17 | 24 | 13 | 20 |
22 | Lars Heggland | Europe | Norway | 140 | 16 | 23 | 21 | 18 | 21 | 20 | 18 | 19 |
23 | Geir H. Kristiansen | Europe | Norway | 140 | 22 | 20 | 21 | 16 | 20 | 21 | 16 | 20 |
24 | Paul Sinha | Europe | England | 138 | 19 | 19 | 20 | 17 | 20 | 23 | 20 | 17 |
25 | Nico Pattyn | Europe | Belgium | 138 | 16 | 21 | 19 | 15 | 21 | 20 | 18 | 23 |
26 | Tore Heliks Van Dahl | Europe | Norway | 137 | 19 | 21 | 21 | 10 | 16 | 23 | 20 | 17 |
27 | Shane Whitlock | North America | USA | 136 | 19 | 17 | 21 | 15 | 19 | 22 | 19 | 19 |
28 | David Stainer | Europe | England | 136 | 22 | 17 | 21 | 17 | 20 | 24 | 14 | 15 |
29 | Evan Lynch | Europe | England | 135 | 21 | 19 | 20 | 16 | 22 | 18 | 17 | 18 |
30 | Andrew Ullsperger | North America | USA | 135 | 21 | 20 | 23 | 16 | 16 | 25 | 14 | 14 |
31 | Chris James | Europe | England | 135 | 18 | 19 | 18 | 19 | 9 | 24 | 18 | 19 |
32 | Ivan Vlahek | Europe | Croatia | 135 | 19 | 23 | 20 | 13 | 22 | 19 | 7 | 19 |
33 | Scott Dawson | Europe | England | 134 | 20 | 17 | 18 | 18 | 19 | 21 | 20 | 18 |
34 | Ole Martin Halck | Europe | Norway | 133 | 21 | 18 | 18 | 19 | 17 | 21 | 16 | 19 |
35 | Kaarel Silmato | Europe | Estonia | 133 | 26 | 21 | 15 | 15 | 19 | 21 | 15 | 16 |
36 | Movin Miranda | SE Asia | Malaysia | 133 | 18 | 21 | 23 | 12 | 20 | 21 | 9 | 18 |
37 | Patrick Friel | North America | USA | 132 | 23 | 14 | 20 | 16 | 19 | 22 | 14 | 18 |
38 | Victoria Groce | North America | USA | 132 | 20 | 20 | 19 | 21 | 12 | 23 | 13 | 16 |
39 | Gary Grant | Europe | England | 132 | 17 | 20 | 22 | 12 | 17 | 21 | 10 | 23 |
40 | Oliver Levy | Europe | England | 132 | 23 | 18 | 21 | 18 | 15 | 22 | 9 | 15 |
41 | Stig Sanner | Europe | Norway | 131 | 16 | 19 | 23 | 12 | 17 | 20 | 18 | 18 |
42 | Nick Mills | Europe | England | 131 | 16 | 22 | 22 | 7 | 16 | 22 | 13 | 20 |
43 | Krešimir Štimac | Europe | Croatia | 130 | 23 | 17 | 19 | 15 | 19 | 17 | 20 | 14 |
44 | Neven Milijić | Europe | Croatia | 130 | 18 | 20 | 17 | 18 | 20 | 19 | 14 | 18 |
45 | Perica Živanović | Europe | Croatia | 130 | 18 | 17 | 19 | 13 | 17 | 17 | 22 | 20 |
46 | Alexander Liber | Europe | Russia | 130 | 17 | 21 | 20 | 10 | 24 | 17 | 5 | 21 |
47 | Marnix Baes | Europe | Belgium | 129 | 18 | 19 | 19 | 13 | 22 | 20 | 13 | 18 |
48 | Jack Bennett | Europe | England | 129 | 18 | 20 | 14 | 20 | 19 | 21 | 17 | 13 |
49 | Espen Kibsgård | Europe | Norway | 129 | 12 | 17 | 17 | 18 | 25 | 18 | 15 | 19 |
50 | Illar Tõnisson | Europe | Estonia | 129 | 18 | 19 | 12 | 15 | 22 | 16 | 19 | 20 |
Genre Winners
The following tables show the top 20 highest placed players in the region. Because ties in genre positions aren’t split, sometimes there will be more than 20 names listed.
Top 20 - Media (Global)
Global Pos (Genre) | Name | Region | Country | Media | Total WQC Score | Global Pos (Overall) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olav Bjortomt | Europe | England | 28 | 149 | 13 | ||||||
2 | Holger Waldenberger | Europe | Germany | 27 | 149 | 12 | ||||||
2 | Yogesh Raut | North America | USA | 27 | 141 | 21 | ||||||
2 | Kevin Ashman | Europe | England | 27 | 169 | 1 | ||||||
5 | Kaarel Silmato | Europe | Estonia | 26 | 133 | 35 | ||||||
5 | Jussi Suvanto | Europe | Finland | 26 | 125 | 67 | ||||||
7 | Mark Grant | Europe | Wales | 25 | 153 | 10 | ||||||
7 | Didier Bruyere | Europe | France | 25 | 163 | 2 | ||||||
7 | Varun Rajiv | Asia | India | 25 | 104 | 211 | ||||||
7 | Mark Ryder | North America | USA | 25 | 143 | 17 | ||||||
11 | Natalia Komar | Europe | Russia | 24 | 128 | 55 | ||||||
11 | John Harrison | Europe | England | 24 | 118 | 99 | ||||||
11 | Arild Tørum | Europe | Norway | 24 | 109 | 166 | ||||||
11 | Joshua Kreitzer | North America | USA | 24 | 126 | 63 | ||||||
15 | Krešimir Štimac | Europe | Croatia | 23 | 130 | 43 | ||||||
15 | Viktor Sukovatiy | Europe | Russia | 23 | 113 | 130 | ||||||
15 | R Jayakanthan | Asia | India | 23 | 109 | 163 | ||||||
15 | Thejaswi Udupa | Asia | India | 23 | 106 | 186 | ||||||
15 | Tero Kalliolevo | Europe | Finland | 23 | 155 | 7 | ||||||
15 | Patrick Friel | North America | USA | 23 | 132 | 37 | ||||||
15 | Peter Morris | North America | USA | 23 | 120 | 87 | ||||||
15 | Oliver Levy | Europe | England | 23 | 132 | 40 | ||||||
15 | Ove Põder | Europe | Estonia | 23 | 153 | 9 |
Top 20 - History (Global)
Global Pos (Genre) | Name | Region | Country | History | Total WQC Score | Global Pos (Overall) |
---|---|---|---|---|---|---|
1 | Andrew Frazer | Europe | Scotland | 26 | 122 | 76 |
1 | Kevin Ashman | Europe | England | 26 | 169 | 1 |
3 | Brian Chesney | Europe | England | 25 | 117 | 110 |
3 | Ian Bayley | Europe | England | 25 | 154 | 8 |
3 | Sameer Rai | North America | USA | 25 | 108 | 171 |
6 | Didier Bruyere | Europe | France | 24 | 163 | 2 |
6 | Ove Põder | Europe | Estonia | 24 | 153 | 9 |
6 | Tero Kalliolevo | Europe | Finland | 24 | 155 | 7 |
9 | Lars Heggland | Europe | Norway | 23 | 140 | 22 |
9 | Mark Grant | Europe | Wales | 23 | 153 | 10 |
9 | Jakob Myers | North America | USA | 23 | 142 | 19 |
9 | Ivan Vlahek | Europe | Croatia | 23 | 135 | 32 |
9 | Dmitry Bartashev | Europe | Russia | 23 | 98 | 285 |
9 | Andrei Baburin | Europe | Russia | 23 | 112 | 138 |
15 | Plamen Mladenov | Europe | Bulgaria | 22 | 113 | 136 |
15 | Raj Dhuwalia | North America | USA | 22 | 143 | 16 |
15 | Nick Mills | Europe | England | 22 | 131 | 42 |
15 | Tim Polley | North America | USA | 22 | 155 | 6 |
19 | Movin Miranda | SE Asia | Malaysia | 21 | 133 | 36 |
19 | Kaarel Silmato | Europe | Estonia | 21 | 133 | 35 |
19 | Pat Gibson | Europe | England | 21 | 160 | 3 |
19 | Stanley Wang | Europe | Scotland | 21 | 123 | 74 |
19 | Euan Smith | Europe | Scotland | 21 | 116 | 112 |
19 | Richard Grimes | North America | USA | 21 | 122 | 75 |
19 | Alexander Liber | Europe | Russia | 21 | 130 | 46 |
19 | Ross Evans | Pacific | Australia | 21 | 118 | 104 |
19 | Nikola Lazić | Europe | Croatia | 21 | 106 | 193 |
19 | Maxim Feoktistov | Europe | Russia | 21 | 110 | 156 |
19 | Tore Heliks Van Dahl | Europe | Norway | 21 | 137 | 26 |
19 | Ian Clark | Europe | England | 21 | 115 | 120 |
19 | Steven Perry | North America | USA | 21 | 148 | 14 |
19 | Vijay Siddharth | SE Asia | Singapore | 21 | 87 | 510 |
19 | David Beck | Europe | Belgium | 21 | 123 | 71 |
19 | Vladimir Pecheroga | Europe | Ukraine | 21 | 107 | 178 |
19 | Brian Wilkins | Europe | England | 21 | 106 | 196 |
19 | Barry Simmons | Europe | Scotland | 21 | 118 | 103 |
19 | Eric Smith | North America | Canada | 21 | 128 | 53 |
19 | Holger Waldenberger | Europe | Germany | 21 | 149 | 12 |
19 | Nico Pattyn | Europe | Belgium | 21 | 138 | 25 |
19 | Jonathan Tran | North America | USA | 21 | 92 | 400 |
19 | Igor Habal | Europe | Estonia | 21 | 152 | 11 |
Top 20 - Sciences (Global)
Name | Region | Country | Sciences | Total WQC Score | Global Position (Overall) |
|
---|---|---|---|---|---|---|
1 | Pat Gibson | Europe | England | 27 | 160 | 3 |
2 | Maksim Russo | Europe | Russia | 26 | 112 | 140 |
2 | Tom Trogh | Europe | Belgium | 26 | 159 | 4 |
4 | Rob Hannah | Europe | Scotland | 25 | 127 | 58 |
4 | Krešimir Sučević-Međeral | Europe | Croatia | 25 | 124 | 69 |
6 | Sven Oidjärv | Europe | Estonia | 24 | 110 | 158 |
6 | Chris Quinn | Europe | England | 24 | 105 | 205 |
8 | Movin Miranda | SE Asia | Malaysia | 23 | 133 | 36 |
8 | Stanley Wang | Europe | Scotland | 23 | 123 | 74 |
8 | Mark Brader | North America | Canada | 23 | 97 | 316 |
8 | Kevin Ashman | Europe | England | 23 | 169 | 1 |
8 | Max Fitz-James | Europe | Scotland | 23 | 107 | 182 |
8 | Stig Sanner | Europe | Norway | 23 | 131 | 41 |
8 | Didier Bruyere | Europe | France | 23 | 163 | 2 |
8 | Andrew Ullsperger | North America | USA | 23 | 135 | 30 |
8 | Tero Kalliolevo | Europe | Finland | 23 | 155 | 7 |
8 | Manuel Hobiger | Europe | Germany | 23 | 126 | 64 |
8 | Ian Bayley | Europe | England | 23 | 154 | 8 |
8 | Steven Perry | North America | USA | 23 | 148 | 14 |
8 | Sid Shanker | North America | USA | 23 | 114 | 127 |
8 | Chris Grubb | North America | USA | 23 | 129 | 52 |
8 | Mark Ryder | North America | USA | 23 | 143 | 17 |
Top 20 - Entertainment (Global)
Global Position (Genre) | Name | Region | Country | Entertainment | Total WQC Score | Global Position (Overall) | |
---|---|---|---|---|---|---|---|
1 | Olav Bjortomt | Europe | England | 23 | 149 | 13 | |
2 | Jussi Suvanto | Europe | Finland | 21 | 125 | 67 | |
2 | Ronny Swiggers | Europe | Belgium | 21 | 156 | 5 | |
2 | Victoria Groce | North America | USA | 21 | 132 | 38 | |
5 | Raj Dhuwalia | North America | USA | 20 | 143 | 16 | |
5 | Pat Gibson | Europe | England | 20 | 160 | 3 | |
5 | Eric Bell | North America | USA | 20 | 119 | 91 | |
5 | Susannah Brooks | North America | USA | 20 | 118 | 96 | |
5 | Jack Bennett | Europe | England | 20 | 129 | 48 | |
5 | Mark Grant | Europe | Wales | 20 | 153 | 10 | |
5 | Joshua Kreitzer | North America | USA | 20 | 126 | 63 | |
5 | Nitish Khadiya | North America | USA | 20 | 104 | 214 | |
13 | Thomas Kolåsæter | Europe | Norway | 19 | 146 | 15 | |
13 | Didier Bruyere | Europe | France | 19 | 163 | 2 | |
13 | Tim Polley | North America | USA | 19 | 155 | 6 | |
13 | Ole Martin Halck | Europe | Norway | 19 | 133 | 34 | |
13 | Tero Kalliolevo | Europe | Finland | 19 | 155 | 7 | |
13 | Steven Perry | North America | USA | 19 | 148 | 14 | |
13 | Chris James | Europe | England | 19 | 135 | 31 | |
13 | Tom Trogh | Europe | Belgium | 19 | 159 | 4 | |
13 | Jonathan Hess | North America | USA | 19 | 127 | 59 | |
13 | Adam Villani | North America | USA | 19 | 123 | 73 | |
13 | Igor Habal | Europe | Estonia | 19 | 152 | 11 | |
13 | Lars Van Moer | Europe | Belgium | 19 | 116 | 113 |
Top 20 - Culture (Global)
Global Position (Genre) | Name | Region | Country | Culture | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Espen Kibsgård | Europe | Norway | 25 | 129 | 49 |
1 | Kevin Ashman | Europe | England | 25 | 169 | 1 |
3 | Ronny Swiggers | Europe | Belgium | 24 | 156 | 5 |
3 | Alexander Liber | Europe | Russia | 24 | 130 | 46 |
5 | Pat Gibson | Europe | England | 23 | 160 | 3 |
5 | Tom Trogh | Europe | Belgium | 23 | 159 | 4 |
5 | Igor Habal | Europe | Estonia | 23 | 152 | 11 |
5 | Ian Bayley | Europe | England | 23 | 154 | 8 |
9 | Ivan Vlahek | Europe | Croatia | 22 | 135 | 32 |
9 | Andrew Frazer | Europe | Scotland | 22 | 122 | 76 |
9 | Dorjana Sirola | Europe | Croatia | 22 | 143 | 18 |
9 | Bernard Kreps | Europe | Belgium | 22 | 129 | 51 |
9 | Marnix Baes | Europe | Belgium | 22 | 129 | 47 |
9 | Illar Tõnisson | Europe | Estonia | 22 | 129 | 50 |
9 | Evan Lynch | Europe | England | 22 | 135 | 29 |
16 | Jerome Vered | North America | USA | 21 | 121 | 78 |
16 | Tero Kalliolevo | Europe | Finland | 21 | 155 | 7 |
16 | Thomas Kolåsæter | Europe | Norway | 21 | 146 | 15 |
16 | Greg Peterson | North America | USA | 21 | 120 | 85 |
16 | Anton Martynenko | Europe | Ukraine | 21 | 118 | 102 |
16 | Nico Pattyn | Europe | Belgium | 21 | 138 | 25 |
16 | Guy Jordan | North America | USA | 21 | 121 | 79 |
16 | Lars Heggland | Europe | Norway | 21 | 140 | 22 |
16 | Jakob Myers | North America | USA | 21 | 142 | 19 |
16 | Ove Põder | Europe | Estonia | 21 | 153 | 9 |
16 | Derk De Graaf | Europe | Netherlands | 21 | 128 | 56 |
16 | Dmitriy Ozhigov | Europe | Russia | 21 | 99 | 278 |
16 | Gerben Smit | Europe | Belgium | 21 | 128 | 57 |
16 | Kris Van Der Coelden | Europe | Belgium | 21 | 125 | 66 |
Top 20 - Lifestyle (Global)
Global Position (Genre) | Name | Region | Country | Lifestyle | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Tom Trogh | Europe | Belgium | 26 | 159 | 4 |
1 | Pat Gibson | Europe | England | 26 | 160 | 3 |
1 | Didier Bruyere | Europe | France | 26 | 163 | 2 |
1 | Susannah Brooks | North America | USA | 26 | 118 | 96 |
1 | Ronny Swiggers | Europe | Belgium | 26 | 156 | 5 |
1 | Steve Cooke | Europe | Scotland | 26 | 128 | 54 |
7 | Steven Perry | North America | USA | 25 | 148 | 14 |
7 | Mark Grant | Europe | Wales | 25 | 153 | 10 |
7 | Dorjana Sirola | Europe | Croatia | 25 | 143 | 18 |
7 | Tim Polley | North America | USA | 25 | 155 | 6 |
7 | Andrew Ullsperger | North America | USA | 25 | 135 | 30 |
12 | Todd Gross | North America | USA | 24 | 102 | 237 |
12 | Yogesh Raut | North America | USA | 24 | 141 | 21 |
12 | Olav Bjortomt | Europe | England | 24 | 149 | 13 |
12 | David Stainer | Europe | England | 24 | 136 | 28 |
12 | Paul Uijen | Europe | Netherlands | 24 | 85 | 544 |
12 | Chris James | Europe | England | 24 | 135 | 31 |
12 | Raj Dhuwalia | North America | USA | 24 | 143 | 16 |
19 | Samanth Subramanian | Asia | India | 23 | 116 | 114 |
19 | Jussi Suvanto | Europe | Finland | 23 | 125 | 67 |
19 | Tore Heliks Van Dahl | Europe | Norway | 23 | 137 | 26 |
19 | Ian Bayley | Europe | England | 23 | 154 | 8 |
19 | David Hesp | Europe | England | 23 | 126 | 62 |
19 | Mark Henry | Europe | Ireland | 23 | 141 | 20 |
19 | Paul Sinha | Europe | England | 23 | 138 | 24 |
19 | Jonathan Hess | North America | USA | 23 | 127 | 59 |
19 | Chris Grubb | North America | USA | 23 | 129 | 52 |
19 | Suraj Menon | Asia | India | 23 | 95 | 342 |
19 | Victoria Groce | North America | USA | 23 | 132 | 38 |
19 | Adam Villani | North America | USA | 23 | 123 | 73 |
19 | Matthew Sheren | North America | USA | 23 | 115 | 119 |
19 | Kevin Ashman | Europe | England | 23 | 169 | 1 |
Top 20 - Sport and Games (Global)
Global Position (Genre) | Name | Region | Country | Sport & Games | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Igor Habal | Europe | Estonia | 25 | 152 | 11 |
2 | Jon Inge Kolden | Europe | Norway | 24 | 104 | 212 |
2 | Didier Bruyere | Europe | France | 24 | 163 | 2 |
2 | Ove Põder | Europe | Estonia | 24 | 153 | 9 |
2 | Kevin Ashman | Europe | England | 24 | 169 | 1 |
2 | Tom Trogh | Europe | Belgium | 24 | 159 | 4 |
7 | Thomas Kolåsæter | Europe | Norway | 23 | 146 | 15 |
7 | Tim Polley | North America | USA | 23 | 155 | 6 |
7 | Mark Preston | Europe | England | 23 | 99 | 277 |
7 | Timo Toivonen | Europe | Finland | 23 | 112 | 143 |
7 | Tero Kalliolevo | Europe | Finland | 23 | 155 | 7 |
7 | Pat Gibson | Europe | England | 23 | 160 | 3 |
13 | Chris Cummins | Europe | Scotland | 22 | 121 | 77 |
13 | Ronny Swiggers | Europe | Belgium | 22 | 156 | 5 |
13 | Tuomas Tumi | Europe | Finland | 22 | 107 | 183 |
13 | Bruno De Laet | Europe | Belgium | 22 | 59 | 1296 |
13 | Shubhankar Gokhale | Asia | India | 22 | 101 | 250 |
13 | Lorcan Duff | Europe | Ireland | 22 | 126 | 60 |
13 | Jarle Kvåle | Europe | Norway | 22 | 98 | 297 |
13 | Karlo Plazina | Europe | Croatia | 22 | 109 | 160 |
13 | Holger Waldenberger | Europe | Germany | 22 | 149 | 12 |
13 | Perica Živanović | Europe | Croatia | 22 | 130 | 45 |
13 | Tom Van Beirendonck | Europe | Belgium | 22 | 85 | 540 |
Top 20 - World (Global)
Global Position (Genre) | Name | Region | Country | World | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Mark Henry | Europe | Ireland | 23 | 141 | 20 |
1 | Gary Grant | Europe | England | 23 | 132 | 39 |
1 | Nico Pattyn | Europe | Belgium | 23 | 138 | 25 |
4 | Sergey Nikolaev | Europe | Russia | 22 | 119 | 93 |
4 | Paul Arts | Europe | Belgium | 22 | 126 | 61 |
4 | Manuel Hobiger | Europe | Germany | 22 | 126 | 64 |
4 | Jon Inge Kolden | Europe | Norway | 22 | 104 | 212 |
4 | Didier Bruyere | Europe | France | 22 | 163 | 2 |
4 | Tim Polley | North America | USA | 22 | 155 | 6 |
10 | Ian Bayley | Europe | England | 21 | 154 | 8 |
10 | Kevin Ashman | Europe | England | 21 | 169 | 1 |
10 | Martin Graebner | Europe | Germany | 21 | 119 | 92 |
10 | Alexander Liber | Europe | Russia | 21 | 130 | 46 |
14 | Illar Tõnisson | Europe | Estonia | 20 | 129 | 50 |
14 | Geir H. Kristiansen | Europe | Norway | 20 | 140 | 23 |
14 | Kelvin Lange | Pacific | New Zealand | 20 | 115 | 121 |
14 | Yogesh Raut | North America | USA | 20 | 141 | 21 |
14 | Nick Mills | Europe | England | 20 | 131 | 42 |
14 | Pat Gibson | Europe | England | 20 | 160 | 3 |
14 | Perica Živanović | Europe | Croatia | 20 | 130 | 45 |
14 | Vladimir Pecheroga | Europe | Ukraine | 20 | 107 | 178 |
14 | Ian Orriss | Europe | Wales | 20 | 109 | 165 |
14 | Balázs Greff | Europe | Hungary | 20 | 118 | 97 |
14 | Tom Trogh | Europe | Belgium | 20 | 159 | 4 |
14 | Gerben Smit | Europe | Belgium | 20 | 128 | 57 |
All scores from the World Quizzing Championships have been imported into the Hot 100 and given World Rankings Points. Every month, quizzers from all over the world play a quiz for World Rankings points. Join us! Details can be found here.
Incorrect score? If your score is incorrect, please contact your proctor. They can amend scores they have entered into QUEST.
WQC question papers: Are available to purchase online here in English, Japanese and Russian.
Just need the answers? You’ll find them available for download here – free of charge.