The World Quizzing Championships 2017 saw 729 players from the Asia Pacific heading out to take part in the quiz.
Introducing Movin Miranda, the highest-scoring player from Asia Pacific.
Movin is originally from Bangalore, India but lives with his wife and daughter in Kuala Lumpur, Malaysia, where he is a general manager at Petromar Energy Services, a company trading in oil and gas. Movin was educated in Rajajinagar, West Bangalore and has long been active in quiz, nationally and internationally. His first big break in quizzing was in the very popular Indian TV show QUIZ-TIME where he reached the top four in 1986.
He often collaborates in setting questions with his old pals in Bangalore and tells us that his favourite quizzing project is an annual quiz involving some 200 schools in Malaysia each year for his Rotary club at five cities spread over Malaysia. Movin placed #29th overall in this year’s KQA MindSweep Quiz and can currently be found playing in the ‘Jaguars A3’ division of 2020Quiz.
Asia Pacific - Top 20 (Overall)
Reg Pos | Glo Pos | Name | Region | Country | Total Score | Med | Hst | Sci | Ent | Cul | Lif | Spt | Wld |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Movin Miranda | SE Asia | Malaysia | 133 | 18 | 21 | 23 | 12 | 20 | 21 | 9 | 18 |
2 | 70 | Issa Schultz | Pacific | Australia | 123 | 17 | 20 | 15 | 16 | 14 | 20 | 19 | 16 |
3 | 104 | Ross Evans | Pacific | Australia | 118 | 17 | 21 | 18 | 5 | 17 | 18 | 12 | 15 |
4 | 109 | Vinoo Sanjay | Asia | India | 117 | 19 | 11 | 19 | 14 | 17 | 15 | 16 | 17 |
5 | 114 | Samanth Subramanian | Asia | India | 116 | 19 | 12 | 20 | 10 | 18 | 23 | 7 | 14 |
6 | 121 | Kelvin Lange | Pacific | New Zealand | 115 | 15 | 13 | 14 | 16 | 9 | 17 | 20 | 20 |
7 | 163 | R Jayakanthan | Asia | India | 109 | 23 | 11 | 16 | 12 | 13 | 21 | 11 | 13 |
8 | 164 | Michael Sanders | Pacific | Australia | 109 | 20 | 14 | 15 | 13 | 14 | 19 | 11 | 14 |
9 | 170 | Arul Mani | Asia | India | 108 | 19 | 16 | 17 | 8 | 17 | 17 | 8 | 14 |
10 | 172 | Ravi Avva | Asia | India | 108 | 17 | 10 | 20 | 5 | 11 | 22 | 16 | 12 |
11 | 174 | Nikhil Soneja | Asia | UAE | 107 | 21 | 18 | 11 | 17 | 14 | 15 | 10 | 11 |
12 | 184 | Andrew Charles | Pacific | New Zealand | 106 | 12 | 20 | 18 | 12 | 12 | 17 | 15 | 11 |
13 | 186 | Thejaswi Udupa | Asia | India | 106 | 23 | 10 | 16 | 12 | 13 | 19 | 10 | 13 |
14 | 194 | Rajiv Rai | Asia | India | 106 | 18 | 12 | 16 | 4 | 16 | 18 | 13 | 13 |
15 | 195 | Chandrakant Nair | Asia | India | 106 | 16 | 10 | 16 | 4 | 17 | 15 | 16 | 16 |
16 | 198 | Leon Derry | Pacific | Australia | 105 | 11 | 12 | 21 | 16 | 11 | 18 | 11 | 16 |
17 | 211 | Varun Rajiv | Asia | India | 104 | 25 | 8 | 13 | 12 | 11 | 20 | 11 | 12 |
18 | 216 | David Regal | Pacific | Australia | 103 | 14 | 17 | 13 | 12 | 14 | 16 | 16 | 13 |
19 | 217 | David Nadora | SE Asia | Philippines | 103 | 14 | 19 | 14 | 10 | 15 | 11 | 16 | 14 |
20 | 239 | Tom Colocci | SE Asia | Singapore | 102 | 18 | 17 | 17 | 11 | 11 | 16 | 12 | 8 |
Genre Winners
The following tables show the top 20 highest placed players in the region. Because ties in genre positions aren't split, sometimes there will be more than 20 names listed.
Asia Pacific - Top 20 (Media)
Genre Position (AsiaPacific) | Name | Region | Country | Media | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Varun Rajiv | Asia | India | 25 | 104 | 211 |
2 | R Jayakanthan | Asia | India | 23 | 109 | 163 |
3 | Thejaswi Udupa | Asia | India | 23 | 106 | 186 |
4 | Govind Grewal | Asia | India | 21 | 97 | 309 |
4 | Santosh J S | Asia | India | 21 | 96 | 324 |
4 | Nikhil Soneja | Asia | UAE | 21 | 107 | 174 |
7 | Michael Sanders | Pacific | Australia | 20 | 109 | 164 |
7 | Abhinav Dasgupta | Asia | India | 20 | 76 | 755 |
7 | Abhishek Kapoor | Asia | India | 20 | 97 | 321 |
7 | Mario Fernando | Asia | India | 20 | 86 | 524 |
11 | Harish Swaminathan | Asia | India | 19 | 81 | 642 |
11 | Caleb Liu | SE Asia | Singapore | 19 | 97 | 313 |
11 | Arul Mani | Asia | India | 19 | 108 | 170 |
11 | Vinoo Sanjay | Asia | India | 19 | 117 | 109 |
11 | Samanth Subramanian | Asia | India | 19 | 116 | 114 |
16 | Rhovee Vistan | Asia | UAE | 18 | 101 | 251 |
16 | Rajiv Rai | Asia | India | 18 | 106 | 194 |
16 | Jake Jacobs | SE Asia | Singapore | 18 | 91 | 415 |
16 | Movin Miranda | SE Asia | Malaysia | 18 | 133 | 36 |
16 | Tom Colocci | SE Asia | Singapore | 18 | 102 | 239 |
16 | Aniket Khasgiwale | Asia | India | 18 | 96 | 334 |
16 | Rushi Anandan | Asia | India | 18 | 80 | 651 |
Asia Pacific - Top 20 (History)
Genre Position (AsiaPacific) | Name | Region | Country | History | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Movin Miranda | SE Asia | Malaysia | 21 | 133 | 36 |
1 | Vijay Siddharth | SE Asia | Singapore | 21 | 87 | 510 |
1 | Ross Evans | Pacific | Australia | 21 | 118 | 104 |
4 | Andrew Charles | Pacific | New Zealand | 20 | 106 | 184 |
4 | Paul Gardner | Pacific | New Zealand | 20 | 69 | 953 |
4 | Issa Schultz | Pacific | Australia | 20 | 123 | 70 |
7 | Abhijit Banerjee | Asia | India | 19 | 88 | 489 |
7 | Kunal Sawardekar | Asia | India | 19 | 98 | 298 |
7 | David Nadora | SE Asia | Philippines | 19 | 103 | 217 |
10 | Nikhil Soneja | Asia | UAE | 18 | 107 | 174 |
10 | Jason Taylor | Pacific | Australia | 18 | 81 | 643 |
10 | Haren Fernando | Asia | Sri Lanka | 18 | 85 | 556 |
13 | Augustus Botrous Guco | SE Asia | Philippines | 17 | 69 | 942 |
13 | Tom Colocci | SE Asia | Singapore | 17 | 102 | 239 |
13 | David Regal | Pacific | Australia | 17 | 103 | 216 |
16 | Lindon Johnsson | Pacific | Australia | 16 | 60 | 1243 |
16 | Arul Mani | Asia | India | 16 | 108 | 170 |
18 | Rahul Raju | Asia | Kuwait | 15 | 92 | 399 |
18 | Shirantha De Alwis | Asia | Sri Lanka | 15 | 87 | 513 |
18 | Amit De | Asia | India | 15 | 81 | 641 |
18 | Sreeradh R P | Asia | UAE | 15 | 93 | 371 |
18 | Jia Yao Kuek | SE Asia | Singapore | 15 | 66 | 1039 |
Asia Pacific - Top 20 (Sciences)
Genre Position (AsiaPacific) | Name | Region | Country | Sciences | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Movin Miranda | SE Asia | Malaysia | 23 | 133 | 36 |
2 | Rhovee Vistan | Asia | UAE | 22 | 101 | 251 |
3 | Selwyn Clyde Alojipan | SE Asia | Philippines | 21 | 74 | 812 |
3 | Leon Derry | Pacific | Australia | 21 | 105 | 198 |
5 | Samanth Subramanian | Asia | India | 20 | 116 | 114 |
5 | Ravi Avva | Asia | India | 20 | 108 | 172 |
5 | Arun Hiregange | Asia | India | 20 | 97 | 320 |
5 | Phillip Huggard | Pacific | Australia | 20 | 86 | 525 |
5 | Danilo Balagtas | SE Asia | Philippines | 20 | 88 | 472 |
5 | Annie Sen Gupta | Asia | India | 20 | 100 | 269 |
11 | Jayashree Jayakar Mohanka | Asia | India | 19 | 92 | 394 |
11 | Vinoo Sanjay | Asia | India | 19 | 117 | 109 |
11 | Gordon McGregor | Pacific | Australia | 19 | 94 | 363 |
14 | Abhirami G | Asia | India | 18 | 65 | 1067 |
14 | Nikhil Sonde | Asia | India | 18 | 93 | 379 |
14 | Andrew Charles | Pacific | New Zealand | 18 | 106 | 184 |
14 | Ross Evans | Pacific | Australia | 18 | 118 | 104 |
14 | Vikram Balasubramanian | SE Asia | Singapore | 18 | 88 | 482 |
19 | Kaushik Chatterjee | Asia | India | 17 | 39 | 2017 |
19 | Justin McKenzie | Pacific | Australia | 17 | 64 | 1094 |
19 | Debashree Mitra | Asia | India | 17 | 87 | 501 |
19 | Arul Mani | Asia | India | 17 | 108 | 170 |
19 | Tom Colocci | SE Asia | Singapore | 17 | 102 | 239 |
19 | Jk Lakshmi | Asia | India | 17 | 73 | 838 |
19 | Ananthapadmanabhan G | Asia | India | 17 | 66 | 1021 |
19 | Pat Barrett | Pacific | New Zealand | 17 | 86 | 531 |
19 | Lathika Niriella | Asia | Sri Lanka | 17 | 96 | 325 |
19 | Rajagopal P.S | Asia | India | 17 | 89 | 440 |
19 | Dhruv Mangal | Asia | India | 17 | 72 | 862 |
Asia Pacific - Top 20 (Entertainment)
Genre Position (AsiaPacific) | Name | Region | Country | Entertainment | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Nikhil Soneja | Asia | UAE | 17 | 107 | 174 |
2 | Leon Derry | Pacific | Australia | 16 | 105 | 198 |
2 | Issa Schultz | Pacific | Australia | 16 | 123 | 70 |
2 | Kelvin Lange | Pacific | New Zealand | 16 | 115 | 121 |
5 | Vinoo Sanjay | Asia | India | 14 | 117 | 109 |
5 | Abhishek Kapoor | Asia | India | 14 | 97 | 321 |
7 | Alok Mohan | Asia | UAE | 13 | 89 | 464 |
7 | Michael Sanders | Pacific | Australia | 13 | 109 | 164 |
7 | Caleb Liu | SE Asia | Singapore | 13 | 97 | 313 |
7 | Honza Mikula | Pacific | Australia | 13 | 70 | 912 |
11 | Santosh J S | Asia | India | 12 | 96 | 324 |
11 | David Regal | Pacific | Australia | 12 | 103 | 216 |
11 | Chris Ho | Pacific | Australia | 12 | 70 | 914 |
11 | Jake Jacobs | SE Asia | Singapore | 12 | 91 | 415 |
11 | Benj Espina | SE Asia | Philippines | 12 | 76 | 744 |
11 | Movin Miranda | SE Asia | Malaysia | 12 | 133 | 36 |
11 | Aditya Gadre | Asia | India | 12 | 90 | 423 |
11 | Varun Rajiv | Asia | India | 12 | 104 | 211 |
11 | Danilo Balagtas | SE Asia | Philippines | 12 | 88 | 472 |
11 | Andrew Charles | Pacific | New Zealand | 12 | 106 | 184 |
11 | Thejaswi Udupa | Asia | India | 12 | 106 | 186 |
11 | R Jayakanthan | Asia | India | 12 | 109 | 163 |
Asia Pacific - Top 20 (Culture)
Genre Position (AsiaPacific) | Name | Region | Country | Culture | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Movin Miranda | SE Asia | Malaysia | 20 | 133 | 36 |
2 | Shubhankar Gokhale | Asia | India | 18 | 101 | 250 |
2 | Samanth Subramanian | Asia | India | 18 | 116 | 114 |
4 | Ross Evans | Pacific | Australia | 17 | 118 | 104 |
4 | Vinoo Sanjay | Asia | India | 17 | 117 | 109 |
4 | Abhijit Banerjee | Asia | India | 17 | 88 | 489 |
4 | Chandrakant Nair | Asia | India | 17 | 106 | 195 |
4 | Arul Mani | Asia | India | 17 | 108 | 170 |
4 | Haren Fernando | Asia | Sri Lanka | 17 | 85 | 556 |
4 | Annie Sen Gupta | Asia | India | 17 | 100 | 269 |
11 | Rajiv Rai | Asia | India | 16 | 106 | 194 |
11 | Debashree Mitra | Asia | India | 16 | 87 | 501 |
11 | Vijay Siddharth | SE Asia | Singapore | 16 | 87 | 510 |
11 | Vikram Balasubramanian | SE Asia | Singapore | 16 | 88 | 482 |
15 | Aditya Gadre | Asia | India | 15 | 90 | 423 |
15 | Augustus Botrous Guco | SE Asia | Philippines | 15 | 69 | 942 |
15 | David Nadora | SE Asia | Philippines | 15 | 103 | 217 |
15 | Somasish Ghosh | Asia | India | 15 | 86 | 536 |
15 | Abhishek Kapoor | Asia | India | 15 | 97 | 321 |
15 | Anirudh Chari | Asia | India | 15 | 78 | 704 |
Asia Pacific - Top 20 (Lifestyle)
Genre Position (AsiaPacific) | Name | Region | Country | Lifestyle | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Suraj Menon | Asia | India | 23 | 95 | 342 |
1 | Samanth Subramanian | Asia | India | 23 | 116 | 114 |
3 | Ravi Avva | Asia | India | 22 | 108 | 172 |
4 | Movin Miranda | SE Asia | Malaysia | 21 | 133 | 36 |
4 | Brydon Coverdale | Pacific | Australia | 21 | 97 | 310 |
4 | R Jayakanthan | Asia | India | 21 | 109 | 163 |
7 | Issa Schultz | Pacific | Australia | 20 | 123 | 70 |
7 | Varun Rajiv | Asia | India | 20 | 104 | 211 |
7 | Chris Ho | Pacific | Australia | 20 | 70 | 914 |
7 | Nikhil Sonde | Asia | India | 20 | 93 | 379 |
7 | Mick Logue | Pacific | Australia | 20 | 92 | 391 |
7 | Paul Bakker | Pacific | Australia | 20 | 90 | 433 |
13 | Thejaswi Udupa | Asia | India | 19 | 106 | 186 |
13 | Michael Sanders | Pacific | Australia | 19 | 109 | 164 |
13 | John Louie Matira | SE Asia | Philippines | 19 | 75 | 782 |
13 | Holly Wulf | Pacific | Australia | 19 | 72 | 851 |
13 | Alvin Julian | SE Asia | Philippines | 19 | 88 | 484 |
13 | Nicholas Pang | SE Asia | Malaysia | 19 | 82 | 603 |
13 | Santosh J S | Asia | India | 19 | 96 | 324 |
13 | Jayashree Jayakar Mohanka | Asia | India | 19 | 92 | 394 |
Asia Pacific - Top 20 (Sport and Games)
Genre Position (AsiaPacific) | Name | Region | Country | Sport & Games | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Shubhankar Gokhale | Asia | India | 22 | 101 | 250 |
2 | Atul Mathew | Asia | UAE | 21 | 79 | 669 |
3 | Kelvin Lange | Pacific | New Zealand | 20 | 115 | 121 |
4 | Issa Schultz | Pacific | Australia | 19 | 123 | 70 |
5 | Aniket Khasgiwale | Asia | India | 18 | 96 | 334 |
6 | Mick Logue | Pacific | Australia | 17 | 92 | 391 |
7 | S. Venkatraghavan | Asia | India | 16 | 79 | 667 |
7 | Pratyush Jha | Asia | India | 16 | 60 | 1244 |
7 | David Nadora | SE Asia | Philippines | 16 | 103 | 217 |
7 | Siddharth Vij | Asia | India | 16 | 86 | 533 |
7 | Vinoo Sanjay | Asia | India | 16 | 117 | 109 |
7 | Ravi Avva | Asia | India | 16 | 108 | 172 |
7 | Chandrakant Nair | Asia | India | 16 | 106 | 195 |
7 | Phil Denman | Pacific | Australia | 16 | 77 | 714 |
7 | David Regal | Pacific | Australia | 16 | 103 | 216 |
16 | Andrew Charles | Pacific | New Zealand | 15 | 106 | 184 |
16 | Gordon McGregor | Pacific | Australia | 15 | 94 | 363 |
16 | Aravind Vijayasarathy | Asia | India | 15 | 86 | 530 |
16 | Gokul S | Asia | India | 15 | 89 | 458 |
20 | Tom Keck | Pacific | Australia | 14 | 79 | 679 |
20 | Keitaro Kataoka | SE Asia | Japan | 14 | 67 | 1001 |
20 | Sreeradh R P | Asia | UAE | 14 | 93 | 371 |
20 | Ashwin Balasubramaniam | Asia | India | 14 | 75 | 778 |
20 | Hasini Minuwanpitiya | Asia | Sri Lanka | 14 | 69 | 950 |
20 | Selwyn Clyde Alojipan | SE Asia | Philippines | 14 | 74 | 812 |
20 | Harish Swaminathan | Asia | India | 14 | 81 | 642 |
20 | Piyush Singh | Asia | India | 14 | 68 | 989 |
20 | Holly Wulf | Pacific | Australia | 14 | 72 | 851 |
Asia Pacific - Top 20 (World)
Genre Position (AsiaPacific) | Name | Region | Country | World | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Kelvin Lange | Pacific | New Zealand | 20 | 115 | 121 |
2 | Shirantha De Alwis | Asia | Sri Lanka | 18 | 87 | 513 |
2 | Shubhankar Gokhale | Asia | India | 18 | 101 | 250 |
2 | Movin Miranda | SE Asia | Malaysia | 18 | 133 | 36 |
5 | Vinoo Sanjay | Asia | India | 17 | 117 | 109 |
6 | Sreeradh R P | Asia | UAE | 16 | 93 | 371 |
6 | Chandrakant Nair | Asia | India | 16 | 106 | 195 |
6 | Rahul Raju | Asia | Kuwait | 16 | 92 | 399 |
6 | Issa Schultz | Pacific | Australia | 16 | 123 | 70 |
6 | Leon Derry | Pacific | Australia | 16 | 105 | 198 |
6 | Kunal Sawardekar | Asia | India | 16 | 98 | 298 |
6 | Walter Hall | Asia | Sri Lanka | 16 | 75 | 767 |
13 | Ross Evans | Pacific | Australia | 15 | 118 | 104 |
13 | Abhijit Banerjee | Asia | India | 15 | 88 | 489 |
13 | Gordon McGregor | Pacific | Australia | 15 | 94 | 363 |
16 | Vikram Balasubramanian | SE Asia | Singapore | 14 | 88 | 482 |
16 | Samanth Subramanian | Asia | India | 14 | 116 | 114 |
16 | Arul Mani | Asia | India | 14 | 108 | 170 |
16 | Krishnamurthi J | Asia | India | 14 | 90 | 435 |
16 | David Nadora | SE Asia | Philippines | 14 | 103 | 217 |
16 | Michael Sanders | Pacific | Australia | 14 | 109 | 164 |
All scores from the World Quizzing Championships have been imported into the Hot 100 and given World Rankings Points. Every month, quizzers from all over the world play a quiz for World Rankings points. Join us! Details can be found here.
Incorrect score? If your score is incorrect, please contact your proctor. They can amend scores they have entered into QUEST.
WQC question papers: Are available to purchase online here both in English and Japanese.
Just need the answers? You'll find them available for download here - free of charge.