A total of 396 players at the World Quizzing Championships 2017 notified us that they fulfil the criteria for the age categories - 30 and under, 20 and under, 60 and over, 70 and over.
Introducing Jakob Myers, the highest-scoring player aged 20 or under in the world
Jakob came 19th overall and scored a whopping 142, coming second to Tim Polley (USA) in the 30 and under category, and first in the 20 and under category. (You can read about Tim in the North America Top 20)
Jakob is 18 years old and has just graduated from High School in Naperville, IL, where he is captain of the quiz bowl team. He was named High School Quiz Bowl ranking's quiz bowl player of the year this year. Next year, he will be attending Michigan State University and plans to continue with quiz bowl there. He's hoping to study abroad in Britain at some point in the next few years.
For the last two years, he qualified for the international geography Olympiad, but he says his strongest subject is history.
30 and Under
Age Pos | Name | Country | Pos | Score | Med | Hst | Sci | Ent | Clt | Lfs | Spt | Wld | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Polley | USA | 6 | 155 | 22 | 22 | 22 | 19 | 18 | 25 | 23 | 22 | 30 or under |
2 | Jakob Myers | USA | 19 | 142 | 20 | 23 | 22 | 18 | 21 | 20 | 13 | 18 | 20 or under |
3 | Evan Lynch | England | 29 | 135 | 21 | 19 | 20 | 16 | 22 | 18 | 17 | 18 | 30 or under |
4 | Kaarel Silmato | Estonia | 35 | 133 | 26 | 21 | 15 | 15 | 19 | 21 | 15 | 16 | 30 or under |
5 | Oliver Levy | England | 40 | 132 | 23 | 18 | 21 | 18 | 15 | 22 | 9 | 15 | 30 or under |
6 | Krešimir Štimac | Croatia | 43 | 130 | 23 | 17 | 19 | 15 | 19 | 17 | 20 | 14 | 30 or under |
6 | Neven Milijić | Croatia | 44 | 130 | 18 | 20 | 17 | 18 | 20 | 19 | 14 | 18 | 30 or under |
8 | Jack Bennett | England | 49 | 129 | 18 | 20 | 14 | 20 | 19 | 21 | 17 | 13 | 30 or under |
9 | Stanley Wang | Scotland | 74 | 123 | 17 | 21 | 23 | 7 | 18 | 16 | 12 | 16 | 30 or under |
10 | Greg Peterson | USA | 85 | 120 | 17 | 16 | 22 | 14 | 21 | 17 | 11 | 13 | 30 or under |
10 | Ivan Jurić | Croatia | 86 | 120 | 18 | 15 | 18 | 9 | 20 | 16 | 15 | 18 | 30 or under |
12 | Thomas De Bock | Belgium | 90 | 119 | 16 | 18 | 19 | 13 | 15 | 19 | 14 | 18 | 20 or under |
12 | Lander Frederickx | Belgium | 89 | 119 | 19 | 17 | 21 | 14 | 15 | 17 | 14 | 16 | 30 or under |
14 | Anton Martynenko | Ukraine | 102 | 118 | 22 | 16 | 18 | 11 | 21 | 15 | 6 | 15 | 30 or under |
15 | Žarko Stevanovic | Serbia | 106 | 117 | 20 | 19 | 15 | 14 | 16 | 14 | 17 | 16 | 30 or under |
16 | Vincent Rousset | France | 123 | 115 | 17 | 19 | 18 | 5 | 16 | 13 | 17 | 15 | 30 or under |
17 | Viktor Sukovatiy | Russia | 130 | 113 | 23 | 17 | 15 | 15 | 17 | 13 | 13 | 12 | 30 or under |
18 | David T. Asprusten | Norway | 142 | 112 | 11 | 15 | 20 | 7 | 16 | 17 | 16 | 17 | 20 or under |
19 | Jonathan Elliot | England | 144 | 111 | 15 | 19 | 17 | 12 | 15 | 17 | 15 | 13 | 30 or under |
20 | Marijan Razum | Croatia | 159 | 110 | 13 | 18 | 16 | 5 | 14 | 17 | 16 | 16 | 20 or under |
20 | Mats Sigstad | Norway | 157 | 110 | 9 | 17 | 15 | 9 | 14 | 17 | 19 | 19 | 30 or under |
20 | Tanay Kothari | USA | 152 | 110 | 19 | 15 | 13 | 11 | 20 | 17 | 13 | 13 | 30 or under |
23 | Dries Van de Sande | Belgium | 192 | 106 | 16 | 14 | 8 | 16 | 15 | 14 | 18 | 13 | 30 or under |
24 | Fabijan Čorak | Croatia | 206 | 104 | 13 | 14 | 20 | 11 | 14 | 16 | 13 | 14 | 30 or under |
25 | David Nadora | Philippines | 217 | 103 | 14 | 19 | 14 | 10 | 15 | 11 | 16 | 14 | 30 or under |
25 | Mikhail Novoselov | Russia | 220 | 103 | 9 | 14 | 20 | 7 | 16 | 19 | 10 | 15 | 30 or under |
27 | Karlo Lugomer | Croatia | 235 | 102 | 9 | 17 | 14 | 10 | 17 | 14 | 13 | 17 | 30 or under |
27 | Roeland De Geest | Belgium | 241 | 102 | 12 | 16 | 16 | 6 | 17 | 13 | 15 | 13 | 30 or under |
27 | Tom Colocci | Singapore | 239 | 102 | 18 | 17 | 17 | 11 | 11 | 16 | 12 | 8 | 30 or under |
30 | Rhovee Vistan | UAE | 251 | 101 | 18 | 8 | 22 | 10 | 14 | 12 | 12 | 13 | 30 or under |
31 | Jens Everaerdt | Belgium | 261 | 100 | 17 | 12 | 9 | 9 | 16 | 18 | 16 | 12 | 30 or under |
32 | Dmitriy Ozhigov | Russia | 278 | 99 | 15 | 14 | 17 | 8 | 21 | 13 | 8 | 11 | 30 or under |
33 | Benji Nguyen | USA | 294 | 98 | 19 | 18 | 15 | 9 | 14 | 12 | 8 | 11 | 30 or under |
33 | Marin Arbani | Croatia | 295 | 98 | 12 | 14 | 12 | 8 | 13 | 18 | 15 | 14 | 30 or under |
33 | Martin Brkić | Croatia | 299 | 98 | 6 | 16 | 17 | 8 | 15 | 12 | 16 | 14 | 30 or under |
33 | Pieter Verlee | Belgium | 301 | 98 | 11 | 12 | 20 | 4 | 14 | 17 | 12 | 12 | 30 or under |
37 | Abhishek Kapoor | India | 321 | 97 | 20 | 9 | 13 | 14 | 15 | 14 | 6 | 12 | 30 or under |
37 | Filip Tot | Serbia | 306 | 97 | 16 | 12 | 14 | 13 | 13 | 11 | 15 | 14 | 30 or under |
37 | Johannes Eibl | Austria | 317 | 97 | 10 | 16 | 20 | 7 | 12 | 18 | 7 | 14 | 30 or under |
40 | Carl Magnus Skutle | Norway | 330 | 96 | 10 | 11 | 15 | 9 | 15 | 15 | 16 | 14 | 30 or under |
40 | Neven Trgovec | Croatia | 335 | 96 | 15 | 14 | 15 | 7 | 11 | 13 | 18 | 10 | 30 or under |
42 | Yekateina Lobkova | Russia | 351 | 95 | 13 | 13 | 21 | 5 | 14 | 13 | 8 | 13 | 30 or under |
43 | Jean Cui | USA | 364 | 94 | 10 | 17 | 14 | 5 | 13 | 18 | 8 | 14 | 30 or under |
44 | Sreeradh R P | UAE | 371 | 93 | 9 | 15 | 8 | 11 | 13 | 15 | 14 | 16 | 20 or under |
44 | Ivica Mustač | Croatia | 375 | 93 | 15 | 16 | 15 | 8 | 11 | 15 | 7 | 13 | 30 or under |
44 | Marko Laginja | Croatia | 382 | 93 | 13 | 15 | 19 | 5 | 11 | 13 | 10 | 12 | 30 or under |
44 | Matthias Kemmerer | Germany | 372 | 93 | 13 | 13 | 16 | 8 | 13 | 15 | 9 | 14 | 30 or under |
48 | Jonathan Tran | USA | 400 | 92 | 11 | 21 | 15 | 4 | 14 | 10 | 7 | 14 | 20 or under |
48 | Rahul Raju | Kuwait | 399 | 92 | 5 | 15 | 14 | 10 | 11 | 18 | 8 | 16 | 20 or under |
48 | Šime Gverić | Croatia | 387 | 92 | 12 | 14 | 14 | 9 | 14 | 13 | 12 | 13 | 30 or under |
51 | Tom Mead | England | 402 | 91 | 14 | 11 | 12 | 14 | 11 | 19 | 10 | 10 | 30 or under |
52 | Nic Mortimer | England | 428 | 90 | 12 | 13 | 13 | 13 | 9 | 20 | 10 | 7 | 30 or under |
53 | Aaran Mohann | Australia | 455 | 89 | 6 | 13 | 16 | 11 | 10 | 17 | 9 | 13 | 30 or under |
53 | Gokul S | India | 458 | 89 | 17 | 12 | 13 | 5 | 12 | 13 | 15 | 7 | 30 or under |
55 | Preetham Upadhya | India | 488 | 88 | 10 | 10 | 16 | 2 | 14 | 16 | 12 | 10 | 20 or under |
55 | Mirza Ahmed | USA | 478 | 88 | 6 | 11 | 17 | 10 | 9 | 20 | 9 | 12 | 30 or under |
57 | Vijay Siddharth | Singapore | 510 | 87 | 11 | 21 | 11 | 5 | 16 | 12 | 4 | 11 | 20 or under |
57 | Filip Karačić | Croatia | 490 | 87 | 16 | 15 | 11 | 11 | 13 | 11 | 10 | 10 | 30 or under |
57 | Kirill Ilin | Russia | 491 | 87 | 13 | 10 | 13 | 12 | 13 | 10 | 16 | 9 | 30 or under |
57 | Ricky Young | USA | 497 | 87 | 13 | 12 | 10 | 8 | 16 | 14 | 9 | 13 | 30 or under |
61 | Franco Sottopietra | Austria | 529 | 86 | 8 | 13 | 15 | 6 | 8 | 16 | 13 | 13 | 30 or under |
61 | Hans Von Walter | USA | 520 | 86 | 10 | 10 | 16 | 8 | 10 | 17 | 9 | 14 | 30 or under |
63 | Tobias Ritter | Germany | 558 | 84 | 10 | 14 | 14 | 12 | 11 | 11 | 10 | 12 | 30 or under |
64 | Vadim Bondar | Ukraine | 587 | 83 | 16 | 10 | 11 | 9 | 12 | 12 | 13 | 8 | 30 or under |
65 | Georgi Dimitrov | Bulgaria | 610 | 82 | 10 | 13 | 20 | 6 | 11 | 14 | 6 | 8 | 30 or under |
65 | Madis Hurt | Estonia | 613 | 82 | 11 | 6 | 15 | 10 | 13 | 14 | 8 | 11 | 30 or under |
65 | Svyatoslav Malenkyy | Ukraine | 606 | 82 | 12 | 9 | 15 | 8 | 14 | 11 | 8 | 13 | 30 or under |
68 | Alexander Quinn | USA | 628 | 81 | 10 | 12 | 17 | 7 | 7 | 16 | 10 | 9 | 30 or under |
68 | Yogarshi Vyas | India | 639 | 81 | 16 | 6 | 12 | 9 | 11 | 15 | 9 | 9 | 30 or under |
70 | Tim Van der Heyden | Belgium | 652 | 80 | 7 | 8 | 15 | 8 | 11 | 16 | 12 | 10 | 30 or under |
71 | Jaak Sõnajalg | Estonia | 668 | 79 | 10 | 11 | 11 | 7 | 15 | 13 | 10 | 9 | 30 or under |
71 | Vincenzo Tagle | Philippines | 674 | 79 | 14 | 9 | 13 | 9 | 6 | 16 | 10 | 8 | 30 or under |
73 | Nikita Vorobyev | Russia | 697 | 78 | 8 | 11 | 17 | 5 | 11 | 8 | 12 | 11 | 20 or under |
73 | Edvin Stankevič | Lithuania | 693 | 78 | 12 | 6 | 17 | 10 | 10 | 11 | 10 | 8 | 30 or under |
73 | Katrin Tanzer | Austria | 690 | 78 | 8 | 11 | 15 | 12 | 8 | 13 | 7 | 11 | 30 or under |
73 | Simon De Corte | Belgium | 689 | 78 | 8 | 7 | 16 | 7 | 10 | 13 | 14 | 10 | 30 or under |
73 | Stijn De Rouck | Belgium | 696 | 78 | 8 | 9 | 11 | 11 | 15 | 17 | 7 | 5 | 30 or under |
78 | Bart Peeters | Belgium | 739 | 77 | 9 | 12 | 10 | 1 | 11 | 16 | 10 | 9 | 30 or under |
78 | Povilas Kripas | Lithuania | 738 | 77 | 7 | 6 | 17 | 2 | 12 | 16 | 9 | 10 | 30 or under |
80 | Anđelko Kecman | Croatia | 783 | 75 | 7 | 11 | 11 | 4 | 6 | 12 | 15 | 13 | 30 or under |
80 | Anže Božič | Slovenia | 766 | 75 | 6 | 10 | 14 | 10 | 7 | 11 | 16 | 7 | 30 or under |
82 | Claudia Lösch | Austria | 815 | 74 | 6 | 14 | 10 | 3 | 7 | 14 | 9 | 14 | 30 or under |
82 | Igor Ilyany | Russia | 790 | 74 | 10 | 9 | 9 | 8 | 13 | 13 | 9 | 11 | 30 or under |
82 | Leo Kovač | Croatia | 813 | 74 | 6 | 10 | 17 | 3 | 8 | 11 | 9 | 13 | 30 or under |
82 | Takushi Izawa | Japan | 801 | 74 | 11 | 13 | 11 | 6 | 8 | 11 | 13 | 7 | 30 or under |
86 | Baibaswata Jena | India | 828 | 73 | 9 | 8 | 15 | 5 | 8 | 14 | 9 | 10 | 30 or under |
86 | Dominik Hrestak | Croatia | 829 | 73 | 12 | 7 | 12 | 5 | 9 | 15 | 8 | 10 | 30 or under |
88 | Kirill Serebryakov | Russia | 870 | 72 | 13 | 17 | 15 | 9 | 7 | 5 | 3 | 6 | 20 or under |
88 | Artem Kolesov | Russia | 859 | 72 | 14 | 5 | 12 | 9 | 12 | 11 | 5 | 9 | 30 or under |
88 | Holly Wulf | Australia | 851 | 72 | 8 | 6 | 9 | 10 | 5 | 19 | 14 | 6 | 30 or under |
88 | Maarten Caspers | Belgium | 858 | 72 | 8 | 8 | 14 | 5 | 8 | 13 | 12 | 9 | 30 or under |
92 | Brian Nieves | USA | 894 | 71 | 9 | 13 | 17 | 5 | 3 | 10 | 8 | 9 | 20 or under |
92 | Akshay Subramaniam | USA | 880 | 71 | 5 | 8 | 18 | 5 | 8 | 11 | 7 | 14 | 30 or under |
92 | Aleksandr Taranik | Russia | 876 | 71 | 11 | 12 | 14 | 7 | 7 | 9 | 8 | 10 | 30 or under |
92 | Hrvoje Posavec | Croatia | 883 | 71 | 8 | 6 | 12 | 5 | 11 | 12 | 13 | 9 | 30 or under |
92 | Shafeeq S | India | 892 | 71 | 12 | 9 | 14 | 4 | 11 | 8 | 9 | 8 | 30 or under |
92 | Vanja Ilić | Croatia | 891 | 71 | 12 | 7 | 9 | 4 | 10 | 14 | 12 | 7 | 30 or under |
98 | Gleb Romanenko | Russia | 925 | 70 | 8 | 11 | 13 | 2 | 8 | 14 | 7 | 9 | 20 or under |
98 | Ilya Matyashin | Russia | 923 | 70 | 7 | 11 | 17 | 2 | 10 | 6 | 4 | 15 | 20 or under |
98 | Andreas Stolz | Austria | 924 | 70 | 5 | 14 | 14 | 2 | 6 | 9 | 12 | 10 | 30 or under |
98 | Jayant Verma | India | 905 | 70 | 10 | 10 | 12 | 6 | 10 | 12 | 9 | 7 | 30 or under |
102 | Abhinav Dhar | India | 955 | 69 | 12 | 5 | 10 | 3 | 11 | 10 | 11 | 10 | 30 or under |
102 | George Vlasceanu | Romania | 951 | 69 | 6 | 13 | 12 | 4 | 12 | 8 | 8 | 10 | 30 or under |
102 | Goran Vidmar | Croatia | 949 | 69 | 7 | 8 | 14 | 4 | 10 | 11 | 11 | 8 | 30 or under |
102 | Kristian Kvamsøe | Norway | 934 | 69 | 13 | 7 | 10 | 10 | 6 | 13 | 9 | 7 | 30 or under |
102 | Milutin Milić | Serbia | 940 | 69 | 5 | 14 | 6 | 10 | 13 | 9 | 7 | 10 | 30 or under |
107 | Aatmik Gupta | India | 987 | 68 | 12 | 9 | 10 | 3 | 9 | 13 | 10 | 5 | 20 or under |
107 | Steve Cornish | Canada | 981 | 68 | 8 | 3 | 14 | 5 | 7 | 16 | 12 | 6 | 30 or under |
109 | Manith Siriwardana | Sri Lanka | 1017 | 67 | 7 | 6 | 16 | 2 | 12 | 5 | 10 | 11 | 20 or under |
109 | Branimir Arsić | Serbia | 991 | 67 | 10 | 8 | 8 | 9 | 8 | 7 | 12 | 12 | 30 or under |
109 | Josip Batur | Croatia | 995 | 67 | 12 | 9 | 14 | 6 | 9 | 9 | 6 | 8 | 30 or under |
109 | Maarten Delforge | Belgium | 1018 | 67 | 9 | 2 | 8 | 10 | 10 | 11 | 10 | 9 | 30 or under |
109 | Victor Abduramanov | Russia | 1000 | 67 | 7 | 10 | 15 | 7 | 10 | 11 | 7 | 5 | 30 or under |
114 | Adarsh Kumar Mohapatra | India | 1049 | 66 | 8 | 4 | 15 | 2 | 9 | 13 | 9 | 8 | 20 or under |
114 | Aravind Kartha | UAE | 1047 | 66 | 9 | 12 | 8 | 3 | 11 | 12 | 5 | 9 | 20 or under |
114 | Ruslan Aliev | Russia | 1039 | 66 | 6 | 15 | 15 | 4 | 10 | 8 | 6 | 6 | 20 or under |
114 | Ananthapadmanabhan G | India | 1021 | 66 | 11 | 6 | 17 | 6 | 7 | 8 | 11 | 6 | 30 or under |
114 | Sean Keane | Ireland | 1036 | 66 | 6 | 9 | 11 | 9 | 8 | 12 | 11 | 5 | 30 or under |
119 | Abhirami G | India | 1068 | 65 | 12 | 7 | 18 | 4 | 7 | 9 | 3 | 8 | 20 or under |
119 | Aryaman Dubey | India | 1054 | 65 | 11 | 8 | 11 | 6 | 9 | 10 | 7 | 9 | 20 or under |
119 | Ruben Finderle | Croatia | 1056 | 65 | 13 | 9 | 9 | 5 | 10 | 8 | 7 | 9 | 20 or under |
119 | Aleksandr Zagorodnev | Russia | 1066 | 65 | 10 | 8 | 10 | 5 | 12 | 4 | 12 | 8 | 30 or under |
119 | Aram Ghulijanyan | Armenia | 1058 | 65 | 8 | 8 | 21 | 4 | 4 | 11 | 4 | 9 | 30 or under |
119 | Dmitriy Ilin | Russia | 1063 | 65 | 5 | 13 | 8 | 4 | 10 | 10 | 6 | 13 | 30 or under |
119 | Ilya Kozyrev | Russia | 1071 | 65 | 12 | 5 | 13 | 3 | 7 | 9 | 10 | 9 | 30 or under |
119 | Krešimir Guć | Croatia | 1069 | 65 | 13 | 8 | 11 | 3 | 6 | 14 | 7 | 6 | 30 or under |
119 | Mislav Zuanović | Croatia | 1074 | 65 | 10 | 11 | 8 | 3 | 5 | 9 | 11 | 11 | 30 or under |
128 | Yuri Malovichko | Russia | 1084 | 64 | 7 | 6 | 19 | 5 | 8 | 12 | 7 | 5 | 20 or under |
128 | Adriaan Dierick | Belgium | 1077 | 64 | 8 | 10 | 7 | 8 | 8 | 10 | 12 | 8 | 30 or under |
128 | Marcian-Marius Istrate, | Romania | 1102 | 64 | 8 | 11 | 9 | 4 | 6 | 9 | 9 | 12 | 30 or under |
128 | Satoshi Sakuma | Japan | 1094 | 64 | 10 | 10 | 10 | 5 | 9 | 10 | 9 | 6 | 30 or under |
132 | Anatoliy Poletaev | Russia | 1117 | 63 | 8 | 10 | 16 | 5 | 9 | 7 | 5 | 8 | 20 or under |
132 | Miloš Karna | Serbia | 1122 | 63 | 8 | 11 | 13 | 5 | 11 | 6 | 6 | 8 | 20 or under |
132 | Ruon Saito | Japan | 1126 | 63 | 6 | 12 | 15 | 4 | 9 | 8 | 7 | 6 | 20 or under |
132 | Elizaveta Ezhergina | Russia | 1121 | 63 | 13 | 6 | 9 | 8 | 9 | 13 | 5 | 5 | 30 or under |
132 | Grgur Knezić | Croatia | 1141 | 63 | 9 | 9 | 10 | 3 | 8 | 12 | 4 | 11 | 30 or under |
132 | Krishan Shetty | India | 1134 | 63 | 14 | 5 | 11 | 9 | 8 | 8 | 3 | 8 | 30 or under |
132 | Rumi Makita | Japan | 1125 | 63 | 9 | 9 | 16 | 4 | 8 | 8 | 8 | 5 | 30 or under |
132 | Shinya Yamada | Japan | 1136 | 63 | 9 | 11 | 13 | 3 | 6 | 7 | 11 | 6 | 30 or under |
140 | Alexey Kudyakov | Russia | 1159 | 62 | 13 | 7 | 11 | 7 | 8 | 9 | 7 | 5 | 30 or under |
140 | Cody Lawrence | USA | 1158 | 62 | 13 | 7 | 9 | 8 | 6 | 11 | 5 | 8 | 30 or under |
140 | Iva Kasum | Croatia | 1190 | 62 | 12 | 8 | 15 | 2 | 3 | 11 | 5 | 8 | 30 or under |
140 | Jake Denney | England | 1172 | 62 | 13 | 7 | 9 | 9 | 4 | 12 | 8 | 4 | 30 or under |
140 | Mihai Frunză | Romania | 1164 | 62 | 5 | 9 | 8 | 6 | 9 | 9 | 11 | 10 | 30 or under |
140 | Miloš Popov | Serbia | 1151 | 62 | 6 | 11 | 7 | 6 | 8 | 10 | 10 | 10 | 30 or under |
140 | Sam Hodkin | England | 1168 | 62 | 8 | 5 | 8 | 11 | 7 | 15 | 8 | 4 | 30 or under |
140 | Victor Fedosov | Russia | 1149 | 62 | 11 | 7 | 14 | 6 | 8 | 6 | 8 | 8 | 30 or under |
149 | Darko Filipovic | Serbia | 1208 | 61 | 7 | 8 | 8 | 7 | 14 | 10 | 4 | 7 | 20 or under |
149 | Mihkel Märtens | Estonia | 1202 | 61 | 6 | 9 | 15 | 4 | 6 | 11 | 8 | 6 | 20 or under |
149 | Elizaveta Melnik | Russia | 1227 | 61 | 11 | 9 | 7 | 8 | 12 | 9 | 2 | 5 | 30 or under |
149 | Oleg Ryaboshapko | Russia | 1199 | 61 | 9 | 9 | 11 | 5 | 9 | 8 | 6 | 9 | 30 or under |
149 | Perica Štefan | Croatia | 1217 | 61 | 3 | 12 | 5 | 6 | 8 | 13 | 11 | 6 | 30 or under |
153 | Fedor Shamonin | Russia | 1253 | 60 | 10 | 7 | 12 | 6 | 7 | 8 | 4 | 10 | 20 or under |
153 | André Ascensão | Portugal | 1262 | 60 | 3 | 10 | 11 | 3 | 8 | 9 | 10 | 9 | 30 or under |
153 | Ilya Gnatyshin | Russia | 1247 | 60 | 14 | 8 | 12 | 4 | 10 | 5 | 4 | 7 | 30 or under |
153 | Luka Bošnjak | Serbia | 1239 | 60 | 5 | 11 | 11 | 6 | 9 | 8 | 6 | 9 | 30 or under |
153 | Nemanja Relić | Croatia | 1264 | 60 | 8 | 7 | 2 | 7 | 7 | 13 | 10 | 8 | 30 or under |
158 | Bruno De Laet | Belgium | 1296 | 59 | 1 | 13 | 5 | 2 | 6 | 6 | 22 | 5 | 30 or under |
158 | Keith James Norman White | M'scar | 1269 | 59 | 9 | 6 | 6 | 9 | 7 | 9 | 10 | 9 | 30 or under |
158 | Priit Tõnisson | Estonia | 1280 | 59 | 7 | 7 | 6 | 4 | 5 | 9 | 18 | 7 | 30 or under |
161 | Alexandru Pirvu | Romania | 1313 | 58 | 3 | 9 | 7 | 8 | 6 | 11 | 9 | 8 | 30 or under |
161 | Johanna Altmann | Austria | 1315 | 58 | 2 | 4 | 16 | 5 | 6 | 11 | 10 | 6 | 30 or under |
161 | Maria Mogilda | Russia | 1307 | 58 | 11 | 6 | 11 | 5 | 7 | 10 | 4 | 8 | 30 or under |
161 | Matthew Hooton | Ireland | 1314 | 58 | 7 | 10 | 10 | 4 | 3 | 8 | 10 | 9 | 30 or under |
161 | Toubi Rakotoarimanana | M'scar | 1322 | 58 | 5 | 1 | 7 | 12 | 8 | 9 | 8 | 9 | 30 or under |
166 | Abdhul Vahid Pa | India | 1367 | 57 | 9 | 8 | 11 | 0 | 10 | 8 | 4 | 7 | 20 or under |
166 | Alexey Manuilov | Russia | 1328 | 57 | 5 | 9 | 10 | 7 | 8 | 10 | 6 | 7 | 20 or under |
166 | Felix Arnold | Germany | 1326 | 57 | 5 | 9 | 12 | 6 | 5 | 9 | 9 | 7 | 20 or under |
166 | Maxim Bavin | Russia | 1354 | 57 | 8 | 6 | 16 | 2 | 4 | 8 | 11 | 4 | 20 or under |
166 | Aleksey Shaykin | Unspecified | 1324 | 57 | 7 | 6 | 10 | 6 | 8 | 8 | 11 | 7 | 30 or under |
166 | Nicolas Weghaupt | Austria | 1340 | 57 | 7 | 6 | 19 | 3 | 4 | 10 | 4 | 7 | 30 or under |
166 | Yoshiaki Yamamoto | Japan | 1342 | 57 | 6 | 10 | 13 | 4 | 8 | 7 | 9 | 3 | 30 or under |
173 | Elizabeth Gibson | England | 1412 | 56 | 6 | 5 | 11 | 7 | 9 | 11 | 0 | 7 | 30 or under |
173 | Ivan Vuković | Croatia | 1390 | 56 | 4 | 8 | 10 | 6 | 8 | 7 | 9 | 8 | 30 or under |
173 | Mitar Miodrag | Serbia | 1400 | 56 | 3 | 11 | 9 | 3 | 4 | 9 | 9 | 11 | 30 or under |
173 | Porter Adams | USA | 1394 | 56 | 4 | 9 | 13 | 3 | 9 | 7 | 8 | 6 | 30 or under |
173 | Tigran Mughnetsyan | Armenia | 1370 | 56 | 7 | 13 | 7 | 5 | 12 | 6 | 6 | 5 | 30 or under |
178 | Alexey Lubimov | Russia | 1421 | 55 | 10 | 7 | 8 | 5 | 8 | 6 | 8 | 8 | 30 or under |
178 | Dmitriy Dibrova | Ukraine | 1452 | 55 | 7 | 5 | 8 | 2 | 10 | 7 | 10 | 8 | 30 or under |
178 | Hiromasa Nakaoka | Japan | 1447 | 55 | 6 | 8 | 12 | 4 | 2 | 9 | 12 | 4 | 30 or under |
181 | Arsenije Arsić | Serbia | 1491 | 54 | 2 | 13 | 10 | 1 | 10 | 4 | 3 | 12 | 20 or under |
181 | Aswin Shaj | India | 1495 | 54 | 9 | 6 | 12 | 0 | 8 | 7 | 4 | 8 | 20 or under |
181 | Sotaro Nakamura | Japan | 1473 | 54 | 5 | 11 | 12 | 3 | 5 | 7 | 9 | 5 | 20 or under |
181 | Andrey Vershinin | Russia | 1493 | 54 | 8 | 5 | 11 | 1 | 9 | 6 | 8 | 7 | 30 or under |
181 | Anton Efremov | Russia | 1487 | 54 | 3 | 11 | 11 | 2 | 8 | 3 | 8 | 10 | 30 or under |
181 | Bernhard Hampel-Waffenthal | Austria | 1468 | 54 | 9 | 7 | 9 | 5 | 4 | 10 | 9 | 5 | 30 or under |
181 | Dmitry Khachaturov | Russia | 1483 | 54 | 15 | 6 | 9 | 5 | 3 | 11 | 2 | 5 | 30 or under |
188 | Jan Kostka | Germany | 1525 | 53 | 1 | 6 | 15 | 1 | 4 | 10 | 9 | 8 | 20 or under |
188 | Michael Kipnis | Russia | 1497 | 53 | 6 | 9 | 8 | 6 | 9 | 8 | 6 | 7 | 20 or under |
188 | Anna Sukovataya | Russia | 1519 | 53 | 14 | 2 | 7 | 7 | 9 | 8 | 4 | 4 | 30 or under |
188 | Jason Freng | USA | 1512 | 53 | 7 | 5 | 8 | 7 | 4 | 11 | 11 | 3 | 30 or under |
188 | Luka Deranja | Croatia | 1509 | 53 | 7 | 7 | 6 | 3 | 6 | 7 | 13 | 7 | 30 or under |
188 | Mike Lees | England | 1516 | 53 | 8 | 6 | 9 | 5 | 3 | 9 | 9 | 7 | 30 or under |
188 | Tigran Avtandilyan | Armenia | 1502 | 53 | 8 | 5 | 12 | 4 | 6 | 10 | 6 | 6 | 30 or under |
195 | Daniel Leitner | Austria | 1544 | 52 | 2 | 7 | 14 | 2 | 5 | 13 | 4 | 7 | 20 or under |
195 | Sanjay Mathew | Kuwait | 1556 | 52 | 6 | 10 | 11 | 1 | 7 | 8 | 7 | 3 | 20 or under |
197 | Filip Ratković | Croatia | 1573 | 51 | 6 | 5 | 8 | 6 | 5 | 13 | 3 | 8 | 20 or under |
197 | Harikrishnan M B | India | 1590 | 51 | 6 | 5 | 10 | 1 | 9 | 11 | 6 | 4 | 20 or under |
197 | Ughur Maherramov | Unspecified | 1566 | 51 | 6 | 12 | 10 | 4 | 7 | 6 | 4 | 6 | 20 or under |
197 | Vedaarth Uberoi | India | 1562 | 51 | 7 | 8 | 7 | 5 | 7 | 7 | 8 | 7 | 20 or under |
197 | Andrey Kalchenko | Russia | 1582 | 51 | 11 | 5 | 2 | 6 | 9 | 5 | 8 | 7 | 30 or under |
197 | George Korenev | Russia | 1567 | 51 | 9 | 4 | 6 | 5 | 12 | 5 | 9 | 5 | 30 or under |
197 | Mithun P Devasia | India | 1589 | 51 | 9 | 4 | 12 | 1 | 6 | 8 | 4 | 8 | 30 or under |
204 | Boldakov Dmitry | Russia | 1600 | 50 | 6 | 10 | 6 | 4 | 11 | 4 | 6 | 7 | 20 or under |
204 | Nikolay Sinyavskiy | Russia | 1612 | 50 | 12 | 6 | 10 | 4 | 7 | 5 | 6 | 3 | 20 or under |
204 | Božen Šarić | Croatia | 1632 | 50 | 2 | 12 | 6 | 1 | 5 | 11 | 5 | 9 | 30 or under |
204 | Karen Mnatsakanyan | Armenia | 1607 | 50 | 7 | 5 | 9 | 4 | 7 | 7 | 9 | 6 | 30 or under |
