Introducing Dorjana Širola, the highest-scoring female player in the world.
As Kevin Ashman has already been mentioned, we thought we'd introduce you to the highest scoring female player in Europe and the world...
Dorjana came 18th overall this year with a score of 143 points. She is regularly the highest scoring female player in IQA events and has been taking part in the WQC for more than a decade - her best result in the WQC to date was sixth place in 2005! She's originally from Croatia but currently lives in England. She's attended the University of Zagreb, the University of Cambridge and the University of Oxford and is now working as an analyst at an Entity Information Management Consultancy.
Europe - Top 20 (Overall)
Eur Pos | Glo Pos | Name | Region | Country | Total Score | Med | Hst | Sci | Ent | Cul | Lif | Spt | Wld |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kevin Ashman | Europe | England | 169 | 27 | 26 | 23 | 15 | 25 | 23 | 24 | 21 |
2 | 2 | Didier Bruyere | Europe | France | 163 | 25 | 24 | 23 | 19 | 17 | 26 | 24 | 22 |
3 | 3 | Pat Gibson | Europe | England | 160 | 20 | 21 | 27 | 20 | 23 | 26 | 23 | 20 |
4 | 4 | Tom Trogh | Europe | Belgium | 159 | 21 | 18 | 26 | 19 | 23 | 26 | 24 | 20 |
5 | 5 | Ronny Swiggers | Europe | Belgium | 156 | 22 | 19 | 22 | 21 | 24 | 26 | 22 | 18 |
6 | 7 | Tero Kalliolevo | Europe | Finland | 155 | 23 | 24 | 23 | 19 | 21 | 22 | 23 | 18 |
7 | 8 | Ian Bayley | Europe | England | 154 | 22 | 25 | 23 | 17 | 23 | 23 | 15 | 21 |
8 | 9 | Ove Põder | Europe | Estonia | 153 | 23 | 24 | 21 | 18 | 21 | 22 | 24 | 18 |
9 | 10 | Mark Grant | Europe | Wales | 153 | 25 | 23 | 21 | 20 | 20 | 25 | 11 | 19 |
10 | 11 | Igor Habal | Europe | Estonia | 152 | 21 | 21 | 22 | 19 | 23 | 21 | 25 | 13 |
11 | 12 | Holger Waldenberger | Europe | Germany | 149 | 27 | 21 | 20 | 17 | 20 | 21 | 22 | 18 |
12 | 13 | Olav Bjortomt | Europe | England | 149 | 28 | 20 | 19 | 23 | 20 | 24 | 15 | 14 |
13 | 15 | Thomas Kolåsæter | Europe | Norway | 146 | 21 | 20 | 22 | 19 | 21 | 20 | 23 | 17 |
14 | 18 | Dorjana Sirola | Europe | Croatia | 143 | 22 | 20 | 18 | 18 | 22 | 25 | 11 | 18 |
15 | 20 | Mark Henry | Europe | Ireland | 141 | 16 | 19 | 18 | 18 | 19 | 23 | 21 | 23 |
16 | 22 | Lars Heggland | Europe | Norway | 140 | 16 | 23 | 21 | 18 | 21 | 20 | 18 | 19 |
17 | 23 | Geir H. Kristiansen | Europe | Norway | 140 | 22 | 20 | 21 | 16 | 20 | 21 | 16 | 20 |
18 | 24 | Paul Sinha | Europe | England | 138 | 19 | 19 | 20 | 17 | 20 | 23 | 20 | 17 |
19 | 25 | Nico Pattyn | Europe | Belgium | 138 | 16 | 21 | 19 | 15 | 21 | 20 | 18 | 23 |
20 | 26 | Tore Heliks Van Dahl | Europe | Norway | 137 | 19 | 21 | 21 | 10 | 16 | 23 | 20 | 17 |
Genre Winners
The following tables show the top 20 highest placed players in the region. Because ties in genre positions aren't split, sometimes there will be more than 20 names listed.
Europe - Top 20 (Media)
Genre Position (Europe) | Name | Region | Country | Media | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Olav Bjortomt | Europe | England | 28 | 149 | 13 |
2 | Holger Waldenberger | Europe | Germany | 27 | 149 | 12 |
2 | Kevin Ashman | Europe | England | 27 | 169 | 1 |
4 | Jussi Suvanto | Europe | Finland | 26 | 125 | 67 |
4 | Kaarel Silmato | Europe | Estonia | 26 | 133 | 35 |
6 | Mark Grant | Europe | Wales | 25 | 153 | 10 |
6 | Didier Bruyere | Europe | France | 25 | 163 | 2 |
8 | Arild Tørum | Europe | Norway | 24 | 109 | 166 |
8 | Natalia Komar | Europe | Russia | 24 | 128 | 55 |
8 | John Harrison | Europe | England | 24 | 118 | 99 |
11 | Krešimir Štimac | Europe | Croatia | 23 | 130 | 43 |
11 | Tero Kalliolevo | Europe | Finland | 23 | 155 | 7 |
11 | Ove Põder | Europe | Estonia | 23 | 153 | 9 |
11 | Oliver Levy | Europe | England | 23 | 132 | 40 |
11 | Viktor Sukovatiy | Europe | Russia | 23 | 113 | 130 |
16 | Dorjana Sirola | Europe | Croatia | 22 | 143 | 18 |
16 | Anton Martynenko | Europe | Ukraine | 22 | 118 | 102 |
16 | Leif-Atle Heen | Europe | Norway | 22 | 83 | 595 |
16 | Bart Mariën | Europe | Belgium | 22 | 110 | 153 |
16 | Geir H. Kristiansen | Europe | Norway | 22 | 140 | 23 |
16 | David Stainer | Europe | England | 22 | 136 | 28 |
16 | Ronny Swiggers | Europe | Belgium | 22 | 156 | 5 |
16 | Clive Dunning | Europe | England | 22 | 117 | 108 |
16 | Ian Bayley | Europe | England | 22 | 154 | 8 |
Europe - Top 20 (History)
Genre Position (Europe) | Name | Region | Country | History | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Andrew Frazer | Europe | Scotland | 26 | 122 | 76 |
1 | Kevin Ashman | Europe | England | 26 | 169 | 1 |
3 | Brian Chesney | Europe | England | 25 | 117 | 110 |
3 | Ian Bayley | Europe | England | 25 | 154 | 8 |
5 | Ove Põder | Europe | Estonia | 24 | 153 | 9 |
5 | Tero Kalliolevo | Europe | Finland | 24 | 155 | 7 |
5 | Didier Bruyere | Europe | France | 24 | 163 | 2 |
8 | Dmitry Bartashev | Europe | Russia | 23 | 98 | 285 |
8 | Ivan Vlahek | Europe | Croatia | 23 | 135 | 32 |
8 | Mark Grant | Europe | Wales | 23 | 153 | 10 |
8 | Lars Heggland | Europe | Norway | 23 | 140 | 22 |
8 | Andrei Baburin | Europe | Russia | 23 | 112 | 138 |
13 | Nick Mills | Europe | England | 22 | 131 | 42 |
13 | Plamen Mladenov | Europe | Bulgaria | 22 | 113 | 136 |
15 | Nikola Lazić | Europe | Croatia | 21 | 106 | 193 |
15 | Alexander Liber | Europe | Russia | 21 | 130 | 46 |
15 | Tore Heliks Van Dahl | Europe | Norway | 21 | 137 | 26 |
15 | David Beck | Europe | Belgium | 21 | 123 | 71 |
15 | Kaarel Silmato | Europe | Estonia | 21 | 133 | 35 |
15 | Pat Gibson | Europe | England | 21 | 160 | 3 |
15 | Igor Habal | Europe | Estonia | 21 | 152 | 11 |
15 | Barry Simmons | Europe | Scotland | 21 | 118 | 103 |
15 | Nico Pattyn | Europe | Belgium | 21 | 138 | 25 |
15 | Stanley Wang | Europe | Scotland | 21 | 123 | 74 |
15 | Holger Waldenberger | Europe | Germany | 21 | 149 | 12 |
15 | Maxim Feoktistov | Europe | Russia | 21 | 110 | 156 |
15 | Euan Smith | Europe | Scotland | 21 | 116 | 112 |
15 | Brian Wilkins | Europe | England | 21 | 106 | 196 |
15 | Ian Clark | Europe | England | 21 | 115 | 120 |
15 | Vladimir Pecheroga | Europe | Ukraine | 21 | 107 | 178 |
Europe - Top 20 (Sciences)
Genre Position (Europe) | Name | Region | Country | Sciences | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Pat Gibson | Europe | England | 27 | 160 | 3 |
2 | Tom Trogh | Europe | Belgium | 26 | 159 | 4 |
2 | Maksim Russo | Europe | Russia | 26 | 112 | 140 |
4 | Rob Hannah | Europe | Scotland | 25 | 127 | 58 |
4 | Krešimir Sučević-Međeral | Europe | Croatia | 25 | 124 | 69 |
6 | Chris Quinn | Europe | England | 24 | 105 | 205 |
6 | Sven Oidjärv | Europe | Estonia | 24 | 110 | 158 |
8 | Ian Bayley | Europe | England | 23 | 154 | 8 |
8 | Manuel Hobiger | Europe | Germany | 23 | 126 | 64 |
8 | Stanley Wang | Europe | Scotland | 23 | 123 | 74 |
8 | Kevin Ashman | Europe | England | 23 | 169 | 1 |
8 | Stig Sanner | Europe | Norway | 23 | 131 | 41 |
8 | Tero Kalliolevo | Europe | Finland | 23 | 155 | 7 |
8 | Didier Bruyere | Europe | France | 23 | 163 | 2 |
8 | Max Fitz-James | Europe | Scotland | 23 | 107 | 182 |
16 | Gary Grant | Europe | England | 22 | 132 | 39 |
16 | Andreas Winnem | Europe | Norway | 22 | 74 | 802 |
16 | Anne Hegerty | Europe | Scotland | 22 | 126 | 65 |
16 | Sergey Gunchak | Europe | Russia | 22 | 91 | 416 |
16 | Thomas Kolåsæter | Europe | Norway | 22 | 146 | 15 |
16 | Sergiy Stegniy | Europe | Ukraine | 22 | 100 | 267 |
16 | Ronny Swiggers | Europe | Belgium | 22 | 156 | 5 |
16 | Roderick Cromar | Europe | Scotland | 22 | 98 | 291 |
16 | Igor Habal | Europe | Estonia | 22 | 152 | 11 |
16 | Aleksandr Klein | Europe | Ukraine | 22 | 103 | 223 |
16 | Dave McBryan | Europe | Ireland | 22 | 115 | 118 |
16 | Nick Mills | Europe | England | 22 | 131 | 42 |
16 | Bart Van Dyck | Europe | Belgium | 22 | 93 | 376 |
16 | Andrey Volykhov | Europe | Russia | 22 | 95 | 347 |
Europe - Top 20 (Entertainment)
Genre Position (Europe) | Name | Region | Country | Entertainment | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Olav Bjortomt | Europe | England | 23 | 149 | 13 |
2 | Jussi Suvanto | Europe | Finland | 21 | 125 | 67 |
2 | Ronny Swiggers | Europe | Belgium | 21 | 156 | 5 |
4 | Pat Gibson | Europe | England | 20 | 160 | 3 |
4 | Jack Bennett | Europe | England | 20 | 129 | 48 |
4 | Mark Grant | Europe | Wales | 20 | 153 | 10 |
7 | Chris James | Europe | England | 19 | 135 | 31 |
7 | Didier Bruyere | Europe | France | 19 | 163 | 2 |
7 | Tom Trogh | Europe | Belgium | 19 | 159 | 4 |
7 | Ole Martin Halck | Europe | Norway | 19 | 133 | 34 |
7 | Thomas Kolåsæter | Europe | Norway | 19 | 146 | 15 |
7 | Tero Kalliolevo | Europe | Finland | 19 | 155 | 7 |
7 | Lars Van Moer | Europe | Belgium | 19 | 116 | 113 |
7 | Igor Habal | Europe | Estonia | 19 | 152 | 11 |
15 | Espen Kibsgård | Europe | Norway | 18 | 129 | 49 |
15 | Jamie Dodding | Europe | England | 18 | 116 | 111 |
15 | Lars Heggland | Europe | Norway | 18 | 140 | 22 |
15 | Mark Henry | Europe | Ireland | 18 | 141 | 20 |
15 | Oliver Levy | Europe | England | 18 | 132 | 40 |
15 | Neven Milijić | Europe | Croatia | 18 | 130 | 44 |
15 | Dorjana Sirola | Europe | Croatia | 18 | 143 | 18 |
15 | Steve Cooke | Europe | Scotland | 18 | 128 | 54 |
15 | Scott Dawson | Europe | England | 18 | 134 | 33 |
15 | Rodrigo Castro | Europe | Portugal | 18 | 115 | 117 |
15 | Ove Põder | Europe | Estonia | 18 | 153 | 9 |
Europe - Top 20 (Culture)
Genre Position (Europe) | Name | Region | Country | Culture | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Espen Kibsgård | Europe | Norway | 25 | 129 | 49 |
1 | Kevin Ashman | Europe | England | 25 | 169 | 1 |
3 | Ronny Swiggers | Europe | Belgium | 24 | 156 | 5 |
3 | Alexander Liber | Europe | Russia | 24 | 130 | 46 |
5 | Tom Trogh | Europe | Belgium | 23 | 159 | 4 |
5 | Pat Gibson | Europe | England | 23 | 160 | 3 |
5 | Igor Habal | Europe | Estonia | 23 | 152 | 11 |
5 | Ian Bayley | Europe | England | 23 | 154 | 8 |
9 | Illar Tõnisson | Europe | Estonia | 22 | 129 | 50 |
9 | Marnix Baes | Europe | Belgium | 22 | 129 | 47 |
9 | Ivan Vlahek | Europe | Croatia | 22 | 135 | 32 |
9 | Evan Lynch | Europe | England | 22 | 135 | 29 |
9 | Andrew Frazer | Europe | Scotland | 22 | 122 | 76 |
9 | Dorjana Sirola | Europe | Croatia | 22 | 143 | 18 |
9 | Bernard Kreps | Europe | Belgium | 22 | 129 | 51 |
16 | Dmitriy Ozhigov | Europe | Russia | 21 | 99 | 278 |
16 | Lars Heggland | Europe | Norway | 21 | 140 | 22 |
16 | Derk De Graaf | Europe | Netherlands | 21 | 128 | 56 |
16 | Kris Van Der Coelden | Europe | Belgium | 21 | 125 | 66 |
16 | Nico Pattyn | Europe | Belgium | 21 | 138 | 25 |
16 | Gerben Smit | Europe | Belgium | 21 | 128 | 57 |
16 | Thomas Kolåsæter | Europe | Norway | 21 | 146 | 15 |
16 | Ove Põder | Europe | Estonia | 21 | 153 | 9 |
16 | Tero Kalliolevo | Europe | Finland | 21 | 155 | 7 |
16 | Anton Martynenko | Europe | Ukraine | 21 | 118 | 102 |
Europe - Top 20 (Lifestyle)
Genre Position (Europe) | Name | Region | Country | Lifestyle | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Tom Trogh | Europe | Belgium | 26 | 159 | 4 |
1 | Ronny Swiggers | Europe | Belgium | 26 | 156 | 5 |
1 | Pat Gibson | Europe | England | 26 | 160 | 3 |
1 | Steve Cooke | Europe | Scotland | 26 | 128 | 54 |
1 | Didier Bruyere | Europe | France | 26 | 163 | 2 |
6 | Mark Grant | Europe | Wales | 25 | 153 | 10 |
6 | Dorjana Sirola | Europe | Croatia | 25 | 143 | 18 |
8 | Paul Uijen | Europe | Netherlands | 24 | 85 | 544 |
8 | Olav Bjortomt | Europe | England | 24 | 149 | 13 |
8 | David Stainer | Europe | England | 24 | 136 | 28 |
8 | Chris James | Europe | England | 24 | 135 | 31 |
12 | Ian Bayley | Europe | England | 23 | 154 | 8 |
12 | Tore Heliks Van Dahl | Europe | Norway | 23 | 137 | 26 |
12 | David Hesp | Europe | England | 23 | 126 | 62 |
12 | Mark Henry | Europe | Ireland | 23 | 141 | 20 |
12 | Paul Sinha | Europe | England | 23 | 138 | 24 |
12 | Jussi Suvanto | Europe | Finland | 23 | 125 | 67 |
12 | Kevin Ashman | Europe | England | 23 | 169 | 1 |
19 | Marijana Jakovašić | Europe | Croatia | 22 | 109 | 167 |
19 | Colin Daffern | Europe | England | 22 | 77 | 719 |
19 | Anne Hegerty | Europe | Scotland | 22 | 126 | 65 |
19 | Manuel Hobiger | Europe | Germany | 22 | 126 | 64 |
19 | Nick Mills | Europe | England | 22 | 131 | 42 |
19 | Chris Quinn | Europe | England | 22 | 105 | 205 |
19 | Oliver Levy | Europe | England | 22 | 132 | 40 |
19 | Michael-Dennis Biemans | Europe | Netherlands | 22 | 91 | 419 |
19 | Dorian Willems | Europe | Belgium | 22 | 103 | 218 |
19 | Derk De Graaf | Europe | Netherlands | 22 | 128 | 56 |
19 | Ove Põder | Europe | Estonia | 22 | 153 | 9 |
19 | Tero Kalliolevo | Europe | Finland | 22 | 155 | 7 |
19 | Martin Wightman | Europe | England | 22 | 112 | 139 |
19 | Ian Clark | Europe | England | 22 | 115 | 120 |
19 | Chris Cummins | Europe | Scotland | 22 | 121 | 77 |
Europe - Top 20 (Sport and Games)
Genre Position (Europe) | Name | Region | Country | Sport | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Igor Habal | Europe | Estonia | 25 | 152 | 11 |
2 | Kevin Ashman | Europe | England | 24 | 169 | 1 |
2 | Didier Bruyere | Europe | France | 24 | 163 | 2 |
2 | Jon Inge Kolden | Europe | Norway | 24 | 104 | 212 |
2 | Tom Trogh | Europe | Belgium | 24 | 159 | 4 |
2 | Ove Põder | Europe | Estonia | 24 | 153 | 9 |
7 | Timo Toivonen | Europe | Finland | 23 | 112 | 143 |
7 | Tero Kalliolevo | Europe | Finland | 23 | 155 | 7 |
7 | Thomas Kolåsæter | Europe | Norway | 23 | 146 | 15 |
7 | Mark Preston | Europe | England | 23 | 99 | 277 |
7 | Pat Gibson | Europe | England | 23 | 160 | 3 |
12 | Ronny Swiggers | Europe | Belgium | 22 | 156 | 5 |
12 | Holger Waldenberger | Europe | Germany | 22 | 149 | 12 |
12 | Tuomas Tumi | Europe | Finland | 22 | 107 | 183 |
12 | Karlo Plazina | Europe | Croatia | 22 | 109 | 160 |
12 | Perica Živanović | Europe | Croatia | 22 | 130 | 45 |
12 | Lorcan Duff | Europe | Ireland | 22 | 126 | 60 |
12 | Tom Van Beirendonck | Europe | Belgium | 22 | 85 | 540 |
12 | Jarle Kvåle | Europe | Norway | 22 | 98 | 297 |
12 | Bruno De Laet | Europe | Belgium | 22 | 59 | 1296 |
12 | Chris Cummins | Europe | Scotland | 22 | 121 | 77 |
Europe - Top 20 (World)
Genre Position (Europe) | Name | Region | Country | World | Total WQC Score | Global Position (Overall) |
---|---|---|---|---|---|---|
1 | Gary Grant | Europe | England | 23 | 132 | 39 |
1 | Nico Pattyn | Europe | Belgium | 23 | 138 | 25 |
1 | Mark Henry | Europe | Ireland | 23 | 141 | 20 |
4 | Paul Arts | Europe | Belgium | 22 | 126 | 61 |
4 | Sergey Nikolaev | Europe | Russia | 22 | 119 | 93 |
4 | Manuel Hobiger | Europe | Germany | 22 | 126 | 64 |
4 | Didier Bruyere | Europe | France | 22 | 163 | 2 |
4 | Jon Inge Kolden | Europe | Norway | 22 | 104 | 212 |
9 | Alexander Liber | Europe | Russia | 21 | 130 | 46 |
9 | Martin Graebner | Europe | Germany | 21 | 119 | 92 |
9 | Ian Bayley | Europe | England | 21 | 154 | 8 |
9 | Kevin Ashman | Europe | England | 21 | 169 | 1 |
13 | Gerben Smit | Europe | Belgium | 20 | 128 | 57 |
13 | Nick Mills | Europe | England | 20 | 131 | 42 |
13 | Pat Gibson | Europe | England | 20 | 160 | 3 |
13 | Illar Tõnisson | Europe | Estonia | 20 | 129 | 50 |
13 | Ian Orriss | Europe | Wales | 20 | 109 | 165 |
13 | Tom Trogh | Europe | Belgium | 20 | 159 | 4 |
13 | Balázs Greff | Europe | Hungary | 20 | 118 | 97 |
13 | Perica Živanović | Europe | Croatia | 20 | 130 | 45 |
13 | Vladimir Pecheroga | Europe | Ukraine | 20 | 107 | 178 |
13 | Geir H. Kristiansen | Europe | Norway | 20 | 140 | 23 |
All scores from the World Quizzing Championships have been imported into the Hot 100 and given World Rankings Points. Every month, quizzers from all over the world play a quiz for World Rankings points. Join us! Details can be found here.
Incorrect score? If your score is incorrect, please contact your proctor. They can amend scores they have entered into QUEST.
WQC question papers: Are available to purchase online here.
Just need the answers? You'll find them available for download here - free of charge.