Archive

Top 200

Pos Name Country Enter Cult Lifest Scien Hist Media Sport World Total Worst High High2 High3
1 Pat Gibson England 26 29 27 28 25 25 22 26 186 22 29 28 27
2 Kevin Ashman England 25 27 23 24 27 26 24 23 176 23 27 27 26
3 Tero Kalliolevo Finland 26 26 26 22 26 25 20 25 176 20 26 26 26
4 Jesse Honey England 22 24 24 26 24 27 20 25 172 20 27 26 25
5 Ronny Swiggers Belgium 20 25 25 21 22 28 23 24 168 20 28 25 25
6 Olav Bjortomt England 23 26 25 23 22 28 18 21 168 18 28 26 25
7 Nico Pattyn Belgium 22 25 24 19 28 25 21 22 167 19 28 25 25
8 Steve Perry USA 20 22 25 26 26 24 15 21 164 15 26 26 25
9 Mark Grant Wales 20 24 24 21 27 25 9 22 163 9 27 25 24
10 Tom Trogh Belgium 21 25 21 21 17 21 26 24 159 17 26 25 24
11 Thomas Kolåsæter Norway 22 24 20 19 25 25 16 23 158 16 25 25 24
12 Eric Smith Canada 22 21 20 24 24 23 10 23 157 10 24 24 23
13 Thomas Kelso USA 23 20 20 21 26 22 20 24 156 20 26 24 23
14 Patrick Friel USA 20 22 24 21 25 21 18 23 156 18 25 24 23
15 David Stainer England 21 23 22 18 23 25 15 24 156 15 25 24 23
16 William De’Ath England 18 21 21 22 26 24 14 24 156 14 26 24 24
17 Sean Carey England 20 23 25 17 23 27 14 19 154 14 27 25 23
18 Jussi Suvanto Finland 25 21 23 7 24 29 14 18 154 7 29 25 24
19 Ian Bayley England 16 23 16 25 24 25 16 24 153 16 25 25 24
20 Joshua Kreitzer USA 20 22 23 19 20 25 15 24 153 15 25 24 23
21 Ole Martin Halck Norway 22 21 22 21 22 19 18 25 152 18 25 22 22
22 Holger Waldenberger Germany 24 24 19 16 22 23 20 20 152 16 24 24 23
23 Scott Dawson England 28 19 19 19 20 24 19 21 150 19 28 24 21
24 Paul Lujan Switzerland 17 20 22 23 19 23 16 26 150 16 26 23 23
25 Phil Smith England 19 19 22 19 23 24 16 24 150 16 24 24 23
26 Raj Dhuwalia USA 20 22 21 23 22 21 15 21 150 15 23 22 22
27 Ove Põder Estonia 18 20 24 15 20 22 20 25 149 15 25 24 22
28 Dave Lea England 18 15 23 20 22 22 21 23 149 15 23 23 22
29 Peter Ediss England 22 23 22 18 14 23 22 19 149 14 23 23 22
30 Paul Steeples England 24 21 21 17 24 24 12 18 149 12 24 24 24
31 Roger Craig USA 22 21 19 25 16 23 13 22 148 13 25 23 22
32 Dorjana Širola Croatia 16 24 22 16 23 24 11 23 148 11 24 24 23
33 Yogesh Raut USA 20 22 19 19 20 25 13 22 147 13 25 22 22
34 Jerome Vered USA 16 22 25 17 23 22 12 21 146 12 25 23 22
35 Mark Ryder USA 23 21 19 21 19 22 12 21 146 12 23 22 21
36 Chris Quinn England 21 15 26 24 19 19 10 22 146 10 26 24 22
37 Tore Dahl Norway 21 23 21 17 19 22 20 18 144 17 23 22 21
38 Marnix Baes Belgium 16 23 18 20 26 16 16 25 144 16 26 25 23
39 Erik Derycke Belgium 18 20 18 21 23 24 13 20 144 13 24 23 21
40 Lars Heggland Norway 14 21 18 19 25 19 16 25 143 14 25 25 21
41 Daniel F. Melia USA 19 21 23 22 23 18 10 17 143 10 23 23 22
42 Jon Blackwell USA 21 19 18 12 26 22 15 21 142 12 26 22 21
43 Derk de Graaf Netherlands 17 20 23 18 23 18 17 22 141 17 23 23 22
44 Paul Culloty Ireland 21 19 18 19 25 23 13 16 141 13 25 23 21
45 Anne Hegerty Scotland 19 18 18 20 20 23 12 23 141 12 23 23 20
46 Arul Mani India 14 26 18 20 22 23 7 18 141 7 26 23 22
47 James Dodding England 20 21 21 19 21 19 16 19 140 16 21 21 21
48 Kathryn Johnson England 24 17 21 19 20 21 12 18 140 12 24 21 21
49 Bart Van Gasse Belgium 18 19 22 23 19 18 17 20 139 17 23 22 20
50 Stig Sanner Norway 23 20 16 18 21 20 16 21 139 16 23 21 21
51 Nick Mills England 12 19 20 20 22 22 14 22 139 12 22 22 22
52 Bernard Kreps Belgium 17 25 16 17 23 19 18 19 138 16 25 23 19
53 Andrew Whittingham England 18 22 18 16 23 21 16 20 138 16 23 22 21
54 Andy Tucker England 18 20 20 18 22 22 13 18 138 13 22 22 20
55 Mark Dawson USA 18 18 21 25 19 17 11 20 138 11 25 21 20
56 David Beck Belgium 19 17 17 11 25 23 13 23 137 11 25 23 23
57 Didier Bruyere France 20 18 20 17 20 23 18 17 136 17 23 20 20
58 Harald Aastorp Norway 14 23 16 18 23 21 16 19 136 14 23 23 21
59 Eric Wildsmith England 16 20 18 22 20 17 15 22 135 15 22 22 20
60 Tiit Naarits Estonia 14 21 22 20 16 21 15 20 135 14 22 21 21
61 Gerben Smit Belgium 13 24 21 18 18 19 14 21 135 13 24 21 21
62 Barbara Thompson England 16 16 17 18 26 24 14 17 134 14 26 24 18
63 Dag Fjeldstad Norway 20 13 22 16 22 18 17 19 134 13 22 22 20
64 Geir Kristiansen Norway 19 17 17 18 22 19 7 22 134 7 22 22 19
65 Nic Paul England 20 15 24 16 16 22 18 17 133 15 24 22 20
66 Paul Sinha England 21 18 19 13 18 23 15 19 133 13 23 21 19
67 Oleg Tarasenko Ukraine 14 16 16 18 24 21 16 20 131 14 24 21 20
68 Sam Meyer USA 19 19 25 17 14 20 12 17 131 12 25 20 19
69 Dr. S. Bhattacharya India 10 19 15 16 23 22 16 20 131 10 23 22 20
70 Rob Hannah Scotland 14 18 18 19 21 18 16 20 130 14 21 20 19
71 Sankhya Krishnan India 0 15 17 22 21 25 13 17 130 0 25 22 21
72 Paul Arts Belgium 14 18 17 16 26 16 18 18 129 14 26 18 18
73 Igor Habal Estonia 12 21 22 13 21 16 15 21 129 12 22 21 21
74 Mark Kerr England 20 15 19 20 19 16 17 17 128 15 20 20 19
75 Les Chun USA 18 13 24 19 16 17 16 18 128 13 24 19 18
76 Ian Clark England 15 19 21 13 22 22 13 16 128 13 22 22 21
77 David Edwards Wales 13 17 19 20 19 19 13 21 128 13 21 20 19
78 Jennifer Dikes USA 17 14 18 17 21 20 11 21 128 11 21 21 20
79 Craig Barker USA 21 15 18 10 20 20 14 20 128 10 21 20 20
80 Shane Whitlock USA 17 16 14 18 18 22 14 22 127 14 22 22 18
81 Keith Andrew England 14 17 18 17 15 16 22 21 126 14 22 21 18
82 Richard Mason USA 12 18 17 25 16 21 12 17 126 12 25 21 18
83 Albert November Belgium 9 21 18 20 26 13 8 19 126 8 26 21 20
84 Knut Heggland Norway 16 15 16 17 16 23 17 20 125 15 23 20 17
85 Lasse Midttun Norway 17 13 16 15 23 23 12 18 125 12 23 23 18
86 Boomie Aglietti USA 12 16 18 19 15 20 15 22 125 12 22 20 19
87 Staf Dujardin Belgium 21 19 15 12 18 18 20 14 125 12 21 20 19
88 Lars Van Moer Belgium 22 19 15 16 13 22 11 18 125 11 22 22 19
89 Stephen Pearson England 19 17 16 18 19 22 14 10 125 10 22 19 19
90 Filips Schillebeeckx Belgium 17 18 19 19 16 17 18 16 124 16 19 19 18
91 Kris Meulders Belgium 14 18 19 18 19 17 15 18 124 14 19 19 18
92 Plamen Petrov Mladenov Bulgaria 15 20 13 13 21 18 21 16 124 13 21 21 20
93 David Whitley USA 19 13 18 21 14 19 15 18 124 13 21 19 19
94 Luc Lenaerts Belgium 15 25 17 12 18 17 16 16 124 12 25 18 17
95 Chris Lionel Canada 11 13 16 22 21 21 12 19 124 11 22 21 21
96 Jeremy Horwitz USA 20 16 19 17 10 24 10 18 124 10 24 20 19
97 Peter Lanssens Belgium 17 20 19 10 19 20 14 15 124 10 20 20 19
98 Jonathan Harrison England 22 13 17 21 16 23 12 9 124 9 23 22 21
99 Lut Muyshondt Belgium 13 15 22 18 20 19 9 17 124 9 22 20 19
100 Steve Chernicoff USA 14 18 18 19 21 14 14 19 123 14 21 19 19
101 Eddie Crick Belgium 18 13 17 20 21 16 13 18 123 13 21 20 18
102 Jeremy White USA 21 17 17 13 16 19 12 20 123 12 21 20 19
103 SAMANTH SUBRAMANIAN India 13 11 21 18 18 25 12 16 123 11 25 21 18
104 Lathish India 10 16 21 19 17 18 15 17 123 10 21 19 18
105 Tom McCudden USA 11 16 15 20 21 19 9 21 123 9 21 21 20
106 Joshua Kosman USA 19 16 18 18 15 22 0 15 123 0 22 19 18
107 Wilfried Vervoort Belgium 11 17 16 15 25 16 17 16 122 11 25 17 17
108 Iwan Thomas Wales 18 11 20 21 18 18 12 15 122 11 21 20 18
109 Mark Brader Canada 9 13 19 23 15 17 11 24 122 9 24 23 19
110 Liz Murphy USA 14 9 17 11 23 22 18 17 122 9 23 22 18
111 Peter Korrel Netherlands 17 20 19 9 19 19 13 15 122 9 20 19 19
112 John van Maris Netherlands 14 12 19 8 19 18 23 17 122 8 23 19 19
113 Victor Mather USA 22 13 19 14 17 17 17 15 121 13 22 19 17
114 Manuel Hobiger Germany 8 16 19 19 16 15 15 21 121 8 21 19 19
115 Anja Bart Netherlands 21 16 24 10 18 22 7 10 121 7 24 22 21
116 Rahul Kottalgi India 16 16 18 17 15 21 7 18 121 7 21 18 18
117 Ed Toutant USA 15 17 21 16 18 14 13 19 120 13 21 19 18
118 Gareth Aubrey Wales 15 16 17 15 13 18 19 20 120 13 20 19 18
119 Tim Westcott England 13 12 19 11 18 17 23 18 120 11 23 19 18
120 Henry Herron USA 15 13 17 22 15 22 10 16 120 10 22 22 17
121 Julianna Froggat Switzerland 19 17 18 15 16 23 9 12 120 9 23 19 18
122 Illar Tõnisson Estonia 8 13 16 18 21 12 17 23 120 8 23 21 18
123 Brian Wilkins England 13 17 14 13 24 16 2 23 120 2 24 23 17
124 Vikram Joshi India 14 17 18 13 23 18 13 16 119 13 23 18 18
125 John Wilson England 20 14 16 13 18 18 18 15 119 13 20 18 18
126 Stephen Dodding England 15 15 21 16 16 15 12 21 119 12 21 21 16
127 Gareth Kingston Wales 19 15 16 14 12 20 15 20 119 12 20 20 19
128 Roderick Cromar Scotland 18 12 17 19 16 19 14 16 119 12 19 19 18
129 Charles Goodman Switzerland 14 11 24 11 17 16 18 19 119 11 24 19 18
130 Indrek Salis Estonia 15 18 19 18 11 15 16 18 119 11 19 18 18
131 Gopal Kidao India 14 15 17 17 15 22 9 19 119 9 22 19 17
132 Stefan Goodreau USA 16 15 19 19 11 20 9 19 119 9 20 19 19
133 Manu Sudhakar India 8 12 18 17 21 24 13 14 119 8 24 21 18
134 Marc Craen Belgium 15 17 17 14 23 8 17 16 119 8 23 17 17
135 Maxim Krainov Latvia 8 17 19 16 21 16 11 19 119 8 21 19 19
136 P Srikanth India 16 14 15 23 16 18 7 17 119 7 23 18 17
137 Steven Kesteloot Belgium 16 17 19 17 18 16 15 15 118 15 19 18 17
138 Issa Schultz Australia 19 18 15 15 14 17 14 20 118 14 20 19 18
139 Ian Oriss England 18 15 14 13 20 17 17 17 118 13 20 18 17
140 Sujit Roy Canada 14 15 16 11 18 22 16 17 118 11 22 18 17
141 Stef De Decker Belgium 22 15 20 12 14 16 10 19 118 10 22 20 19
142 Tore Fossheim Norway 14 13 18 9 22 20 12 19 118 9 22 20 19
143 Eric Hemelaers Belgium 16 20 16 9 21 20 11 14 118 9 21 20 20
144 Sean Doyle Canada 16 12 21 19 18 17 9 15 118 9 21 19 18
145 Eivind Moskvil Norway 14 21 19 14 17 17 13 15 117 13 21 19 17
146 Colin Lloyd Wales 17 13 18 23 13 15 12 18 117 12 23 18 18
147 Ronald Young USA 17 16 15 14 18 18 12 19 117 12 19 18 18
148 Ahmed Fayezi-Bin-Saad Bangladesh 11 13 12 13 22 16 20 21 117 11 22 21 20
149 Jenny Ryan England 21 16 21 12 12 21 11 14 117 11 21 21 21
150 Sean O’Neill Wales 14 14 20 16 20 18 9 15 117 9 20 20 18
151 Paul Freund USA 14 18 21 20 15 15 6 14 117 6 21 20 18
152 Ingrid Sande Larsen Norway 17 16 19 5 11 23 13 18 117 5 23 19 18
153 Bryce Avery USA 16 15 15 18 19 15 16 17 116 15 19 18 17
154 Dorian Willems Belgium 16 12 22 17 13 17 14 17 116 12 22 17 17
155 Johan Craps Belgium 14 12 16 15 18 18 14 21 116 12 21 18 18
156 Omer Ekic Serbia 12 16 14 16 18 21 14 17 116 12 21 18 17
157 Bill Penrose USA 11 14 21 15 13 20 15 18 116 11 21 20 18
158 Bart Permentier Belgium 19 11 19 15 14 19 17 13 116 11 19 19 19
159 Jon Strøm Norway 17 8 17 6 21 19 16 18 116 6 21 19 18
160 Timo Toivonen Finland 14 14 15 0 18 15 24 16 116 0 24 18 16
161 Eric Maddy USA 13 15 23 14 13 18 15 17 115 13 23 18 17
162 Øystein Aadnevik Norway 14 21 13 15 18 18 8 16 115 8 21 18 18
163 Ilkka Tiensuu Finland 7 15 14 15 20 16 16 19 115 7 20 19 16
164 Simon McAndrews USA 19 13 19 17 4 20 13 14 115 4 20 19 19
165 Clifford Galiher USA 16 17 12 12 17 23 12 17 114 12 23 17 17
166 Jeffrey L. Schwartz USA 14 15 20 17 14 15 11 19 114 11 20 19 17
167 Andrew Teale Wales 10 10 14 19 17 16 15 23 114 10 23 19 17
168 Sumant Srivathsan India 11 9 19 14 15 22 14 19 114 9 22 19 19
169 Jayakanthan India 14 8 17 18 14 24 10 17 114 8 24 18 17
170 Neil Macaskill Scotland 12 16 13 19 21 12 8 21 114 8 21 21 19
171 Aco Brajkovic Serbia 16 17 12 16 22 18 0 13 114 0 22 18 17
172 Martin Croke England 18 13 17 13 14 16 18 17 113 13 18 18 17
173 Arun Hiregange India 11 13 18 18 14 23 12 15 113 11 23 18 18
174 Tejaswi Udupa India 13 11 19 21 13 18 9 18 113 9 21 19 18
175 Johan Vander Elst Belgium 15 15 17 14 21 15 9 16 113 9 21 17 16
176 Tuomas Tumi Finland 9 16 18 8 21 13 18 18 113 8 21 18 18
177 Frederik De Vos Belgium 18 16 14 5 19 20 13 13 113 5 20 19 18
178 Sebastian Jacoby Germany 11 13 20 14 20 15 12 18 112 11 20 20 18
179 Leonardo Gapol Philippines 13 20 20 11 19 17 10 12 112 10 20 20 19
180 Sven Oidjärv Estonia 23 18 8 11 13 11 21 15 112 8 23 21 18
181 Gilbert Goossens Belgium 15 18 13 7 18 18 15 15 112 7 18 18 18
182 Harvey Silikovitz USA 12 18 16 16 12 19 6 19 112 6 19 19 18
183 John Nolan Ireland 17 6 13 13 15 19 18 17 112 6 19 18 17
184 Barry Howbridge England 12 15 16 14 22 16 15 13 111 12 22 16 16
185 Greg Sorenson USA 20 12 18 12 13 21 12 15 111 12 21 20 18
186 David Campbell Canada 15 12 24 14 18 14 11 14 111 11 24 18 15
187 Vikram Rajan USA 14 13 17 14 11 24 14 15 111 11 24 17 15
188 Caleb Liu Singapore 18 12 15 11 16 22 16 12 111 11 22 18 16
189 Warren Usui USA 14 11 19 20 13 15 13 17 111 11 20 19 17
190 Texas Hunter USA 13 10 18 19 16 18 12 15 111 10 19 18 18
191 Jari-Pekka Vuorela Finland 14 10 18 18 18 16 14 13 111 10 18 18 18
192 Andy Chan USA 14 15 16 13 16 19 14 16 110 13 19 16 16
193 G Swaminathan India 11 12 21 18 12 19 12 16 110 11 21 19 18
194 Movin Miranda Malaysia 11 12 18 18 16 17 10 18 110 10 18 18 18
195 Sven Dierckx Belgium 11 15 18 16 22 9 10 18 110 9 22 18 18
196 Rajiv Rai India 9 10 17 19 19 17 11 17 110 9 19 19 17
197 Ravi Mundoli India 4 10 15 19 19 18 10 19 110 4 19 19 19
198 David Vickers Australia 13 13 18 13 14 20 16 15 109 13 20 18 16
199 Mitchell Szczepanczyk USA 14 13 12 18 14 20 13 17 109 12 20 18 17
200 Barrie Clemo Canada 17 14 20 16 15 15 12 12 109 12 20 17 16
Results & Format © IQA 2011