Archive

Top 200

Pos Name Country Culture Enter Sports Scie Life Media Hist World Total Worst High High2
1 Mark Bytheway UK 27 22 26 18 19 28 29 22 173 18 29 28
2 Ronny Swiggers Belgium 25 24 25 20 24 24 27 23 172 20 27 25
3 Tero Kalliolevo Finland 23 22 27 19 27 23 26 22 170 19 27 27
4 Kevin Ashman UK 27 21 22 19 20 27 28 22 167 19 28 27
5 Pat Gibson UK 22 23 21 21 21 27 27 24 165 21 27 27
6 Nico Pattyn Belgium 26 25 26 19 22 19 25 20 163 19 26 26
7 Olav Bjortomt UK 23 24 21 16 16 26 26 19 155 16 26 26
8 Ian Bayley UK 23 23 19 21 18 27 23 18 154 18 27 23
9 Jesse Honey UK 22 25 12 18 21 23 22 21 152 12 25 23
10 Dorjana Sirola Croatia 20 21 17 15 18 25 29 20 150 15 29 25
11 Frank Van Nieuwenhove Belgium 27 18 7 18 19 22 26 20 150 7 27 26
12 Marnix Baes Belgium 23 16 20 17 22 21 27 18 148 16 27 23
13 Sean Carey UK 17 21 21 15 18 27 23 21 148 15 27 23
14 William De'Ath UK 21 21 19 18 18 21 25 21 146 18 25 21
15 Shouvik Guha India ( Kolkata) 19 16 21 10 22 24 23 21 146 10 24 23
16 Mark Grant Australia / UK 24 23 9 11 17 26 24 21 146 9 26 24
17 Paul Arts Belgium 23 16 22 11 18 23 26 17 145 11 26 23
18 Erik Derycke Belgium 20 21 11 20 22 23 23 15 144 11 23 23
19 Derk de Graaf Netherlands 22 17 22 19 21 18 23 18 143 17 23 22
20 Joshua Kreitzer USA 18 24 13 15 22 26 20 18 143 13 26 24
21 Bernard Kreps Belgium 19 19 23 13 21 21 26 14 143 13 26 23
22 Thomas Kolåsæter Norway 21 24 17 16 19 23 22 16 142 16 24 23
23 Shanker Menon India / UK 22 15 18 20 20 20 20 22 142 15 22 22
24 Tore Dahl Norway 18 21 22 14 19 25 21 16 142 14 25 22
25 Barry Simmons UK 22 15 13 18 16 23 27 21 142 13 27 23
26 Ole Martin Halck Norway 21 26 14 19 20 20 21 14 141 14 26 21
27 Eddie Crick Belgium 18 21 12 15 20 21 26 20 141 12 26 21
28 Paul Paquet Canada 22 25 11 16 18 22 18 18 139 11 25 22
29 Luc Lenaerts Belgium 22 14 25 10 20 16 23 19 139 10 25 23
30 Arul Mani India (Bangalore) 22 19 10 18 17 23 23 17 139 10 23 23
31 Staf Dujardin Belgium 21 22 24 7 19 18 20 15 139 7 24 22
32 David Beck Belgium 20 17 21 12 17 21 25 17 138 12 25 21
33 Luc Venstermans Belgium 19 21 23 8 17 19 23 16 138 8 23 23
34 Ove Põder Estonia 23 20 22 6 12 19 23 19 138 6 23 23
35 Marc Craen Belgium 17 18 26 17 19 15 24 16 137 15 26 24
36 Eric Kilby UK 15 19 24 10 15 22 24 18 137 10 24 24
37 Jussi Suvanto Finland 20 24 15 4 13 27 25 13 137 4 27 25
38 David Stainer UK 18 22 18 15 17 19 21 21 136 15 22 21
39 Tom Trogh Belgium 20 22 21 19 16 18 18 17 135 16 22 21
40 Lars Van Moer Belgium 22 26 15 7 19 23 19 11 135 7 26 23
41 Phil Smith UK 15 18 15 17 20 21 21 22 134 15 22 21
42 Scott Dawson UK 22 25 19 12 17 21 13 16 133 12 25 22
43 Nick Mills UK 18 15 17 23 18 17 21 18 132 15 23 21
44 Jo Vandenbroucke Belgium / China 16 15 15 23 22 17 22 17 132 15 23 22
45 Harald Aastorp Norway 17 15 21 15 16 21 25 16 131 15 25 21
46 Stig Sanner Norway 15 23 16 15 18 21 21 15 129 15 23 21
47 Lut Muyshondt Belgium 22 15 12 17 19 19 22 15 129 12 22 22
48 Chris Quinn UK 18 18 8 19 22 17 18 17 129 8 22 19
49 Eric Wildsmith UK 18 18 13 18 17 21 17 19 128 13 21 19
50 Lars Heggland Norway 19 17 14 17 19 14 20 21 127 14 21 20
51 Chris Braxel Belgium 18 15 9 18 22 17 22 15 127 9 22 22
52 Sean O'Neill UK 20 17 17 7 17 17 22 17 127 7 22 20
53 Bart Permentier Belgium 15 21 18 11 21 20 18 13 126 11 21 21
54 Maarten Luts Belgium 20 17 17 16 21 13 15 19 125 13 21 20
55 Albert November Belgium 22 8 12 16 19 14 22 20 125 8 22 22
56 Gilbert Goossens Belgium 21 17 19 11 17 18 20 12 124 11 21 20
57 Samanth Subramaniam India (Hyderabad) 21 15 12 3 18 22 20 16 124 3 22 21
58 Wilfried Vervoort Belgium 24 12 20 17 16 13 19 14 123 12 24 20
59 Tom Vansteebrugge Belgium 20 19 19 10 16 19 19 11 123 10 20 19
60 Tuomas Tumi Finland 16 14 27 8 13 17 21 15 123 8 27 21
61 Bart Lambert Belgium 21 21 18 8 13 16 23 11 123 8 23 21
62 Anustup Datta India (Bangalore) 16 13 13 19 19 21 21 12 122 12 21 21
63 Keith Andrew UK 19 14 20 9 16 17 18 17 121 9 20 19
64 Luc Van Hee Belgium 22 11 5 12 20 17 25 14 121 5 25 22
65 Mark Labbett UK 14 21 24 14 15 14 18 13 120 13 24 21
66 Johan Van Dam Belgium 16 19 19 12 12 21 20 13 120 12 21 20
67 Jo Broos Belgium 19 19 16 12 17 19 18 12 120 12 19 19
68 Dag Fjeldstad Norway 17 23 11 12 17 20 19 12 120 11 23 20
69 Arun Hiregange India (Bangalore) 13 18 21 10 18 23 15 12 120 10 23 21
70 Trine Aalborg Norway 19 19 11 9 14 19 19 19 120 9 19 19
71 Peter Korrel Netherlands 14 21 19 12 15 18 18 14 119 12 21 19
72 Subrojit Bhatta India ( New Delhi) 15 13 11 17 15 18 24 17 119 11 24 18
73 Jamie Dodding UK 17 19 21 10 14 17 18 12 118 10 21 19
74 Rajiv Rai India (Mumbai) 16 10 20 12 20 18 14 18 118 10 20 20
75 Jari-Pekka Vuorela Finland 16 19 16 10 15 17 19 16 118 10 19 19
76 Yvo Gheyskens Belgium 25 13 8 11 19 10 23 17 118 8 25 23
77 Mark Ryder USA 19 18 7 10 21 23 17 10 118 7 23 21
78 Kris Meulders Belgium 19 19 16 15 18 7 17 14 118 7 19 19
79 Koen Vervremd Belgium 15 25 15 5 19 17 15 12 118 5 25 19
80 Brian Wilkins UK 17 12 2 17 13 15 25 19 118 2 25 19
81 Mark Kerr UK 15 22 17 13 15 16 18 14 117 13 22 18
82 Sven Oidjärv Estonia 15 9 14 18 18 13 21 18 117 9 21 18
83 Johan Vander Elst Belgium 14 15 8 11 19 18 23 17 117 8 23 19
84 Sven Dierckx Belgium 13 17 15 17 16 10 19 19 116 10 19 19
85 Geert Tanghe Belgium 19 15 18 2 20 15 18 11 116 2 20 19
86 Alan Gibbs UK 11 20 21 13 18 14 14 15 115 11 21 20
87 Tim Westcott UK 12 13 24 4 13 16 20 17 115 4 24 20
88 Stijn Vanacker Belgium 22 16 8 12 21 13 16 14 114 8 22 21
89 G Swaminathan India (Chennai) 15 16 15 15 18 18 16 15 113 15 18 18
90 Indrek Salis Estonia 16 17 16 12 15 14 17 18 113 12 18 17
91 Quentin Holt UK 12 18 19 11 13 16 18 17 113 11 19 18
92 Richard Hitchings UK 17 17 12 9 17 16 20 14 113 9 20 17
93 Kathryn Johnson UK 18 16 7 11 18 19 16 15 113 7 19 18
94 Bart Van Gasse Belgium 15 14 17 18 19 13 12 16 112 12 19 18
95 Stephen Pearson UK 11 21 16 11 12 19 19 14 112 11 21 19
96 Ludwig De Bruyn Belgium 14 22 18 9 15 11 19 13 112 9 22 19
97 Jaan Allik Estonia 13 15 18 7 14 16 20 16 112 7 20 18
98 Igor Habal Estonia 18 16 23 6 11 13 14 17 112 6 23 18
99 Johan Craps Belgium 18 15 14 12 13 19 20 11 111 11 20 19
100 Tiit Naarits Estonia 15 13 23 10 14 15 17 14 111 10 23 17
101 Gautam Ghosh India ( Kolkata) 16 9 17 11 13 17 19 18 111 9 19 18
102 Tauno Vahter Estonia 21 12 15 7 14 15 18 16 111 7 21 18
103 Marie Haavik Norway 17 23 5 7 15 21 21 7 111 5 23 21
104 Mati Räli Estonia 10 19 22 5 10 13 19 18 111 5 22 19
105 Kövesdi László Hungary 8 13 24 16 13 17 15 12 110 8 24 17
106 Maarten Stroeykens Belgium 14 18 21 8 10 17 17 13 110 8 21 18
107 Kris Van der Coelden Belgium 16 15 15 4 19 13 18 14 110 4 19 18
108 David Edwards UK 14 14 17 19 16 13 14 15 109 13 19 17
109 André Geets Belgium 16 10 17 11 16 16 23 10 109 10 23 17
110 Knut Heggland Norway 12 17 10 15 16 19 16 14 109 10 19 17
111 Boros Márton Hungary 11 9 15 21 11 13 20 18 109 9 21 20
112 Gareth Aubrey UK 9 18 19 12 17 11 16 16 109 9 19 18
113 John Wilson UK 9 18 21 7 18 12 18 13 109 7 21 18
114 Rob Hannah UK 14 13 11 7 14 19 18 20 109 7 20 19
115 Molnár Lajos Hungary 22 12 15 5 9 17 22 12 109 5 22 22
116 Gert Verrecht Belgium 13 17 26 2 12 15 16 10 109 2 26 17
117 Kiran Vijaykumar India (Chennai) 15 20 13 8 15 22 12 11 108 8 22 20
118 Illar Tõnisson Estonia 12 13 17 8 15 13 21 17 108 8 21 17
119 Andy Crane UK 14 12 16 10 17 17 17 14 107 10 17 17
120 Patrick De Winne Belgium 13 18 17 9 18 16 16 9 107 9 18 18
121 Jayashree jayakar Mohanka India ( Kolkata) 15 8 15 10 20 12 18 17 107 8 20 18
122 Peter Lanssens Belgium 18 18 11 4 12 20 18 10 107 4 20 18
123 Gopal Kidao India (Chennai) 18 13 0 7 17 21 16 15 107 0 21 18
124 Martin Croke UK 15 17 12 13 15 14 16 16 106 12 17 16
125 Debashree Mitra India ( Kolkata) 14 11 6 12 17 18 20 14 106 6 20 18
126 Walter Deckx Belgium 18 19 10 5 11 19 19 10 106 5 19 19
127 Wim Hellebaut Belgium 16 22 8 3 22 15 14 9 106 3 22 22
128 Gareth Kingston UK 16 19 11 3 16 16 16 12 106 3 19 16
129 Steve Wuestenbergs Belgium 16 12 20 10 15 7 17 15 105 7 20 17
130 Vallo Kask Estonia 18 0 18 16 8 14 19 12 105 0 19 18
131 John van Maris Netherlands 14 15 13 11 16 11 22 13 104 11 22 16
132 Rishi Iyengar India (Mumbai) 15 17 8 14 15 14 14 15 104 8 17 15
133 Dorian Willems Belgium 11 15 15 7 17 19 17 10 104 7 19 17
134 S.Balakrishnan India (Mumbai) 17 17 5 12 15 14 15 14 104 5 17 17
135 Peter Vollebergh Belgium 17 11 20 4 12 12 16 16 104 4 20 17
136 Sigve Sørland Norway 19 19 10 2 9 16 16 15 104 2 19 19
137 Filip De Kegel Belgium 11 14 23 1 17 14 15 10 104 1 23 17
138 Erkki Männikkö Finland 15 14 16 8 10 11 20 17 103 8 20 17
139 Steve Dodding UK 15 14 7 16 17 13 14 14 103 7 17 16
140 Trevor Evans Australia 14 19 16 6 13 15 15 11 103 6 19 16
141 Ed Toutant USA 14 15 12 12 17 17 12 15 102 12 17 17
142 Free Beheydt Belgium 19 12 14 12 17 13 15 11 102 11 19 17
143 Movin Miranda Malaysia 15 11 13 12 15 15 15 17 102 11 17 15
144 Iwan Thomas UK 12 16 12 19 18 12 13 10 102 10 19 18
145 Maarten Coelingh Netherlands 14 15 18 9 13 13 16 13 102 9 18 16
146 Lathike Niriella Sri Lanka 14 15 12 14 9 18 13 16 102 9 18 16
147 Sumanth S India (Mumbai) 8 19 12 12 14 19 11 15 102 8 19 19
148 Rauno Pärnits Estonia 13 11 20 13 12 15 18 7 102 7 20 18
149 Archana Gupta India ( New Delhi) 19 7 9 4 19 15 22 11 102 4 22 19
150 Marc Govaerts Belgium 11 24 11 3 13 12 16 15 102 3 24 16
151 Lieven Plasmans Belgium 13 18 14 3 14 16 14 13 102 3 18 16
152 Sujith Vijay USA 13 10 15 18 11 16 16 12 101 10 18 16
153 Jevgeni Nurmla Estonia 18 9 19 10 13 10 18 13 101 9 19 18
154 Madis Replik Estonia 17 7 17 8 10 12 22 15 101 7 22 17
155 Johan Deckers Belgium 13 18 7 8 18 15 16 13 101 7 18 18
156 R Jayakanthan (JK) India (Chennai) 12 16 6 11 17 25 11 9 101 6 25 17
157 Mick McCarthy UK 12 19 16 6 13 16 14 11 101 6 19 16
158 Trond Brastad Norway 12 15 13 4 12 17 16 16 101 4 17 16
159 Jimmy Geeraerts Belgium 12 15 19 9 10 15 16 13 100 9 19 16
160 Guido Derksen Netherlands 13 10 15 9 19 11 15 17 100 9 19 17
161 Thejaswi Udupa India (Bangalore) 13 19 11 8 13 20 12 12 100 8 20 19
162 Barry Humphrey UK 14 19 15 6 17 10 13 11 99 6 19 17
163 Saranya Jayakumar India (Chennai) 17 11 6 4 15 20 16 14 99 4 20 17
164 Jaan Usin Estonia 13 2 12 19 13 8 17 17 99 2 19 17
165 Reimond Eycken Belgium 18 12 14 12 16 13 11 13 98 11 18 16
166 Warren Usui USA 14 11 16 11 15 15 15 12 98 11 16 15
167 Truls Flatberg Norway 17 10 12 17 13 12 13 14 98 10 17 17
168 Jussi Savela Finland 15 10 18 9 13 9 17 16 98 9 18 17
169 Yves Desmet Belgium 8 23 13 9 18 12 12 11 98 8 23 18
170 Hacsek Gábor Hungary 14 13 13 8 14 14 18 12 98 8 18 14
171 Issa Scultz Australia 8 16 15 13 13 15 11 15 98 8 16 15
172 Joke Cools Belgium 19 12 7 6 18 20 14 8 98 6 20 19
173 Patrick Claessen Belgium 12 10 24 5 10 9 18 15 98 5 24 18
174 Jon Strøm Norway 12 16 16 2 14 15 12 13 98 2 16 16
175 Ross Evans Australia 10 10 13 14 15 14 18 13 97 10 18 15
176 Urmas Kukk Estonia 16 15 11 8 17 14 14 10 97 8 17 16
177 Arthur Kolks Netherlands 13 16 14 6 17 11 13 13 97 6 17 16
178 Tjerk Sievert de Vries Netherlands 20 15 14 4 10 12 18 8 97 4 20 18
179 Matis Song Estonia 12 16 19 4 8 16 13 13 97 4 19 16
180 Graham Barker UK 15 17 11 4 15 14 14 11 97 4 17 15
181 Haren Fernando Sri Lanka 20 10 2 9 15 10 22 11 97 2 22 20
182 Siddharth Shanker India (Bangalore) 13 12 14 13 11 15 14 15 96 11 15 15
183 Hans Scheers Belgium 11 10 16 19 15 11 7 14 96 7 19 16
184 Sreeram Iyer India (Chennai) 11 7 19 13 9 15 15 14 96 7 19 15
185 Arnold Kuijk Netherlands 11 18 14 10 17 10 16 7 96 7 18 17
186 Rob van Holt Netherlands 15 18 14 6 13 9 16 11 96 6 18 16
187 Andrew Whittingham UK 13 16 15 9 14 15 11 11 95 9 16 15
188 Ramkumar (Kabbalah) India (Chennai) 11 10 11 7 13 21 17 12 95 7 21 17
189 Alar Särgava Estonia 14 7 17 8 10 12 18 16 95 7 18 17
190 Ravi Saxna USA 18 16 13 7 11 18 10 9 95 7 18 18
191 CJ de Mooi UK 13 15 11 7 13 14 15 14 95 7 15 15
192 Németh György Hungary 19 6 10 10 12 16 17 11 95 6 19 17
193 Dieter Shutt Belgium 15 12 8 5 12 9 24 15 95 5 24 15
194 Abhijit Banerjee India ( Kolkata) 15 6 5 11 13 11 20 19 95 5 20 19
195 Filip Coussement Belgium 24 12 11 10 10 10 14 13 94 10 24 14
196 Johnny Loodts Belgium 16 9 13 7 14 13 20 9 94 7 20 16
197 Heikki Rantalaiho Finland 9 18 14 13 1 14 15 11 94 1 18 15
198 Bjørn Revil Norway 13 9 16 11 10 7 18 16 93 7 18 16
199 Karen Skjånes Norway 15 15 7 7 17 15 12 12 93 7 17 15
200 Bill Schantz USA 12 19 6 10 13 15 11 13 93 6 19 15
Results & Format © IQA 2011