Top 200
Pos | Name | Country | Culture | Life | Media | World | Enter | Hist | Scien | Sport | Total |
1 | Pat Gibson | Ireland | 22 | 28 | 27 | 28 | 25 | 19 | 24 | 25 | 179 |
2 | Kevin Ashman | UK | 27 | 26 | 25 | 24 | 20 | 25 | 27 | 22 | 176 |
3 | Mark Bytheway | UK | 24 | 24 | 27 | 25 | 22 | 21 | 27 | 22 | 171 |
4 | Olav Bjortomt | UK | 22 | 24 | 24 | 24 | 23 | 22 | 25 | 17 | 164 |
5 | Jesse Honey | UK | 21 | 24 | 20 | 23 | 24 | 15 | 25 | 22 | 159 |
6 | Ronny Swiggers | Belgium | 25 | 24 | 23 | 20 | 21 | 17 | 26 | 19 | 158 |
7 | Ian Bayley | UK | 19 | 23 | 18 | 25 | 21 | 18 | 24 | 21 | 151 |
8 | Mark Grant | UK | 18 | 22 | 10 | 22 | 19 | 21 | 24 | 25 | 151 |
9 | Nico Pattyn | Belgium | 24 | 19 | 22 | 19 | 18 | 19 | 24 | 23 | 150 |
10 | Arul Mani | India | 22 | 18 | 13 | 23 | 21 | 25 | 20 | 21 | 150 |
11 | William De’Ath | UK | 20 | 21 | 23 | 21 | 20 | 19 | 22 | 22 | 149 |
12 | Dorjana Sirola | Croatia | 22 | 21 | 14 | 17 | 20 | 24 | 25 | 18 | 147 |
13 | Ole Martin Halck | Norway | 20 | 26 | 22 | 20 | 18 | 13 | 20 | 17 | 143 |
14 | Barry Simmons | UK | 19 | 16 | 18 | 23 | 18 | 17 | 24 | 23 | 142 |
15 | Jussi Suvanto | Finland | 18 | 27 | 16 | 8 | 17 | 23 | 23 | 17 | 141 |
16 | Tero Kalliolevo | Finland | 21 | 20 | 19 | 20 | 20 | 18 | 21 | 19 | 140 |
17 | Tore Dahl | Norway | 15 | 23 | 22 | 22 | 19 | 19 | 20 | 14 | 140 |
18 | Paul Paquet | Canada | 17 | 22 | 11 | 19 | 18 | 20 | 24 | 19 | 139 |
19 | Stephen Pearson | UK | 18 | 24 | 21 | 17 | 20 | 21 | 18 | 10 | 139 |
20 | Chris Quinn | UK | 16 | 19 | 14 | 27 | 24 | 15 | 17 | 20 | 138 |
21 | Nick Mills | UK | 17 | 14 | 20 | 26 | 20 | 15 | 19 | 20 | 137 |
22 | David Stainer | UK | 15 | 19 | 19 | 18 | 22 | 18 | 19 | 21 | 136 |
23 | Dag Fjeldstad | Norway | 16 | 22 | 17 | 18 | 24 | 18 | 20 | 16 | 135 |
24 | Mark Labbett | UK | 12 | 20 | 24 | 20 | 18 | 14 | 23 | 15 | 134 |
25 | Marnix Baes | Belgium | 18 | 16 | 16 | 21 | 20 | 15 | 22 | 20 | 133 |
26 | Erik Derycke | Belgium | 19 | 22 | 12 | 19 | 17 | 18 | 24 | 14 | 133 |
27 | Scott Dawson | UK | 15 | 25 | 21 | 20 | 12 | 16 | 19 | 16 | 132 |
28 | Paul Arts | Belgium | 19 | 19 | 13 | 17 | 15 | 14 | 24 | 22 | 130 |
29 | Sean O’Neill | UK | 18 | 18 | 14 | 18 | 17 | 13 | 23 | 22 | 130 |
30 | Sauvik Guha | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
31 | Ove Põder | Estonia | 23 | 10 | 22 | 16 | 15 | 19 | 21 | 14 | 130 |
32 | David Beck | Belgium | 17 | 17 | 20 | 15 | 20 | 17 | 21 | 17 | 129 |
33 | Derk de Graaf | Netherlands | 17 | 12 | 20 | 21 | 19 | 13 | 20 | 19 | 129 |
34 | Trine Aalborg | Norway | 19 | 21 | 13 | 20 | 21 | 13 | 19 | 16 | 129 |
35 | Thomas Kolåsæter | Norway | 19 | 21 | 16 | 16 | 20 | 15 | 20 | 16 | 128 |
36 | Tom Trogh | Belgium | 16 | 18 | 22 | 21 | 17 | 15 | 19 | 13 | 128 |
37 | Eric Kilby | UK | 17 | 19 | 15 | 14 | 21 | 16 | 21 | 18 | 127 |
38 | Bernard Kreps | Belgium | 20 | 14 | 21 | 15 | 13 | 16 | 24 | 17 | 127 |
39 | Marc Craen | Belgium | 20 | 16 | 24 | 17 | 17 | 6 | 20 | 13 | 127 |
40 | Anustup Dutta | India | 18 | 15 | 18 | 20 | 19 | 14 | 21 | 15 | 126 |
41 | Luc Lenaerts | Belgium | 15 | 20 | 21 | 16 | 17 | 13 | 20 | 16 | 125 |
42 | John Wilson | UK | 15 | 20 | 23 | 12 | 19 | 15 | 20 | 13 | 125 |
43 | Harald Aastorp | Norway | 16 | 15 | 18 | 20 | 14 | 11 | 25 | 17 | 125 |
44 | Erkki Männikkö | Finland | 23 | 12 | 20 | 18 | 15 | 8 | 21 | 16 | 125 |
45 | Tom Farley | UK | 18 | 14 | 16 | 18 | 16 | 1 | 22 | 21 | 125 |
46 | Indrek Salis | Estonia | 15 | 19 | 18 | 15 | 19 | 14 | 20 | 18 | 124 |
47 | Sven Oidjärv | Estonia | 19 | 10 | 16 | 23 | 19 | 11 | 14 | 22 | 124 |
48 | Shamanth | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
49 | Eric Wildsmith | UK | 14 | 18 | 17 | 20 | 18 | 11 | 18 | 18 | 123 |
50 | Debashree Mitra | India | 16 | 16 | 10 | 19 | 15 | 19 | 22 | 16 | 123 |
51 | Sean Carey | UK | 17 | 23 | 18 | 14 | 20 | 16 | 14 | 14 | 122 |
52 | Bart Permentier | Belgium | 13 | 17 | 18 | 22 | 15 | 19 | 17 | 14 | 122 |
53 | Kathryn Johnson | UK | 18 | 19 | 11 | 19 | 19 | 17 | 19 | 11 | 122 |
54 | Jaan Allik | Estonia | 20 | 10 | 21 | 12 | 18 | 14 | 19 | 18 | 122 |
55 | Alan Gibbs | UK | 9 | 20 | 24 | 19 | 15 | 9 | 17 | 18 | 122 |
56 | Frank Van Nieuwenhoven | Belgium | 19 | 20 | 7 | 11 | 13 | 13 | 25 | 21 | 122 |
57 | Nic Paul | UK | 13 | 23 | 24 | 11 | 12 | 12 | 19 | 18 | 121 |
58 | Bart Vereecke | Belgium | 17 | 18 | 19 | 16 | 18 | 15 | 18 | 11 | 121 |
59 | Brian Wilkins | UK | 18 | 15 | 7 | 16 | 16 | 14 | 21 | 21 | 121 |
60 | Tiit Naarits | Estonia | 18 | 15 | 25 | 14 | 15 | 11 | 22 | 11 | 120 |
61 | Eddie Crick | Belgium | 16 | 15 | 13 | 18 | 18 | 12 | 25 | 14 | 119 |
62 | Barbara Thompson | UK | 12 | 19 | 18 | 13 | 18 | 19 | 20 | 12 | 119 |
63 | Tim Westcott | UK | 13 | 14 | 27 | 8 | 13 | 12 | 22 | 18 | 119 |
64 | Jessica Burr | USA | 16 | 17 | 8 | 18 | 17 | 16 | 20 | 15 | 119 |
65 | Swaminathan | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
66 | Jari-Pekka Vuorela | Finland | 18 | 19 | 19 | 17 | 17 | 14 | 14 | 12 | 118 |
67 | Luc Venstermans | Belgium | 17 | 18 | 21 | 11 | 15 | 13 | 18 | 16 | 118 |
68 | Phil Smith | UK | 18 | 13 | 13 | 17 | 15 | 15 | 21 | 18 | 117 |
69 | Christian Haugen-Flermoe | Norway | 15 | 11 | 21 | 17 | 15 | 14 | 19 | 16 | 117 |
70 | Lars Van Moer | Belgium | 14 | 28 | 10 | 14 | 12 | 17 | 22 | 9 | 117 |
71 | Keith Andrew | UK | 12 | 9 | 26 | 12 | 18 | 10 | 22 | 17 | 117 |
72 | Vallo Kask | Estonia | 20 | 0 | 20 | 18 | 14 | 15 | 16 | 13 | 116 |
73 | Lieven Van den Brande | Belgium | 17 | 15 | 19 | 12 | 12 | 15 | 21 | 16 | 115 |
74 | Jamie Dodding | UK | 11 | 20 | 24 | 13 | 16 | 11 | 17 | 14 | 115 |
75 | Richard Hitchings | UK | 11 | 18 | 14 | 14 | 15 | 18 | 19 | 16 | 114 |
76 | Michael Wolf | USA | 13 | 15 | 17 | 17 | 16 | 17 | 18 | 13 | 113 |
77 | Chris Braxel | Belgium | 20 | 14 | 9 | 18 | 19 | 14 | 16 | 12 | 113 |
78 | Igor Habal | Estonia | 13 | 15 | 23 | 10 | 14 | 14 | 19 | 14 | 112 |
79 | Martin Croke | UK | 9 | 19 | 20 | 12 | 14 | 13 | 22 | 12 | 112 |
80 | Lauri Naber | Estonia | 16 | 9 | 21 | 18 | 14 | 11 | 21 | 11 | 112 |
81 | Truls Flatberg | Norway | 17 | 9 | 14 | 19 | 19 | 13 | 16 | 14 | 112 |
82 | Dimitri Van Neck | Belgium | 13 | 13 | 7 | 21 | 14 | 13 | 21 | 17 | 112 |
83 | Rauno Pärnits | Estonia | 11 | 6 | 23 | 20 | 17 | 13 | 18 | 10 | 112 |
84 | Steve Dodding | UK | 12 | 18 | 9 | 18 | 18 | 11 | 16 | 18 | 111 |
85 | Koen Vervremd | Belgium | 12 | 21 | 17 | 14 | 13 | 15 | 19 | 8 | 111 |
86 | Gautam Ghose | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
87 | Wilfried Vervoort | Belgium | 17 | 11 | 12 | 20 | 15 | 12 | 21 | 13 | 110 |
88 | Staf Dujardin | Belgium | 11 | 20 | 12 | 18 | 18 | 14 | 17 | 11 | 110 |
89 | Stijn Vanacker | Belgium | 19 | 13 | 11 | 16 | 20 | 10 | 18 | 13 | 110 |
90 | Lars Heggland | Norway | 14 | 17 | 15 | 12 | 18 | 9 | 20 | 14 | 110 |
91 | Johan Craps | Belgium | 15 | 15 | 9 | 20 | 16 | 13 | 17 | 14 | 110 |
92 | Hugo Tang | Estonia | 15 | 8 | 12 | 17 | 14 | 12 | 19 | 21 | 110 |
93 | Daniel Boylan | USA | 17 | 17 | 13 | 18 | 17 | 12 | 15 | 12 | 109 |
94 | Lut Muyshondt | Belgium | 11 | 13 | 12 | 20 | 15 | 18 | 20 | 11 | 109 |
95 | Geert Tanghe | Belgium | 20 | 13 | 18 | 8 | 13 | 15 | 20 | 10 | 109 |
96 | Maarten Luts | Belgium | 13 | 15 | 15 | 16 | 17 | 8 | 14 | 19 | 109 |
97 | Teddy Bonsdorf | Finland | 19 | 7 | 4 | 11 | 19 | 17 | 20 | 16 | 109 |
98 | Arun Hiregange | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
99 | Gopal Kidao | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
100 | Jayakanthan | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
101 | Albert November | Belgium | 17 | 13 | 7 | 15 | 15 | 7 | 23 | 18 | 108 |
102 | Johan Van Dam | Belgium | 16 | 22 | 13 | 6 | 13 | 11 | 23 | 10 | 108 |
103 | Szabó Jen? | Hungary | 18 | 13 | 19 | 12 | 14 | 6 | 15 | 17 | 108 |
104 | Tauno Vahter | Estonia | 16 | 15 | 15 | 15 | 14 | 14 | 18 | 12 | 107 |
105 | Guido Derksen | Netherlands | 11 | 10 | 12 | 15 | 19 | 9 | 23 | 17 | 107 |
106 | Gerley Imre | Hungary | 18 | 14 | 19 | 9 | 13 | 11 | 19 | 13 | 107 |
107 | Johan Vander Elst | Belgium | 14 | 17 | 6 | 13 | 14 | 10 | 23 | 16 | 107 |
108 | Rob van Holt | Netherlands | 15 | 16 | 15 | 11 | 14 | 10 | 20 | 15 | 106 |
109 | Molnár Lajos | Hungary | 17 | 14 | 19 | 8 | 15 | 11 | 20 | 10 | 106 |
110 | Trond Brastad | Norway | 14 | 14 | 15 | 10 | 16 | 16 | 13 | 17 | 105 |
111 | Alar Särgava | Estonia | 15 | 10 | 21 | 16 | 13 | 11 | 17 | 12 | 105 |
112 | Tuomas Tumi | Finland | 16 | 10 | 24 | 11 | 12 | 8 | 15 | 17 | 105 |
113 | Peter Norro | Belgium | 20 | 9 | 11 | 16 | 13 | 7 | 18 | 18 | 105 |
114 | Kémeri György | Hungary | 16 | 14 | 15 | 9 | 15 | 9 | 21 | 14 | 104 |
115 | Boros Márton | Hungary | 12 | 8 | 15 | 18 | 14 | 8 | 18 | 19 | 104 |
116 | Andres Pulver | Estonia | 11 | 12 | 20 | 17 | 12 | 13 | 18 | 11 | 103 |
117 | Andy Cobley | UK | 11 | 18 | 11 | 17 | 18 | 11 | 16 | 11 | 102 |
118 | Kovács Attila | Hungary | 18 | 15 | 11 | 10 | 12 | 13 | 17 | 16 | 102 |
119 | Paul Bridgwater | UK | 10 | 19 | 11 | 11 | 19 | 14 | 18 | 8 | 102 |
120 | Lathika Niriella | Sri Lanka | 15 | 14 | 14 | 17 | 8 | 12 | 14 | 16 | 102 |
121 | Roel Schiedon | Netherlands | 13 | 15 | 13 | 13 | 18 | 6 | 19 | 11 | 102 |
122 | Reimond Eycken | Belgium | 15 | 10 | 17 | 20 | 5 | 18 | 10 | 12 | 102 |
123 | Vikram Rajan | USA | 13 | 17 | 10 | 16 | 13 | 17 | 15 | 10 | 101 |
124 | Jeffrey Schwartz | USA | 17 | 17 | 9 | 10 | 19 | 17 | 10 | 11 | 101 |
125 | Stefaan Watté | Belgium | 13 | 17 | 15 | 15 | 13 | 13 | 15 | 8 | 101 |
126 | Dorian Willems | Belgium | 15 | 11 | 14 | 13 | 19 | 15 | 14 | 7 | 101 |
127 | Ed Toutant | USA | 13 | 17 | 13 | 15 | 15 | 13 | 14 | 12 | 100 |
128 | Hans van Doorn | Netherlands | 9 | 15 | 14 | 11 | 15 | 10 | 22 | 13 | 100 |
129 | Ábrahám Tamás | Hungary | 15 | 12 | 9 | 15 | 14 | 10 | 22 | 12 | 100 |
130 | Frederick De Vos | Belgium | 13 | 17 | 12 | 9 | 17 | 16 | 16 | 9 | 100 |
131 | Illar Tõnisson | Estonia | 13 | 8 | 19 | 10 | 14 | 14 | 17 | 13 | 100 |
132 | Jon Jacob | UK | 15 | 15 | 13 | 8 | 15 | 12 | 17 | 13 | 100 |
133 | Maurits van den Toorn | Netherlands | 15 | 15 | 7 | 15 | 15 | 8 | 20 | 12 | 100 |
134 | Eik Sagen | Estonia | 14 | 11 | 16 | 7 | 15 | 8 | 17 | 19 | 100 |
135 | Maarten Coelingh | Netherlands | 14 | 13 | 14 | 7 | 19 | 10 | 18 | 12 | 100 |
136 | Jeremy Edge | UK | 11 | 20 | 17 | 2 | 7 | 11 | 17 | 17 | 100 |
137 | Jaan Loide | Estonia | 15 | 2 | 19 | 14 | 14 | 8 | 16 | 14 | 100 |
138 | Erik Meersschaert | Belgium | 13 | 14 | 16 | 10 | 14 | 9 | 18 | 14 | 99 |
139 | Hacsek Gábor | Hungary | 11 | 17 | 16 | 12 | 15 | 11 | 17 | 9 | 99 |
140 | Sigve Sørland | Norway | 17 | 15 | 9 | 8 | 9 | 19 | 16 | 14 | 99 |
141 | Mitchell Szczepanczyk | USA | 14 | 10 | 11 | 16 | 13 | 16 | 18 | 10 | 98 |
142 | Margus Maiste | Estonia | 17 | 6 | 16 | 9 | 13 | 9 | 21 | 13 | 98 |
143 | Knut Heggland | Norway | 14 | 14 | 10 | 16 | 11 | 18 | 12 | 13 | 98 |
144 | Sebastian Jacoby | Germany | 16 | 13 | 17 | 10 | 11 | 11 | 17 | 12 | 97 |
145 | Movin Miranda | Malaysia | 11 | 8 | 15 | 11 | 16 | 11 | 21 | 12 | 97 |
146 | Filip De Kegel | Belgium | 14 | 12 | 17 | 7 | 13 | 11 | 20 | 10 | 97 |
147 | Duncan Potter | UK | 11 | 15 | 17 | 10 | 6 | 14 | 18 | 12 | 97 |
148 | Veiko Tonts | Estonia | 17 | 5 | 16 | 11 | 10 | 6 | 20 | 17 | 97 |
149 | Mats Bergstrøm | Norway | 14 | 17 | 15 | 13 | 11 | 9 | 14 | 12 | 96 |
150 | Free Beheydt | Belgium | 18 | 12 | 16 | 12 | 15 | 10 | 12 | 10 | 95 |
151 | Jo Broos | Belgium | 10 | 20 | 9 | 15 | 14 | 14 | 13 | 9 | 95 |
152 | Vries de Tjerk Sivert | Netherlands | 16 | 12 | 13 | 9 | 15 | 14 | 13 | 12 | 95 |
153 | James Mudrak | USA | 17 | 18 | 10 | 11 | 15 | 11 | 13 | 7 | 95 |
154 | Jaan Usin | Estonia | 12 | 9 | 13 | 20 | 10 | 6 | 17 | 14 | 95 |
155 | Jaan Lomp | Estonia | 15 | 5 | 15 | 12 | 8 | 9 | 22 | 14 | 95 |
156 | Robert Combs | USA | 12 | 18 | 10 | 9 | 11 | 14 | 15 | 14 | 94 |
157 | Peter Vollebergh | Belgium | 12 | 7 | 21 | 11 | 13 | 7 | 17 | 13 | 94 |
158 | Gareth Kingston | UK | 7 | 18 | 11 | 9 | 16 | 13 | 19 | 8 | 94 |
159 | Jevgeni Nurmla | Estonia | 14 | 7 | 18 | 13 | 13 | 9 | 15 | 12 | 94 |
160 | Taivo Rist | Estonia | 12 | 7 | 16 | 16 | 11 | 10 | 12 | 17 | 94 |
161 | Szilágyi Rita | Hungary | 16 | 12 | 5 | 11 | 13 | 13 | 20 | 9 | 94 |
162 | Kjetil T. Homme | Norway | 11 | 15 | 12 | 13 | 15 | 15 | 12 | 11 | 93 |
163 | Roger Eldegard | Norway | 12 | 15 | 12 | 10 | 19 | 11 | 14 | 10 | 93 |
164 | Tom Vansteebrugge | Belgium | 17 | 13 | 15 | 12 | 10 | 13 | 13 | 9 | 93 |
165 | Karen Skjånes | Norway | 12 | 14 | 12 | 9 | 14 | 15 | 15 | 11 | 93 |
166 | Frank Chaltin | Belgium | 14 | 15 | 9 | 7 | 18 | 12 | 17 | 8 | 93 |
167 | Bart Van Gasse | Belgium | 10 | 6 | 10 | 20 | 17 | 11 | 15 | 10 | 93 |
168 | M. Nagy József | Hungary | 15 | 12 | 12 | 11 | 10 | 6 | 19 | 14 | 93 |
169 | Toivonen | Timo | Finland | 12 | 14 | 19 | 0 | 9 | 9 | 17 | 13 |
170 | Kövesdiné Lám Zsuzsanna | Hungary | 19 | 15 | 8 | 10 | 14 | 18 | 8 | 8 | 92 |
171 | Oddbjørn Sørøy | Norway | 15 | 12 | 15 | 7 | 11 | 8 | 18 | 13 | 92 |
172 | Andy Beck | UK | 11 | 13 | 17 | 11 | 13 | 6 | 15 | 12 | 92 |
173 | Andrew Teale | UK | 12 | 9 | 11 | 16 | 11 | 10 | 16 | 15 | 91 |
174 | Manuel Hobiger | Germany | 12 | 11 | 13 | 17 | 10 | 7 | 14 | 14 | 91 |
175 | Bob Juch | USA | 9 | 9 | 6 | 16 | 18 | 12 | 17 | 10 | 91 |
176 | Kalev Mäesalu | Estonia | 13 | 7 | 16 | 14 | 13 | 4 | 16 | 12 | 91 |
177 | Matis Song | Estonia | 14 | 15 | 20 | 1 | 11 | 9 | 11 | 11 | 91 |
178 | Mitchell Hofing | USA | 13 | 15 | 11 | 10 | 15 | 12 | 12 | 12 | 90 |
179 | Bart Lambert | Belgium | 17 | 11 | 15 | 9 | 11 | 8 | 17 | 10 | 90 |
180 | Jimmy Geraerts | Belgium | 14 | 15 | 16 | 11 | 12 | 8 | 13 | 9 | 90 |
181 | Chris Lemahieu | Belgium | 14 | 7 | 17 | 12 | 11 | 8 | 15 | 13 | 90 |
182 | Jenny Ryan | UK | 9 | 20 | 10 | 8 | 19 | 14 | 10 | 5 | 90 |
183 | Jaan Õunpuu | Estonia | 7 | 8 | 20 | 10 | 12 | 7 | 15 | 17 | 89 |
184 | Miettinen | Heikki-Pekka | Finland | 16 | 11 | 6 | 13 | 13 | 10 | 15 | 11 |
185 | Mike Burger | USA | 13 | 15 | 12 | 10 | 11 | 13 | 14 | 8 | 88 |
186 | Peter Lanssens | Belgium | 11 | 16 | 10 | 5 | 17 | 9 | 13 | 12 | 88 |
187 | Hynninen | Jari | Finland | 11 | 8 | 22 | 3 | 17 | 4 | 13 | 13 |
188 | Bakos Gabriella | Hungary | 15 | 10 | 10 | 15 | 12 | 9 | 16 | 9 | 87 |
189 | Harvey Silikovitz | USA | 15 | 15 | 8 | 8 | 14 | 10 | 14 | 11 | 87 |
190 | Eric Soubry | Belgium | 15 | 7 | 7 | 12 | 11 | 6 | 21 | 14 | 87 |
191 | Luc Magerman | Belgium | 13 | 9 | 5 | 24 | 16 | 6 | 11 | 8 | 87 |
192 | Maarten Stroeykens | Belgium | 12 | 16 | 19 | 8 | 8 | 10 | 14 | 5 | 87 |
193 | Paul Van de Wijgaart | Belgium | 8 | 13 | 15 | 8 | 16 | 11 | 15 | 7 | 86 |
194 | Patrick De Winne | Belgium | 12 | 16 | 16 | 7 | 12 | 8 | 15 | 7 | 86 |
195 | Bill Schantz | USA | 15 | 15 | 8 | 13 | 11 | 10 | 14 | 7 | 86 |
196 | Sandick van Hendrik | Netherlands | 13 | 6 | 16 | 7 | 11 | 9 | 16 | 14 | 86 |
197 | Kajonen | Tuula | Finland | 14 | 11 | 5 | 8 | 14 | 13 | 12 | 14 |
198 | Luc De Weder | Belgium | 14 | 9 | 6 | 17 | 12 | 3 | 18 | 10 | 86 |
199 | Jens De Meulemeester | Belgium | 11 | 12 | 13 | 9 | 12 | 11 | 17 | 8 | 85 |
200 | Urmas Kukk | Estonia | 13 | 11 | 8 | 11 | 16 | 11 | 9 | 14 | 85 |
Results & Format © IQA 2011 |