Top 20 scores for each genre, featuring players from Canada, Croatia, England, Estonia, India and USA taking the first place spots.
Culture
| Culture Placing |
Name | Region | Country | Culture Score |
WQC Placing |
WQC Total |
| 1 | Kevin Ashman | Europe | England | 26 | 6 | 156 |
| 2 | Steven Perry | North America | USA | 25 | 2 | 159 |
| 2 | Ove Põder | Europe | Estonia | 25 | 14 | 143 |
| 2 | Rob Hannah | Europe | Scotland | 25 | 33 | 129 |
| 2 | Olav Bjortomt | Europe | England | 25 | 1 | 164 |
| 6 | Neil Gurram | North America | USA | 24 | 107 | 111 |
| 6 | Pat Gibson | Europe | England | 24 | 3 | 159 |
| 6 | Thomas Kolåsæter | Europe | Norway | 24 | 15 | 142 |
| 6 | Mark Grant | Europe | Wales | 24 | 9 | 148 |
| 6 | Holger Waldenberger | Europe | Germany | 24 | 22 | 137 |
| 11 | Movin Miranda | SE Asia | Malaysia | 23 | 35 | 129 |
| 11 | Nico Pattyn | Europe | Belgium | 23 | 10 | 146 |
| 11 | Ronny Swiggers | Europe | Belgium | 23 | 5 | 157 |
| 11 | Ian Bayley | Europe | England | 23 | 12 | 145 |
| 11 | Dorjana Sirola | Europe | Croatia | 23 | 28 | 133 |
| 11 | Ole Martin Halck | Europe | Norway | 23 | 23 | 136 |
| 11 | Alexander Liber | Europe | Russia | 23 | 116 | 110 |
| 18 | Peter Morris | North America | USA | 22 | 182 | 103 |
| 18 | Deniss Jershov | Europe | Estonia | 22 | 145 | 106 |
| 18 | Kaarel Silmato | Europe | Estonia | 22 | 19 | 138 |
| 18 | Klaus Otto Nagorsnik | Europe | Germany | 22 | 89 | 114 |
| 18 | Illar Tõnisson | Europe | Estonia | 22 | 44 | 126 |
| 18 | Igor Habal | Europe | Estonia | 22 | 4 | 158 |
Entertainment
| Ent Placing |
Name | Region | Country | Ent Score |
WQC Placing |
WQC Total |
| 1 | Olav Bjortomt | Europe | England | 25 | 1 | 164 |
| 2 | Ole Martin Halck | Europe | Norway | 24 | 23 | 136 |
| 3 | Scott Dawson | Europe | England | 23 | 24 | 135 |
| 4 | Oliver Levy | Europe | England | 21 | 56 | 122 |
| 4 | Thomas Kolåsæter | Europe | Norway | 21 | 15 | 142 |
| 4 | Pat Gibson | Europe | England | 21 | 3 | 159 |
| 4 | Paul Sinha | Europe | England | 21 | 11 | 145 |
| 4 | Lars Van Moer | Europe | Belgium | 21 | 55 | 122 |
| 9 | Mark Henry | Europe | Ireland | 20 | 26 | 134 |
| 9 | Ronny Swiggers | Europe | Belgium | 20 | 5 | 157 |
| 9 | Clive Dunning | Europe | England | 20 | 96 | 113 |
| 9 | Mark Ryder | North America | USA | 20 | 21 | 137 |
| 9 | Hugh Bennett | Europe | England | 20 | 30 | 130 |
| 14 | Tom Trogh | Europe | Belgium | 19 | 8 | 149 |
| 14 | David Stainer | Europe | England | 19 | 16 | 142 |
| 14 | Didier Bruyere | Europe | France | 19 | 7 | 152 |
| 14 | Igor Habal | Europe | Estonia | 19 | 4 | 158 |
| 14 | Max Espensen | Europe | England | 19 | 204 | 101 |
| 14 | Victoria Groce | North America | USA | 19 | 61 | 120 |
| 14 | Ian Bayley | Europe | England | 19 | 12 | 145 |
| 14 | Neven Milijic | Europe | Croatia | 19 | 40 | 127 |
| 14 | Steve Cooke | Europe | England | 19 | 99 | 112 |
| 14 | Yogesh Raut | North America | USA | 19 | 29 | 132 |
| 14 | Tero Kalliolevo | Europe | Finland | 19 | 17 | 140 |
| 14 | Tim Polley | North America | USA | 19 | 13 | 144 |
| 14 | Jack Alexander | Europe | England | 19 | 417 | 86 |
| 14 | Steven Perry | North America | USA | 19 | 2 | 159 |
| 14 | Susannah Brooks | North America | USA | 19 | 148 | 106 |
| 14 | Mark Grant | Europe | Wales | 19 | 9 | 148 |
| 14 | Lorcan Duff | Europe | Ireland | 19 | 41 | 126 |
| 14 | Espen Kibsgård | Europe | Norway | 19 | 93 | 113 |
| 14 | William Golden | North America | USA | 19 | 134 | 108 |
History
| History Placing |
Name | Region | Country | History Score |
WQC Placing |
WQC Total |
| 1 | Kevin Ashman | Europe | England | 25 | 6 | 156 |
| 1 | Jakob Myers | North America | USA | 25 | 36 | 128 |
| 3 | Igor Habal | Europe | Estonia | 24 | 4 | 158 |
| 4 | Lars Heggland | Europe | Norway | 23 | 38 | 128 |
| 4 | Mark Grant | Europe | Wales | 23 | 9 | 148 |
| 6 | Dimitar Georgiev | Europe | Bulgaria | 22 | 498 | 82 |
| 6 | Ravikant Avva | SE Asia | Singapore | 22 | 32 | 130 |
| 8 | Steven Perry | North America | USA | 21 | 2 | 159 |
| 8 | Nico Pattyn | Europe | Belgium | 21 | 10 | 146 |
| 8 | Nikola Lazic | Europe | Croatia | 21 | 117 | 110 |
| 8 | Ned Pendleton | Europe | England | 21 | 77 | 117 |
| 8 | Paul Arts | Europe | Belgium | 21 | 73 | 117 |
| 8 | David Stainer | Europe | England | 21 | 16 | 142 |
| 8 | Eric Smith | North America | Canada | 21 | 27 | 134 |
| 8 | Didier Bruyere | Europe | France | 21 | 7 | 152 |
| 16 | Tore Heliks Van Dahl | Europe | Norway | 20 | 37 | 128 |
| 16 | Dr. Bhattacharya | Asia | India | 20 | 46 | 126 |
| 16 | Dmitry Bartashev | Europe | Russia | 20 | 472 | 83 |
| 16 | Øystein Aadnevik | Europe | Norway | 20 | 121 | 109 |
| 16 | Ove Põder | Europe | Estonia | 20 | 14 | 143 |
| 16 | Ian Bayley | Europe | England | 20 | 12 | 145 |
Media
| Media Placing |
Name | Region | Country | Media Score |
WQC Placing |
WQC Total |
| 1 | Ishaan Chugh | Asia | India | 28 | 2388 | 40 |
| 2 | Kevin Ashman | Europe | England | 24 | 6 | 156 |
| 3 | Yogesh Raut | North America | USA | 23 | 29 | 132 |
| 3 | Olav Bjortomt | Europe | England | 23 | 1 | 164 |
| 5 | Steven Perry | North America | USA | 22 | 2 | 159 |
| 6 | R Jayakanthan | Asia | India | 21 | 155 | 105 |
| 7 | Viktor Sukovatiy | Europe | Russia | 20 | 101 | 112 |
| 7 | Mark Grant | Europe | Wales | 20 | 9 | 148 |
| 7 | Govind Grewal | Asia | India | 20 | 321 | 91 |
| 7 | Dorjana Sirola | Europe | Croatia | 20 | 28 | 133 |
| 7 | Paul Sinha | Europe | England | 20 | 11 | 145 |
| 11 | Varun Rajiv | Asia | India | 19 | 362 | 89 |
| 11 | Guy Jordan | North America | USA | 19 | 34 | 129 |
| 11 | John Harrison | Europe | England | 19 | 48 | 125 |
| 11 | Thomas Kolåsæter | Europe | Norway | 19 | 15 | 142 |
| 11 | Patrick Friel | North America | USA | 19 | 20 | 137 |
| 19 | Plamen Mladenov | Europe | Bulgaria | 18 | 181 | 103 |
| 19 | Jussi Suvanto | Europe | Finland | 18 | 95 | 113 |
| 19 | Ian Bayley | Europe | England | 18 | 12 | 145 |
| 19 | Ashwin Kumar | Asia | India | 18 | 160 | 105 |
| 19 | Natalia Komar | Europe | Russia | 18 | 103 | 112 |
| 19 | Tero Kalliolevo | Europe | Finland | 18 | 17 | 140 |
| 19 | Alan Lin | North America | USA | 18 | 80 | 116 |
| 19 | Tanay Kothari | North America | USA | 18 | 97 | 113 |
| 19 | Krishnamurti Ganesh | Asia | UAE | 18 | 136 | 108 |
| 19 | Dr. Bhattacharya | Asia | India | 18 | 46 | 126 |
Lifestyle
| Life Placing |
Name | Region | Country | Life Score |
WQC Placing |
WQC Total |
| 1 | Eric Smith | North America | Canada | 27 | 27 | 134 |
| 1 | Jerome Vered | North America | USA | 27 | 42 | 126 |
| 1 | Steven Perry | North America | USA | 27 | 2 | 159 |
| 4 | Andrew Ullsperger | North America | USA | 26 | 43 | 126 |
| 4 | Olav Bjortomt | Europe | England | 26 | 1 | 164 |
| 4 | Brandon Saunders | North America | USA | 26 | 118 | 109 |
| 4 | Didier Bruyere | Europe | France | 26 | 7 | 152 |
| 8 | Raj Dhuwalia | North America | USA | 25 | 25 | 134 |
| 8 | Shane Whitlock | North America | USA | 25 | 58 | 121 |
| 8 | Mark Ryder | North America | USA | 25 | 21 | 137 |
| 11 | Pat Gibson | Europe | England | 24 | 3 | 159 |
| 11 | Kaarel Silmato | Europe | Estonia | 24 | 19 | 138 |
| 11 | Susannah Brooks | North America | USA | 24 | 148 | 106 |
| 11 | Matthew Sheren | North America | USA | 24 | 98 | 113 |
| 15 | Tim Polley | North America | USA | 23 | 13 | 144 |
| 15 | Tom Trogh | Europe | Belgium | 23 | 8 | 149 |
| 15 | Daniel O’Malley | Europe | Ireland | 23 | 214 | 100 |
| 15 | Paul Sinha | Europe | England | 23 | 11 | 145 |
| 15 | Ronny Swiggers | Europe | Belgium | 23 | 5 | 157 |
| 15 | Nick Mills | Europe | England | 23 | 51 | 123 |
| 15 | Guy Jordan | North America | USA | 23 | 34 | 129 |
| 15 | Jonathan Hess | North America | USA | 23 | 72 | 117 |
| 15 | Deniss Jershov | Europe | Estonia | 23 | 145 | 106 |
Sciences
| Sciences Placing |
Name | Region | Country | Sciences Score |
WQC Placing |
WQC Total |
| 1 | Pat Gibson | Europe | England | 27 | 3 | 159 |
| 2 | Adam Barr | Europe | England | 25 | 124 | 109 |
| 2 | Ronny Swiggers | Europe | Belgium | 25 | 5 | 157 |
| 2 | Ian Bayley | Europe | England | 25 | 12 | 145 |
| 5 | Nick Mills | Europe | England | 24 | 51 | 123 |
| 5 | Tomislav Bleiziffer | Europe | Croatia | 24 | 84 | 116 |
| 5 | Geir H. Kristiansen | Europe | Norway | 24 | 39 | 127 |
| 8 | Mikhail Ram | Europe | Russia | 23 | 137 | 108 |
| 8 | Jyotesh Singh | Asia | India | 23 | 292 | 94 |
| 8 | Tom Trogh | Europe | Belgium | 23 | 8 | 149 |
| 8 | Neven Milijic | Europe | Croatia | 23 | 40 | 127 |
| 12 | Maksim Russo | Europe | Russia | 22 | 152 | 105 |
| 12 | Andrew Ullsperger | North America | USA | 22 | 43 | 126 |
| 12 | Perica Živanovic | Europe | Croatia | 22 | 31 | 130 |
| 12 | Sergey Nikolaev | Europe | Russia | 22 | 105 | 112 |
| 12 | Steven Perry | North America | USA | 22 | 2 | 159 |
| 17 | Indrek Salis | Europe | Estonia | 21 | 198 | 101 |
| 17 | David Good | Europe | England | 21 | 109 | 111 |
| 17 | Nico Pattyn | Europe | Belgium | 21 | 10 | 146 |
| 17 | Raj Dhuwalia | North America | USA | 21 | 25 | 134 |
| 17 | David Stainer | Europe | England | 21 | 16 | 142 |
| 17 | Patrick Friel | North America | USA | 21 | 20 | 137 |
| 17 | Thomas Kolåsæter | Europe | Norway | 21 | 15 | 142 |
| 17 | Tero Kalliolevo | Europe | Finland | 21 | 17 | 140 |
| 17 | Michael Laudermith | North America | USA | 21 | 193 | 102 |
| 17 | Stuart Finlayson | Europe | Scotland | 21 | 66 | 119 |
| 17 | Movin Miranda | SE Asia | Malaysia | 21 | 35 | 129 |
| 17 | Lut Muyshondt | Europe | Belgium | 21 | 303 | 93 |
| 17 | Chris Grubb | North America | USA | 21 | 140 | 107 |
| 17 | Martin Ehrl | Europe | Germany | 21 | 90 | 114 |
| 17 | Igor Habal | Europe | Estonia | 21 | 4 | 158 |
| 17 | Dr. Bhattacharya | Asia | India | 21 | 46 | 126 |
Sports
| Sports Placing |
Name | Region | Country | Sports Score |
WQC Placing |
WQC Total |
| 1 | Igor Habal | Europe | Estonia | 29 | 4 | 158 |
| 2 | Mark Preston | Europe | England | 27 | 196 | 102 |
| 3 | Tom Trogh | Europe | Belgium | 26 | 8 | 149 |
| 4 | Wouter Pelgrims | Europe | Belgium | 24 | 610 | 77 |
| 4 | Ronny Swiggers | Europe | Belgium | 24 | 5 | 157 |
| 4 | Bernard Kreps | Europe | Belgium | 24 | 45 | 126 |
| 4 | Olav Bjortomt | Europe | England | 24 | 1 | 164 |
| 8 | Ove Põder | Europe | Estonia | 23 | 14 | 143 |
| 8 | Illar Tõnisson | Europe | Estonia | 23 | 44 | 126 |
| 8 | Tim Polley | North America | USA | 23 | 13 | 144 |
| 8 | Bruno De Laet | Europe | Belgium | 23 | 1371 | 55 |
| 8 | Perica Živanovic | Europe | Croatia | 23 | 31 | 130 |
| 8 | Timo Toivonen | Europe | Finland | 23 | 295 | 93 |
| 8 | Tero Kalliolevo | Europe | Finland | 23 | 17 | 140 |
| 8 | David Beck | Europe | Belgium | 23 | 18 | 140 |
| 8 | Vadim Bondar | Europe | Ukraine | 23 | 69 | 118 |
| 8 | Tim Westcott | Europe | England | 23 | 207 | 100 |
| 18 | Gert Verrecht | Europe | Belgium | 22 | 1176 | 60 |
| 18 | Alain Deloof | Europe | Belgium | 22 | 170 | 104 |
| 18 | Maksim Ovtšinnikov | Europe | Estonia | 22 | 139 | 108 |
| 18 | Jon Inge Kolden | Europe | Norway | 22 | 143 | 106 |
| 18 | Scott Dawson | Europe | England | 22 | 24 | 135 |
| 18 | Didier Bruyere | Europe | France | 22 | 7 | 152 |
World
| World Placing |
Name | Region | Country | World Score |
WQC Placing |
WQC Total |
| 1 | Tomislav Bleiziffer | Europe | Croatia | 27 | 84 | 116 |
| 2 | Didier Bruyere | Europe | France | 25 | 7 | 152 |
| 2 | Ronny Swiggers | Europe | Belgium | 25 | 5 | 157 |
| 2 | David Beck | Europe | Belgium | 25 | 18 | 140 |
| 5 | Tim Polley | North America | USA | 24 | 13 | 144 |
| 6 | Gerben Smit | Europe | Belgium | 23 | 49 | 123 |
| 6 | Steven Perry | North America | USA | 23 | 2 | 159 |
| 6 | Paul Sinha | Europe | England | 23 | 11 | 145 |
| 6 | Ian Bayley | Europe | England | 23 | 12 | 145 |
| 6 | Pat Gibson | Europe | England | 23 | 3 | 159 |
| 11 | Manuel Hobiger | Europe | Germany | 22 | 123 | 109 |
| 11 | Patrick Friel | North America | USA | 22 | 20 | 137 |
| 11 | Tore Heliks Van Dahl | Europe | Norway | 22 | 37 | 128 |
| 11 | Issa Schultz | Pacific | Australia | 22 | 57 | 121 |
| 11 | Hugh Bennett | Europe | England | 22 | 30 | 130 |
| 11 | David Stainer | Europe | England | 22 | 16 | 142 |
| 11 | Nico Pattyn | Europe | Belgium | 22 | 10 | 146 |
| 11 | Igor Habal | Europe | Estonia | 22 | 4 | 158 |
| 11 | Lars Heggland | Europe | Norway | 22 | 38 | 128 |
| 11 | Frank Soetens | Europe | Belgium | 22 | 297 | 93 |
| 11 | Paul Arts | Europe | Belgium | 22 | 73 | 117 |
| 11 | Sebastian Jacoby | Europe | Germany | 22 | 65 | 120 |