Archive

Top 200

Pos Name Country Culture Life Media World Enter Hist Scien Sport Total Worst High High2
1 Kevin Ashman England 26 19 29 24 25 26 25 22 177 19 29 26
2 Ronny Swiggers Belgium 24 22 24 26 25 25 25 25 174 22 26 25
3 Mark Bytheway England 26 21 25 23 27 22 20 22 166 20 27 26
4 Olav Bjortomt England 26 21 26 23 26 21 21 22 165 21 26 26
5 Nico Pattyn Belgium 24 21 24 25 22 25 20 24 165 20 25 25
6 Pat Gibson England 22 22 24 25 23 25 23 22 164 22 25 25
7 Tero Kalliolevo Finland 24 20 18 24 20 21 22 25 156 18 25 24
8 Jerome Vered USA 25 24 21 25 16 22 22 6 155 6 25 25
9 Jesse Honey England 21 23 17 26 21 22 21 13 151 13 26 23
10 Thomas Kolåsæter Norway 20 20 25 17 22 22 15 22 148 15 25 22
11 Tom Trogh Belgium 21 18 19 21 20 16 22 26 147 16 26 22
12 Ian Bayley England 22 17 22 23 18 24 21 13 147 13 24 23
13 Mark Grant Wales 25 19 24 22 19 19 19 7 147 7 25 24
14 Derk de Graaf Netherlands 24 19 16 20 14 21 22 23 145 14 24 23
15 David Beck Belgium 19 12 24 22 20 23 16 20 144 12 24 23
16 Shanker Menon India 21 19 18 24 18 21 21 19 143 18 24 21
17 William De Ath England 18 15 12 28 20 24 22 16 143 12 28 24
18 Bernard Kreps Belgium 20 18 21 25 18 15 16 22 140 15 25 22
19 Arul Mani India 23 15 25 16 20 19 21 10 139 10 25 23
20 Joshua Kreitzer USA 20 16 23 19 24 20 17 10 139 10 24 23
21 Jussi Suvanto Finland 23 15 24 18 23 19 11 16 138 11 24 23
22 Dorjana Sirola Croatia 23 18 24 23 13 19 15 6 135 6 24 23
23 Scott Dawson England 18 14 22 21 23 17 15 18 134 14 23 22
24 Marnix Baes Belgium 25 17 14 21 14 22 18 16 133 14 25 22
25 Ove Põder Estonia 22 12 20 17 14 22 21 17 133 12 22 22
26 Ole Martin Halck Norway 17 16 16 23 23 17 20 14 132 14 23 23
27 David Stainer England 20 15 19 18 22 19 19 14 132 14 22 20
28 Tore Dahl Norway 23 15 13 19 20 18 15 22 132 13 23 22
29 Jo Vandenbroucke Belgium 20 21 11 24 15 18 23 11 132 11 24 23
30 Anne Hegerty England 22 15 16 20 23 17 19 8 132 8 23 22
31 Paul Arts Belgium 20 16 17 22 17 20 16 19 131 16 22 20
32 Lars Heggland Norway 18 19 11 24 15 23 17 15 131 11 24 23
33 shouvik guha India 20 10 20 21 13 20 17 19 130 10 21 20
34 Paul Paquet Canada 21 15 16 24 22 20 12 6 130 6 24 22
35 Barry Simmons England 24 15 14 22 17 20 18 5 130 5 24 22
36 Harald Aastorp Norway 19 15 18 17 17 20 14 23 129 14 23 20
37 Phil Smith England 18 17 13 24 18 18 19 15 129 13 24 19
38 Nick Mills England 18 13 16 23 13 19 23 15 127 13 23 23
39 Raj Dhuwalia USA 19 13 20 23 17 17 18 11 127 11 23 20
40 Luc Lenaerts Belgium 16 15 21 15 18 21 11 20 126 11 21 21
41 Eric Wildsmith England 15 17 15 20 19 19 20 6 125 6 20 20
42 Staf Dujardin Belgium 17 13 20 15 26 10 12 21 124 10 26 21
43 Tiit Naarits Estonia 19 16 20 17 13 21 16 14 123 13 21 20
44 Tom Vansteenbrugge Belgium 20 13 19 18 22 10 10 21 123 10 22 21
45 Chris Quinn England 17 17 10 24 19 16 20 9 123 9 24 20
46 Tom McCudden USA 15 19 18 21 13 19 18 8 123 8 21 19
47 Frank Van Nieuwenhove Belgium 22 14 13 22 18 18 15 3 122 3 22 22
48 Holger Waldenberger Germany 22 15 19 18 12 17 14 16 121 12 22 19
49 Dag Fjeldstad Norway 17 18 19 16 21 12 15 15 121 12 21 19
50 Filips Schillebeeckx Belgium 20 11 15 19 18 15 17 17 121 11 20 19
51 Mark Ryder USA 19 14 18 16 17 19 18 7 121 7 19 19
52 Barbara Thompson England 18 15 17 21 21 14 14 9 120 9 21 21
53 Jamie Dodding England 18 8 16 17 20 21 13 15 120 8 21 20
54 Bart Van Gasse Belgium 17 11 14 21 13 13 22 19 119 11 22 21
55 Stig Sanner Norway 17 14 19 16 17 19 10 17 119 10 19 19
56 Luc Venstermans Belgium 20 14 18 16 18 14 11 18 118 11 20 18
57 Gilbert Goossens Belgium 21 15 16 14 17 17 12 17 117 12 21 17
58 Peter Korrel Netherlands 19 18 18 16 15 17 14 11 117 11 19 18
59 Bart Permentier Belgium 12 16 18 16 17 12 20 17 116 12 20 18
60 Wilfried Vervoort Belgium 22 15 11 22 15 16 15 10 116 10 22 22
61 Kathryn Johnson England 19 15 16 16 18 14 18 6 116 6 19 18
62 Stephen Pearson England 17 14 15 13 23 12 21 12 115 12 23 21
63 Richard Parnell Wales 17 9 13 21 14 15 15 19 114 9 21 19
64 Lauri Naber Estonia 8 13 20 17 13 23 17 11 114 8 23 20
65 Lars Van Moer Belgium 22 17 18 13 23 11 10 8 114 8 23 22
66 David Edwards Wales 16 16 8 22 12 15 18 15 114 8 22 18
67 Jason Keller USA 12 18 11 21 14 16 16 16 113 11 21 18
68 Paul Sinha England 18 14 22 16 19 10 12 12 113 10 22 19
69 Albert November Belgium 19 17 10 18 9 22 18 9 113 9 22 19
70 Manu Sudhakar India 17 13 17 16 7 16 20 14 113 7 20 17
71 Chris Braxel Belgium 15 17 20 16 14 11 20 7 113 7 20 20
72 Bart Vereecke Belgium 19 19 15 16 13 13 17 12 112 12 19 19
73 Christian Flermoe Norway 16 15 11 14 15 19 13 20 112 11 20 19
74 Tuomas Tumi Finland 22 12 10 17 10 12 15 24 112 10 24 22
75 Anustup Datta India 16 14 19 15 9 15 22 11 112 9 22 19
76 Samanth Subramanian India 20 11 19 19 14 14 15 9 112 9 20 19
77 David Vickers Australia 13 14 17 20 15 17 15 11 111 11 20 17
78 Jayakanthan India 19 10 23 14 17 12 16 6 111 6 23 19
79 Sankhya India 20 9 21 16 0 18 13 14 111 0 21 20
80 David Lea Ireland 12 14 13 23 20 12 11 16 110 11 23 20
81 Trine Aalborg Norway 15 17 13 17 17 13 18 11 110 11 18 17
82 Maarten Luts Belgium 18 15 11 20 14 10 17 15 110 10 20 18
83 Jari-Pekka Vuorela Finland 17 17 18 19 13 12 10 14 110 10 19 18
84 S Bhattacharya India 20 7 14 17 5 20 15 17 110 5 20 20
85 Eddie Crick Belgium 13 15 15 20 20 13 12 13 109 12 20 20
86 Indrek Salis Estonia 12 13 21 19 11 21 10 12 109 10 21 21
87 Jimmy Geeraerts Belgium 15 11 17 15 18 9 13 20 109 9 20 18
88 Karl Whelan England 12 10 18 20 22 15 8 12 109 8 22 20
89 Tim Westcott England 16 12 13 17 10 17 7 24 109 7 24 17
90 Lut Muyshondt Belgium 18 19 11 14 14 14 19 6 109 6 19 19
91 Mati Räli Estonia 10 10 14 20 14 24 14 12 108 10 24 20
92 Peter Lanssens Belgium 18 12 19 12 17 17 10 13 108 10 19 18
93 Sebastian Jacoby Germany 13 17 8 18 8 19 17 16 108 8 19 18
94 Warren Walker USA 18 7 13 22 16 15 17 4 108 4 22 18
95 Marc Craen Belgium 17 18 11 15 10 13 12 21 107 10 21 18
96 David Hesp England 16 16 12 17 18 15 7 13 107 7 18 17
97 Sven Oidjärv Estonia 8 11 18 19 21 15 15 5 107 5 21 19
98 Johan Craps Belgium 15 12 14 19 15 14 16 13 106 12 19 16
99 Keith Andrew England 17 14 10 18 11 13 13 20 106 10 20 18
100 Knut Heggland Norway 14 15 14 15 19 9 15 14 106 9 19 15
101 Swaminathan G India 18 12 16 15 9 12 18 15 106 9 18 18
102 ARUN HIREGANGE India 19 11 19 15 8 9 17 16 106 8 19 19
103 Koen Vervremd Belgium 18 14 17 14 22 7 9 12 106 7 22 18
104 Johan Van Dam Belgium 19 12 16 12 21 14 11 11 105 11 21 19
105 André Geets Belgium 13 17 18 12 11 14 15 16 105 11 18 17
106 Bob Harris USA 14 11 14 17 17 16 16 11 105 11 17 17
107 Sean O'Neill Wales 14 16 11 21 12 16 14 11 104 11 21 16
108 Vikram Rajan USA 19 11 23 11 14 10 15 11 104 10 23 19
109 Peter Watson England 17 13 15 17 14 12 9 16 104 9 17 17
110 Ed Toutant USA 16 13 9 22 14 15 15 8 104 8 22 16
111 Richard Hitchings England 15 13 16 18 16 13 13 4 104 4 18 16
112 Sven Dierckx Belgium 13 11 9 20 14 16 16 13 103 9 20 16
113 Quentin Holt England 15 12 9 18 16 15 11 16 103 9 18 16
114 David Whitley USA 17 14 13 15 16 8 18 10 103 8 18 17
115 Johan Vander Elst Belgium 14 12 10 22 13 15 17 3 103 3 22 17
116 Manuel Hobiger Germany 19 8 10 21 8 10 19 15 102 8 21 19
117 Jaan Allik Estonia 18 12 17 10 8 20 14 11 102 8 20 18
118 Hugo Tang Estonia 10 13 17 19 19 7 15 9 102 7 19 19
119 Walter Deckx Belgium 19 13 18 12 15 15 10 7 102 7 19 18
120 Trond Brastad Norway 13 13 17 17 11 11 6 20 102 6 20 17
121 Gopal Kidao India 19 6 20 15 11 15 11 11 102 6 20 19
122 Gareth Aubrey England 10 10 9 20 15 11 16 19 101 9 20 19
123 Jo Broos Belgium 17 15 13 15 20 10 9 11 101 9 20 17
124 Leonardo C. Gapol Philippines 16 12 14 15 10 20 14 8 101 8 20 16
125 Maarten Stroeykens Belgium 16 7 19 13 14 9 8 22 101 7 22 19
126 David Corbut USA 16 11 13 19 15 10 17 6 101 6 19 17
127 Les Chun USA 12 16 15 16 17 12 12 11 100 11 17 16
128 David Regal Australia 15 10 12 14 18 14 9 17 100 9 18 17
129 DEBASHREE MITRA India 17 7 15 17 8 17 19 6 100 6 19 17
130 Rajagopal PS India 12 4 19 17 9 16 13 14 100 4 19 17
131 Rajiv Rai India 14 9 14 17 7 13 16 16 99 7 17 16
132 Jessica Burr USA 16 13 11 14 17 13 15 4 99 4 17 16
133 Andrew Whittingham England 16 4 15 17 13 11 11 16 99 4 17 16
134 Rob Hannah England 20 10 10 18 13 12 14 11 98 10 20 18
135 Mark Labbett Wales 10 10 10 19 17 11 12 19 98 10 19 19
136 Molnár Lajos Hungary 19 9 15 13 9 11 15 16 98 9 19 16
137 Vijay Sarathy India 16 7 15 12 15 9 20 11 98 7 20 16
138 Dorian Willems Belgium 16 16 12 12 15 6 15 12 98 6 16 16
139 Truls Flatberg Norway 13 10 8 16 4 7 27 17 98 4 27 17
140 Gareth Kingston Wales 13 14 13 15 20 11 11 11 97 11 20 15
141 Stefaan Watté Belgium 15 14 13 11 18 13 13 9 97 9 18 15
142 John Wilson England 12 12 11 17 16 9 15 14 97 9 17 16
143 Kunal Sawardekar USA 14 8 9 22 8 21 15 8 97 8 22 21
144 Douglas Lackey USA 17 17 16 11 12 14 10 8 97 8 17 17
145 Siddhartha Shanker India 15 6 14 18 7 12 17 14 97 6 18 17
146 Johan Deckers Belgium 19 16 9 15 16 8 14 5 97 5 19 16
147 Mick McCarthy England 12 10 17 16 17 11 13 10 96 10 17 17
148 Mark Kerr England 11 15 8 17 18 11 14 10 96 8 18 17
149 THEJASWI UDUPA India 16 10 20 12 11 6 18 9 96 6 20 18
150 Ábrahám Tamás Hungary 15 6 5 9 13 15 19 19 96 5 19 19
151 Sujith Vijay India / USA 11 5 17 15 8 12 18 15 96 5 18 17
152 Will Barney England 12 12 17 17 15 11 12 5 96 5 17 17
153 Jenny Ryan England 14 14 17 12 23 8 8 4 96 4 23 17
154 Øystein Aadnevik Norway 19 12 12 10 10 14 13 15 95 10 19 15
155 John van Maris Netherlands 13 18 9 19 14 12 10 9 95 9 19 18
156 Greff Balázs Hungary 20 6 11 15 14 1 13 16 95 1 20 16
157 Kabaalah India 17 9 16 11 13 13 12 12 94 9 17 16
158 Omer Ekić Serbia 18 10 17 14 12 13 10 8 94 8 18 17
159 Rahul SK India 14 5 21 13 12 12 10 12 94 5 21 14
160 Sigve Sørland Norway 15 10 15 16 17 11 5 10 94 5 17 16
161 Sriram B India 7 9 13 18 3 17 15 15 94 3 18 17
162 Kémeri György Hungary 17 9 17 0 13 9 13 16 94 0 17 17
163 Victor Mather USA 15 8 10 11 20 10 6 19 93 6 20 19
164 Peter Vollebergh Belgium 17 11 8 13 15 8 4 21 93 4 21 17
165 Kris Van der Coelden Belgium 14 13 10 14 14 11 4 17 93 4 17 14
166 Guido Derksen Netherlands 15 15 9 18 9 11 12 12 92 9 18 15
167 Lucas Meyer USA 13 9 16 13 21 9 11 7 92 7 21 16
168 anshuman pal India 15 7 17 16 5 8 14 15 92 5 17 16
169 Steve Dodding England 15 17 10 17 13 9 11 5 92 5 17 17
170 Hans Vermeulen Belgium 16 13 15 15 5 12 7 14 92 5 16 15
171 Jon Strøm Norway 9 8 14 17 15 11 2 18 92 2 18 17
172 Pekka Valtonen Finland 20 13 13 15 10 9 12 0 92 0 20 15
173 Hacsek Gábor Hungary 17 11 14 10 10 10 11 18 91 10 18 17
174 Illar Tõnisson Estonia 14 11 15 8 9 21 13 8 91 8 21 15
175 Wilfred Ritona Philippines 14 7 11 17 7 22 11 9 91 7 22 17
176 Aniruddha Sen Gupta India 13 7 16 17 12 13 11 9 91 7 17 16
177 Ross Evens Australia 12 16 11 17 7 14 13 8 91 7 17 16
178 Johnny Loodts Belgium 16 13 16 5 8 18 6 14 91 5 18 16
179 Timo Toivonen Finland 12 8 7 16 13 12 2 23 91 2 23 16
180 Gert Verrecht Belgium 12 10 12 12 12 7 1 26 91 1 26 12
181 abhijit banerjee India 17 7 0 21 7 19 13 7 91 0 21 19
182 Stijn Planckaert Belgium 10 12 11 9 18 11 11 17 90 9 18 17
183 Tauno Vahter Estonia 13 14 13 12 13 14 9 11 90 9 14 14
184 Sumant Srivathsan India 15 9 18 7 15 10 10 13 90 7 18 15
185 Gerley Imre Hungary 14 7 17 11 12 14 9 13 90 7 17 14
186 Haren Fernando Sri Lanka 21 14 5 15 6 21 8 0 90 0 21 21
187 Glen Macstravic Switzerland 13 13 7 20 13 8 15 6 89 6 20 15
188 Maarten Coelingh Netherlands 15 10 6 17 12 11 9 15 89 6 17 15
189 Taivo Rist Estonia 3 9 13 15 14 17 17 4 89 3 17 17
190 Barry Rigal USA 11 14 13 9 17 12 11 10 88 9 17 14
191 Leon Reinisch USA 9 13 15 16 9 15 10 10 88 9 16 15
192 Kiran Vijayakumar India 17 8 15 11 12 9 15 9 88 8 17 15
193 Karen Skjånes Norway 12 10 8 14 16 9 12 15 88 8 16 15
194 Gary Grant England 12 14 8 16 13 12 11 10 88 8 16 14
195 Ludwig De Bruyn Belgium 12 14 12 13 15 7 10 12 88 7 15 14
196 Jaan Usin Estonia 5 14 16 14 20 10 9 5 88 5 20 16
197 Patrick Claessen Belgium 11 11 11 19 6 11 5 19 88 5 19 19
198 Raghuvansh Ramaswamy India 15 4 9 17 9 10 16 12 88 4 17 16
199 Gwilym Owen England 12 12 9 17 10 12 14 10 87 9 17 14
200 Bart Van Dyck Belgium 12 13 9 13 13 8 16 11 87 8 16 13
Results & Format © IQA 2011