Age Category Competitions
The IQA wants to recognise the achievements of players in the World Quizzing Championships in the junior and veteran age categories: 20 and under, 30 and under, 60 and over, 70 and over.
 
The list below is a list of all those players that we have ages for. We have extended the deadline as we believe some people may be missing from the list and we wanted to give everyone the opportunity to take part if they’d like to. So, we will be announcing the winners on SUNDAY 17 JUNE to give you chance to register. 
My Scores Are Showing In The Main Leader Board, But I’m Not In The Age Category Lists
We have a lot of scores going back many years, but this is just data and doesn’t mean we have your date of birth. In order for us to hold your date of birth on the results system (QUEST), you need to have an account and tell us your date of birth.
If you have an account on QUEST and you already completed you date of birth details, you don’t need to do anything else. If you have not done this, please go to https://quest.quizzing.com and click ‘Register’. Registration is pretty straightforward, but there are TWO things to note, so please read this first:
 
1. Your password must contain 12 characters including one CAPITAL LETTER, ONE NUMBER and ONE NON-ALPHANUMERIC SYMBOL such as a * or an !.
 
2. You will be asked if you have played in one of our quizzes before. We hold a lot of data from previous quizzes. If you have quizzed with us before, your new account needs to be attached to your past scores. The process to do this is very straight forward.
 
Then your account will be approved by one of our team and you will be able to log in, register for events and see all your scores.
 
How Do I Know If I Have An Account?
You only have an account if you have registered with us. So, if you can’t log in, you very probably don’t have an account.
 
Not All My Scores Are There, Help!
Very often, multiple accounts are created by hosts, so we will need to merge them. Just drop a line to [email protected] and we can sort this out for you.
NEED TECH SUPPORT? Please email [email protected] (this goes directly to the developer and is by far the best and quickest way to get help
You don’t have to be entering the age categories to register. Having an account will make it much easier for you to register next year and to hear about our events.
Current 60 Or Over Scores
First Name Last Name Country Score Clt Ent Hst Med Lfs Sci Spt Wld
Nick Mills England 123 13 16 24 11 16 23 17 14
Ian Clark England 110 11 18 11 12 17 19 17 16
Barry Simmons Scotland 108 9 12 19 13 19 17 16 12
Peter Watson England 99 10 14 13 9 16 17 17 12
Mark Kerr England 97 9 9 15 13 14 17 19 10
Tomislav Grubišić Croatia 94 9 16 16 8 17 14 9 13
Larry O’Meara Canada 94 8 12 4 14 12 19 15 14
Diane Hallagan England 88 10 7 10 13 13 16 14 12
denis fisk England 88 8 12 13 8 14 15 14 12
John Hayes Ireland 87 7 7 16 10 10 16 15 13
Derek Caudwell England 85 7 12 12 12 11 13 14 11
Philip Hingston Australia 66 5 7 9 8 9 12 12 9
Valter Kvalić Croatia 65 7 8 9 6 7 11 11 12
Česlovas Šimkevičius Lithuania 56 3 8 13 4 8 8 8 7
Grant Heaton Australia 52 5 5 5 5 5 16 11 4
Gene Stoye USA 51 4 3 4 6 6 9 13 9
Pamela Douglas England 47 5 2 8 2 2 13 12 5
Rivo Lalao Ravelojaona Madagascar 20 0 0 2 4 1 6 4 3
Current 30 Or Under Scores
First Name Last Name Country Score Clt Ent Hst Med Lfs Sci Spt Wld
Kaarel Silmato Estonia 138 15 17 18 16 22 24 21 20
Hugh Bennett England 130 13 12 18 20 19 19 19 22
Neven Milijic Croatia 127 17 11 23 19 20 19 13 16
Krešimir Štimac Croatia 125 17 16 19 17 19 15 21 16
Stanley Wang Scotland 123 13 14 20 16 16 22 16 19
Evan Lynch England 122 15 19 18 18 21 17 13 14
Jack Bennett England 121 15 17 11 18 20 16 14 21
Vadim Bondar Ukraine 118 16 15 14 12 21 15 23 14
Lander Frederickx Belgium 113 9 15 20 16 12 21 13 16
Viktor Sukovatiy Russia 112 20 12 16 15 20 15 14 12
Ivan Jurić Croatia 111 15 15 14 13 19 15 15 18
Neil Gurram USA 111 15 15 18 11 24 14 13 12
Brandon Saunders USA 109 13 14 12 14 13 26 15 14
Adam Barr England 109 10 14 25 6 13 17 13 17
William Golden USA 108 15 17 11 19 18 16 12 9
Neven Trgovec Croatia 105 13 12 13 14 14 19 18 14
Dries Van de Sande Belgium 105 11 14 12 13 13 17 21 15
Roeland De Geest Belgium 104 7 8 19 11 14 19 17 16
David Nadora Philippines 102 13 16 12 12 13 18 12 18
Šime Gverić Croatia 100 11 8 14 13 19 15 13 15
Noriyasu Tokuhisa Japan 98 12 13 15 6 15 12 17 14
Martin Brkić Croatia 96 4 12 16 9 15 15 14 15
Abhishek Kapoor India 95 16 8 12 13 17 15 7 14
Drew Scheeler USA 95 11 10 13 17 12 18 14 8
Fabijan Čorak Croatia 94 9 13 11 11 16 16 11 16
Tom Colocci USA 94 9 17 11 10 12 14 12 18
Sean Thompson Canada 93 14 19 8 8 20 9 10 13
Annie Sen Gupta India 91 14 11 10 9 12 20 12 12
Santosh J. S. India 91 16 11 13 11 10 17 13 10
Aaran Mohann Australia 89 14 10 8 11 6 18 15 13
Satoshi Kawai Japan 89 12 12 14 9 13 11 13 14
Svyatoslav Malenkyy Ukraine 88 8 12 16 5 16 12 14 10
Ryo Inoue Japan 88 7 13 13 6 13 15 15 12
Nic Mortimer England 88 8 8 13 16 11 15 16 9
Mikhail Papkov Estonia 87 10 11 17 7 13 16 5 13
Mikhail Novoselov Russia 87 8 15 15 6 13 15 10 11
Patrick Carthy Ireland 87 6 12 13 9 10 14 16 13
Tom Mead Ireland 87 11 7 5 17 8 17 15 12
Gabriel Brison-Trezise USA 86 13 11 9 11 17 11 10 13
Ryan Gossiaux USA 86 13 9 9 12 14 13 12 13
James Haughton England 86 13 7 12 8 12 10 17 14
Danny McMillan Northern Ireland 85 12 9 12 9 13 14 15 10
Junnosuke Suzuki Japan 84 12 10 13 9 16 9 12 12
Alexander Antao England 84 7 8 20 10 12 15 10 9
Sou Mizukami Japan 83 8 8 16 9 13 13 12 12
Georgi Dimitrov Bulgaria 82 11 11 14 9 11 18 8 8
Anush Iyer India 82 12 8 11 6 11 17 9 14
Ryotaro Chiba Japan 80 8 4 12 12 11 11 16 10
Beck Duggleby USA 79 9 10 5 13 14 17 4 11
Joseph Bath England 79 4 10 12 7 13 15 5 17
Chandrasekhar Ramanujan N India 79 10 9 11 10 12 15 10 11
Anže Božič Unspecified 78 5 10 14 8 7 13 17 9
Bart Peeters Belgium 78 8 8 10 9 12 15 13 11
Aaron Linge England 77 6 7 10 10 9 10 20 11
Aleksandr Taranik Russia 77 5 11 8 7 15 11 10 15
Sreeram Madhavan V India 76 6 9 15 1 8 16 8 14
Jonathan Tran USA 76 6 16 10 5 13 11 8 12
Baibaswata Jena India 76 10 9 14 4 7 15 15 6
Takushi Izawa Japan 76 9 9 13 6 12 13 12 8
Oleg Ryaboshapko Russia 76 9 11 13 7 13 12 11 4
Sreeradh R P UAE 75 7 12 4 9 7 17 10 13
Oleksandr Lotnyk Ukraine 75 8 11 14 5 14 12 7 9
Hayato Kobayashi Japan 74 8 9 16 8 13 9 11 8
Vanja Ilić Croatia 74 15 4 8 9 13 13 10 6
Tyler McStravick USA 73 6 13 7 7 14 13 6 13
Alexey Romanov Russia 73 5 7 17 8 14 11 8 8
Koh Takahashi Japan 72 5 11 8 3 11 8 17 12
Chihaya Kamiya Japan 72 8 11 10 8 14 10 10 9
Artem Gryzun Ukraine 72 7 14 13 3 10 9 14 5
Fumihiko Zen Japan 72 8 10 13 6 11 8 13 9
Dmitriy Abdrazakov Kazakhstan 72 5 10 14 6 10 12 9 11
Nicolas Slabbinck Belgium 72 10 4 10 8 11 14 12 7
Rumi Makita Japan 71 8 6 18 4 12 10 9 8
Dominik Hrestak Croatia 71 9 8 5 10 8 14 11 11
Sergey Shirokiy Russia 70 8 9 13 3 13 9 12 6
Ruon Saito Japan 69 8 8 14 8 11 9 8 11
Ruben Finderle Croatia 69 11 6 6 10 11 14 10 7
Cameron Kim USA 69 4 6 14 10 1 19 8 8
Leo Kovač Croatia 69 2 7 14 6 6 17 10 9
Borna Škrlec Croatia 68 5 8 12 11 7 13 11 6
Aidan Linge England 68 5 9 3 10 11 11 15 7
Anđelko Kecman Croatia 68 4 6 11 8 8 13 11 11
Kyle Kahan USA 68 12 8 3 8 8 16 10 6
Makoto Ookubo Japan 66 9 3 8 6 14 10 12 7
Yosuke Suzuki Japan 66 9 6 13 2 11 8 9 10
Hiroshi Koyama Japan 66 8 9 10 5 12 10 9 8
Ilya Kozyrev Russia 65 11 4 13 4 6 14 10 7
Renaat Vanden Broucke Belgium 65 3 8 6 6 10 14 10 11
Baibhab Pattnaik India 64 8 3 10 6 5 17 11 7
Konstantin Kaunin Ukraine 64 10 8 10 5 8 12 7 9
Adarsh Kumar Mohapatra India 63 9 5 15 4 7 11 10 6
Manabu Matsuda Japan 63 8 13 7 1 10 7 5 13
Azat Turgunov Kazakhstan 63 7 11 8 5 6 11 10 10
Sourjo Sengupta India 62 13 6 8 3 7 13 8 7
Kunal Roy India 62 9 9 6 8 11 9 9 7
Holly Wulf Australia 62 7 7 7 11 6 17 7 5
Niranjan Murali USA 62 12 6 7 6 6 14 11 5
Oleg Rodnov Ukraine 61 9 5 8 6 13 11 7 7
Arsenije Arsić Serbia 59 1 9 10 4 9 9 5 13
Sotaro Nakamura Japan 59 7 3 13 5 11 11 8 4
Atsuki Shimura Japan 59 8 1 12 3 7 8 9 12
Dzhambulat Shovgenov Russia 59 9 6 8 6 8 7 14 7
Tasuku Kawano Japan 59 6 8 13 2 3 11 9 9
Toubi Rakotoarimanana Madagascar 59 5 6 8 9 10 8 10 8
Dmitry Boldakov Russia 58 7 10 5 4 13 8 11 4
Branimir Arsić Serbia 58 6 9 6 11 9 8 9 5
Ivan Plaksin Russia 58 9 6 6 5 7 6 12 12
Valerii Krivolapov Ukraine 58 3 7 11 4 8 10 10 8
Artyom Goryachev Russia 56 7 8 4 8 7 8 11 7
Ilya Gnatyshin Russia 56 9 3 11 7 9 10 6 4
Luka Lacković Croatia 55 0 7 6 8 5 10 9 10
Kei Takamatsu Japan 55 7 3 13 4 11 7 8 5
Bruno De Laet Belgium 55 4 4 7 4 3 7 23 6
Aditya Narayan Sen India 54 8 6 9 4 4 12 9 6
Owen Michael Wales 54 5 13 5 2 10 9 5 7
Ivan Lukovski Bulgaria 53 6 7 6 8 4 9 8 9
Anik Dasgupta India 53 5 6 8 8 6 10 6 9
ARTEM VOLKOV Russia 53 7 5 11 4 7 10 6 7
Shinji Kudo Japan 53 7 2 9 5 7 7 9 9
João Machado Portugal 53 6 6 5 6 4 13 8 9
Debjit Tripathy India 52 5 4 11 4 5 12 6 9
Shashwata Pal India 52 9 5 5 4 3 12 9 8
ILIJA DRAGIC Serbia 52 7 5 6 5 4 11 11 7
Maja Bulatović Croatia 52 5 3 7 8 8 12 5 7
Ivan Vukovic Croatia 52 4 6 5 3 9 14 6 8
Kazuki Oowada Japan 52 6 3 11 8 6 7 10 4
Akira Ishisaka Japan 51 6 2 11 2 6 10 8 8
Masatoshi Ookubo Japan 51 5 7 7 4 11 7 7 7
Kar Teck Yeo Singapore 50 5 7 0 7 2 11 8 10
Anton Efremov Russia 50 5 3 11 2 7 5 12 7
Rupam Bhattacharyya India 50 7 8 6 1 5 10 8 6
Andrey Eremenko Russia 50 5 5 10 4 6 11 5 8
Kamil Stolicki Poland 50 1 1 12 6 6 7 11 7
Nikhil Arora India 49 6 5 7 4 4 14 7 6
Piyush Kedia India 49 6 7 5 3 7 9 8 7
Igor Chernenko Russia 49 4 5 9 6 7 11 7 4
Hiroto Kusunoki Japan 47 7 5 11 2 7 6 5 6
Yuki Ukita Japan 47 3 3 9 3 13 10 4 5
Bibhuti Handique India 47 7 6 6 1 7 10 4 7
Mariya Klimenko Ukraine 47 4 2 10 4 6 12 7 4
Gaurav Sinha India 46 5 3 8 3 3 15 5 7
Siddhartha Srivastava India 46 6 5 8 3 2 10 7 7
Nina Pestereva Russia 45 5 3 13 4 4 10 6 3
Evgeniy Isaak Russia 45 4 10 7 3 4 6 7 7
Kazunori Sugishima Japan 45 6 4 8 4 7 7 9 4
FAHAAD AHMED England 44 5 7 6 3 4 10 8 4
Tarun Mascarenhas India 44 3 4 9 1 1 14 7 6
Akash Zutshi India 44 5 7 3 0 4 11 6 8
Balaji Subramanian India 44 6 5 3 1 5 12 9 4
Mrigaraj Goswami India 43 5 6 9 2 3 12 2 6
Ivan Tomic Croatia 43 3 3 9 5 6 9 8 2
Hayato Tsuruta Japan 43 5 2 8 5 7 6 7 5
Alex McMillan Northern Ireland 43 7 4 3 6 2 12 6 5
Kenta Kuroda Japan 43 5 2 9 1 7 6 9 5
Toshihiko Sato Japan 43 5 3 8 3 6 8 7 6
Dmitriy Dibrova Ukraine 43 7 6 6 4 7 5 8 3
Ankur Ghosh India 42 4 3 9 3 1 11 5 7
Joseph Howard USA 42 5 4 7 5 5 8 7 5
Dmytro Protsenko Ukraine 41 5 6 6 2 6 9 4 5
Hiroshi Toyama Japan 41 5 2 8 1 7 7 6 6
Djurdje Radic Serbia 41 5 4 6 7 2 8 8 3
Naibedya Dash India 40 8 4 7 4 2 10 3 4
Kousuke Sasaki Japan 40 4 5 10 2 5 7 5 4
Alexandra Grushina Russia 40 3 3 7 6 11 6 3 4
Jibin John India 40 4 7 4 1 3 7 5 10
Lyubov Bessonova Russia 40 5 2 7 1 7 12 3 4
Ryosuke Izumi Japan 40 3 3 9 1 3 8 10 4
Ornella Michelle Ratovonirina Madagascar 40 7 3 5 7 4 8 6 2
Benjamin Schnell Canada 40 8 3 0 7 4 8 9 1
Vladislav Bobrov Ukraine 39 3 6 9 2 2 8 6 5
Irwin Tan Singapore 39 4 5 8 1 0 7 5 9
Alexey Savinov Russia 39 3 9 6 3 4 7 7 3
Naoki Yamada Japan 39 2 2 8 2 6 8 8 5
Koji Ikeda Japan 39 5 2 6 3 4 8 8 5
Pratyadista Parida India 38 4 2 12 0 0 8 5 7
Sameer Rathee India 38 6 5 4 3 3 8 7 5
Nikhil Nair India 38 5 4 6 3 2 10 6 4
Domagoj Berić Croatia 38 2 1 6 8 2 11 6 3
Uditha Sandaruwan Wijeratne Sri Lanka 37 3 5 7 0 2 7 8 5
Toyad Pattanaik India 37 3 4 5 2 1 11 8 4
Sarthak Patnaik India 37 3 5 7 0 1 6 6 9
Anindhya Padhi India 37 3 3 4 2 0 13 5 7
Keita Takahashi Japan 37 4 4 11 0 2 4 8 4
V Sriram Varun India 36 4 4 13 0 1 8 1 5
Sankha Ghosh Dastidar India 36 10 2 6 2 5 5 3 5
Alyona Fomkina Russia 36 4 2 8 6 3 9 4 2
Barbara Rykova Russia 35 5 2 6 5 3 8 3 5
Vladislava Kulinich Ukraine 35 5 2 9 1 5 9 0 4
Elizabeth Ershova Russia 35 5 5 7 6 4 6 2 2
Vatsalya Tandon India 35 3 3 7 2 0 10 5 5
Ritwik Tripathy India 35 12 0 2 7 0 6 3 5
HARISH BABU England 34 2 2 6 2 3 7 9 5
DWAIPAYAN BHATTACHARYA Kuwait 34 5 3 4 4 3 8 4 6
Ankit Jena India 34 6 3 4 4 2 8 6 3
Yusuke Okita Japan 34 3 2 6 1 2 6 10 5
Milan Lunic Serbia 34 1 5 4 3 6 4 10 2
Md. Moshiur Rahman Bangladesh 33 3 6 7 3 4 6 4 1
AISHWARYA SHAJI England 33 4 3 7 3 3 7 5 4
Utkarsh Ruhela India 33 3 5 7 4 1 10 1 3
NEVIN SALU Kuwait 32 2 2 4 3 5 9 6 3
Barun Sethmajhi India 32 5 4 6 4 2 8 2 3
Joel Lee Singapore 32 6 2 9 2 3 7 3 1
Anastasia Khramtzova Russia 32 2 3 7 3 4 10 2 3
Anatoly Koktashev Russia 31 2 6 4 0 8 4 3 4
Shrey Agrawal India 31 3 2 6 2 2 7 8 3
Yuki Ushiro Japan 31 4 2 8 1 3 4 6 4
Shuhei Miyagawa Japan 31 6 1 8 1 4 4 6 2
Yoshihiro Wakamiya Japan 31 3 1 5 1 5 7 7 3
Taiki Nakatani Japan 31 4 4 7 0 1 5 6 4
Arsenij Sereda Ukraine 30 1 4 6 1 3 10 4 2
Valerii Yaremenko Ukraine 30 4 0 5 2 3 8 5 3
Hiroaki Kobayashi Japan 30 5 1 4 1 2 7 6 5
Leonid Meyl Russia 30 4 2 2 4 4 8 6 2
Reaz uddin Rafsan Bangladesh 30 2 8 6 2 3 5 4 2
Raktim Ranjan Baishya India 29 3 5 3 0 4 6 5 3
Nikita Nikulin Russia 29 6 1 5 2 4 7 2 3
Susan Das India 29 7 4 4 1 0 6 5 2
Prateek Mishra India 29 3 2 5 2 0 8 6 3
Yuuki Fukai Japan 29 4 4 4 1 4 6 5 2
Hitoshi Sekine Japan 28 4 1 5 1 3 6 6 3
Kartikey Singhal India 28 2 2 8 2 1 8 1 5
Arsenii Dybov Russia 28 2 2 5 4 3 7 4 3
Takehiro Kaneko Japan 28 4 2 4 2 2 4 8 4
Andrew Mizerny Ukraine 28 3 4 4 3 4 6 4 2
Yuuki Yago Japan 28 4 2 4 1 2 7 6 3
Shogo Fujita Japan 28 5 1 4 2 5 5 4 3
Keisuke Korogi Japan 27 3 1 2 1 2 8 5 6
Soumya Kanti Majumdar India 27 4 2 5 2 2 5 6 3
Ivan Marchenko Russia 27 1 2 5 2 5 4 6 3
Motasim Bhuiyan Bangladesh 26 3 4 7 1 1 5 4 2
Ilya Esin Russia 26 4 1 2 3 3 5 7 2
YASH ALVA Kuwait 26 3 5 0 4 7 2 3 2
Takato Waki Japan 26 3 2 2 2 4 7 6 1
Yutaro Ohno Japan 26 3 1 3 1 3 5 8 3
Anastasia Rudenko Russia 25 0 2 6 2 4 8 1 2
Hoshinosuke Araki Japan 25 3 0 3 1 3 7 5 3
Sergei Servicew Russia 25 0 1 7 0 2 8 2 5
Haruto Imamura Japan 24 2 1 6 1 1 3 5 6
Mialisoa Andriamalala Madagascar 24 5 1 4 1 3 8 2 1
Jordy Rajaonarivelo Madagascar 24 3 1 4 2 1 5 5 4
Alexandra Mkhitarova Russia 24 2 4 2 3 4 7 2 2
Rashad Karim Bangladesh 23 2 3 6 3 3 2 1 4
Niamul Hasan Saad Bangladesh 23 4 4 4 1 1 3 5 2
Soichiro Kuroki Japan 22 4 1 4 1 3 4 5 1
Mai Nagaoka Japan 22 3 1 3 1 2 4 7 2
Naina Ralaivelo Madagascar 22 2 2 2 3 3 4 5 3
Noemi Robinson Madagascar 22 3 1 3 4 1 7 2 2
Thevindu Dissanayake Sri Lanka 21 2 1 7 0 0 3 5 3
Dipan Adhikary India 21 3 3 5 1 2 3 3 2
Kiyoshi Igarashi Japan 21 3 1 4 1 2 5 4 2
Takeshi Kanno Japan 21 4 1 1 1 0 7 4 3
Tasnim Bin Anwar Bangladesh 20 1 4 3 2 2 1 2 6
Kyoya Yamada Japan 20 4 1 1 1 1 6 6 1
Yuki Fujita Japan 20 3 1 1 1 4 4 5 2
Tomohiro Kawachi Japan 20 3 1 3 1 1 5 4 3
Ishanka Attanayake Sri Lanka 19 2 1 3 0 1 1 8 3
Johary Andrianarivo Madagascar 19 1 4 3 1 2 4 3 2
Hiroki Tsuchiya Japan 19 2 1 3 1 3 4 4 2
Andrianina Princy Rajaonarivelo Madagascar 19 2 1 7 1 0 6 1 1
Takanori Sugiura Japan 19 3 1 1 1 3 3 6 2
Pramodya Bandara Karunasekara Sri Lanka 18 3 3 5 0 0 1 5 1
Kaosar Ahmed Bangladesh 18 2 7 3 1 3 0 0 2
FAISAL AHMED Kuwait 17 1 1 3 2 4 2 3 2
MD ASIF HOSSAIN Ratin Bangladesh 17 2 1 4 2 1 3 4 0
Stanislav Kachanov Ukraine 17 0 1 5 1 2 1 4 3
Subikash Paul India 17 3 3 0 1 2 0 6 2
Tripurari Srivastava India 17 2 2 3 1 0 4 2 3
UNNI NARAYANAN Kuwait 15 2 3 1 1 1 1 4 3
Zahidul Islam Nabil Bangladesh 15 2 5 0 0 1 0 4 3
Mirana Ravelojaona Madagascar 15 2 0 2 2 1 6 0 2
Ishmam Karim Bangladesh 14 4 0 1 3 2 1 1 2
Azmain Tahmid Bangladesh 14 2 1 4 0 2 1 1 3
Utkal Anan Mohapatra India 14 1 3 5 0 1 0 2 2
Rei Ichimura Japan 14 3 1 1 1 2 2 4 0
SAVITHRI BINDU KARTHA Kuwait 13 3 3 0 0 1 2 3 1
SIVASUBRAMANIYAM R Kuwait 13 3 1 0 1 2 2 2 2
Rituraj Sarma India 13 2 3 2 0 2 1 2 1
Ivan Ovcharov Russia 12 4 4 0 1 3 0 0 0
Thevin Tennakoon Sri Lanka 12 2 0 1 0 1 5 3 0
SAAFALYA SUNISH Kuwait 11 1 2 1 0 1 3 1 2
Castel Randriamanantena Madagascar 11 1 2 1 3 1 2 1 1
Mehadi Al Mahmud Zian Bangladesh 9 1 0 1 2 1 0 4 0
Aysuhman Kalita India 9 1 3 0 0 1 1 1 2
Upender Kumar India 9 3 1 1 1 0 0 2 1
BHARATH BINU Kuwait 8 1 1 0 0 0 3 1 2
Masahiro Kobayashi Japan 8 0 0 3 0 0 2 2 1
Salamo Vaonasolo Falimanana Madagascar 8 1 0 2 2 0 3 0 0
NAMITA GIREESH Kuwait 5 1 1 0 1 0 1 0 1
Mehrzaad Mogrelia Australia 5 3 2 0 0 0 0 0 0
Dmitry Belikov Russia 4 0 1 0 0 3 0 0 0
MD Nur un nabi Sawon Bangladesh 4 1 0 1 0 1 0 1 0
Pulkit Nijhawan India 4 2 2 0 0 0 0 0 0
Naresh Kumar India 4 0 1 2 0 0 0 0 1
Andrey Khitrov Russia 2 0 0 1 0 1 0 0 0
Nikita Momotov Russia 2 1 0 0 0 0 0 1 0
Vishesh Kaushik India 2 1 0 0 0 1 0 0 0
MD Azhar Siddique Mehraz Bangladesh 1 0 0 0 0 0 0 1 0
Taslima Akter Sathi Bangladesh 1 0 0 1 0 0 0 0 0
Current 20 Or Under Scores
First Name Last Name Country Score Clt Ent Hst Med Lfs Sci Spt Wld
William Golden USA 108 15 17 11 19 18 16 12 9
Ryotaro Chiba Japan 80 8 4 12 12 11 11 16 10
Beck Duggleby USA 79 9 10 5 13 14 17 4 11
Joseph Bath England 79 4 10 12 7 13 15 5 17
Aaron Linge England 77 6 7 10 10 9 10 20 11
Sreeram Madhavan V India 76 6 9 15 1 8 16 8 14
Jonathan Tran USA 76 6 16 10 5 13 11 8 12
Sreeradh R P UAE 75 7 12 4 9 7 17 10 13
Tyler McStravick USA 73 6 13 7 7 14 13 6 13
Ruon Saito Japan 69 8 8 14 8 11 9 8 11
Ruben Finderle Croatia 69 11 6 6 10 11 14 10 7
Borna Škrlec Croatia 68 5 8 12 11 7 13 11 6
Adarsh Kumar Mohapatra India 63 9 5 15 4 7 11 10 6
Arsenije Arsić Serbia 59 1 9 10 4 9 9 5 13
Dmitry Boldakov Russia 58 7 10 5 4 13 8 11 4
Luka Lacković Croatia 55 0 7 6 8 5 10 9 10
Aditya Narayan Sen India 54 8 6 9 4 4 12 9 6
Debjit Tripathy India 52 5 4 11 4 5 12 6 9
Shashwata Pal India 52 9 5 5 4 3 12 9 8
Kar Teck Yeo Singapore 50 5 7 0 7 2 11 8 10
Nikhil Arora India 49 6 5 7 4 4 14 7 6
Piyush Kedia India 49 6 7 5 3 7 9 8 7
Hiroto Kusunoki Japan 47 7 5 11 2 7 6 5 6
Gaurav Sinha India 46 5 3 8 3 3 15 5 7
Siddhartha Srivastava India 46 6 5 8 3 2 10 7 7
FAHAAD AHMED England 44 5 7 6 3 4 10 8 4
Tarun Mascarenhas India 44 3 4 9 1 1 14 7 6
Mrigaraj Goswami India 43 5 6 9 2 3 12 2 6
Ankur Ghosh India 42 4 3 9 3 1 11 5 7
Dmytro Protsenko Ukraine 41 5 6 6 2 6 9 4 5
Naibedya Dash India 40 8 4 7 4 2 10 3 4
Kousuke Sasaki Japan 40 4 5 10 2 5 7 5 4
Alexandra Grushina Russia 40 3 3 7 6 11 6 3 4
Vladislav Bobrov Ukraine 39 3 6 9 2 2 8 6 5
Irwin Tan Singapore 39 4 5 8 1 0 7 5 9
Pratyadista Parida India 38 4 2 12 0 0 8 5 7
Sameer Rathee India 38 6 5 4 3 3 8 7 5
Nikhil Nair India 38 5 4 6 3 2 10 6 4
Uditha Sandaruwan Wijeratne Sri Lanka 37 3 5 7 0 2 7 8 5
Toyad Pattanaik India 37 3 4 5 2 1 11 8 4
Sarthak Patnaik India 37 3 5 7 0 1 6 6 9
V Sriram Varun India 36 4 4 13 0 1 8 1 5
Barbara Rykova Russia 35 5 2 6 5 3 8 3 5
Vladislava Kulinich Ukraine 35 5 2 9 1 5 9 0 4
Elizabeth Ershova Russia 35 5 5 7 6 4 6 2 2
Vatsalya Tandon India 35 3 3 7 2 0 10 5 5
Ritwik Tripathy India 35 12 0 2 7 0 6 3 5
HARISH BABU England 34 2 2 6 2 3 7 9 5
DWAIPAYAN BHATTACHARYA Kuwait 34 5 3 4 4 3 8 4 6
Md. Moshiur Rahman Bangladesh 33 3 6 7 3 4 6 4 1
AISHWARYA SHAJI England 33 4 3 7 3 3 7 5 4
NEVIN SALU Kuwait 32 2 2 4 3 5 9 6 3
Barun Sethmajhi India 32 5 4 6 4 2 8 2 3
Joel Lee Singapore 32 6 2 9 2 3 7 3 1
Anatoly Koktashev Russia 31 2 6 4 0 8 4 3 4
Shrey Agrawal India 31 3 2 6 2 2 7 8 3
Arsenij Sereda Ukraine 30 1 4 6 1 3 10 4 2
Valerii Yaremenko Ukraine 30 4 0 5 2 3 8 5 3
Raktim Ranjan Baishya India 29 3 5 3 0 4 6 5 3
Nikita Nikulin Russia 29 6 1 5 2 4 7 2 3
Susan Das India 29 7 4 4 1 0 6 5 2
Prateek Mishra India 29 3 2 5 2 0 8 6 3
Hitoshi Sekine Japan 28 4 1 5 1 3 6 6 3
Kartikey Singhal India 28 2 2 8 2 1 8 1 5
Arsenii Dybov Russia 28 2 2 5 4 3 7 4 3
Takehiro Kaneko Japan 28 4 2 4 2 2 4 8 4
Keisuke Korogi Japan 27 3 1 2 1 2 8 5 6
Motasim Bhuiyan Bangladesh 26 3 4 7 1 1 5 4 2
Ilya Esin Russia 26 4 1 2 3 3 5 7 2
YASH ALVA Kuwait 26 3 5 0 4 7 2 3 2
Takato Waki Japan 26 3 2 2 2 4 7 6 1
Anastasia Rudenko Russia 25 0 2 6 2 4 8 1 2
Haruto Imamura Japan 24 2 1 6 1 1 3 5 6
Rashad Karim Bangladesh 23 2 3 6 3 3 2 1 4
Niamul Hasan Saad Bangladesh 23 4 4 4 1 1 3 5 2
Soichiro Kuroki Japan 22 4 1 4 1 3 4 5 1
Thevindu Dissanayake Sri Lanka 21 2 1 7 0 0 3 5 3
Tasnim Bin Anwar Bangladesh 20 1 4 3 2 2 1 2 6
Ishanka Attanayake Sri Lanka 19 2 1 3 0 1 1 8 3
Pramodya Bandara Karunasekara Sri Lanka 18 3 3 5 0 0 1 5 1
Kaosar Ahmed Bangladesh 18 2 7 3 1 3 0 0 2
FAISAL AHMED Kuwait 17 1 1 3 2 4 2 3 2
MD ASIF HOSSAIN Ratin Bangladesh 17 2 1 4 2 1 3 4 0
Stanislav Kachanov Ukraine 17 0 1 5 1 2 1 4 3
UNNI NARAYANAN Kuwait 15 2 3 1 1 1 1 4 3
Zahidul Islam Nabil Bangladesh 15 2 5 0 0 1 0 4 3
Ishmam Karim Bangladesh 14 4 0 1 3 2 1 1 2
Azmain Tahmid Bangladesh 14 2 1 4 0 2 1 1 3
Utkal Anan Mohapatra India 14 1 3 5 0 1 0 2 2
Rei Ichimura Japan 14 3 1 1 1 2 2 4 0
SAVITHRI BINDU KARTHA Kuwait 13 3 3 0 0 1 2 3 1
SIVASUBRAMANIYAM R Kuwait 13 3 1 0 1 2 2 2 2
Rituraj Sarma India 13 2 3 2 0 2 1 2 1
Ivan Ovcharov Russia 12 4 4 0 1 3 0 0 0
Thevin Tennakoon Sri Lanka 12 2 0 1 0 1 5 3 0
SAAFALYA SUNISH Kuwait 11 1 2 1 0 1 3 1 2
Mehadi Al Mahmud Zian Bangladesh 9 1 0 1 2 1 0 4 0
