Overall Winners – 60+ Age Category

60+
Position
Forenames Surname Country WQC
Position
Score Med Hst Sci Ent Clt Lfs Spt Wld
1 Mark Ryder USA 21 137 15 19 20 20 20 25 15 18
2 Nick Mills England 51 123 13 16 24 11 16 23 17 14
3 David Hesp England 67 119 12 17 17 16 15 17 20 17
4 Ross Evans Australia 71 118 13 19 14 11 17 16 18 21
5 Andy Tucker Scotland 81 116 11 12 19 13 18 20 17 17
6 Ian Clark England 114 110 11 18 11 12 17 19 17 16
7 Barry Simmons Scotland 133 108 9 12 19 13 19 17 16 12
8 Peter Watson England 223 99 10 14 13 9 16 17 17 12
9 Mark Kerr England 244 97 9 9 15 13 14 17 19 10
10 Larry O’Meara Canada 290 94 8 12 4 14 12 19 15 14
10 Tomislav Grubišić Croatia 286 94 9 16 16 8 17 14 9 13
12 Denis Fisk England 374 88 8 12 13 8 14 15 14 12
12 Diane Hallagan England 378 88 10 7 10 13 13 16 14 12
14 John Hayes Ireland 393 87 7 7 16 10 10 16 15 13
15 Derek Caudwell England 435 85 7 12 12 12 11 13 14 11
16 Andrew Hunter England 562 79 3 9 14 5 13 16 13 9
17 Ian Welham Wales 590 77 9 9 15 8 10 11 12 11
18 Philip Hingston Australia 951 66 5 7 9 8 9 12 12 9
19 Valter Kvalić Croatia 985 65 7 8 9 6 7 11 11 12
20 Gary Morewood England 1227 59 7 5 5 12 5 11 14 1

 

Culture

Forenames Surname Country WQC
Position
WQC
Score
Culture
1 Mark Ryder USA 21 137 20
2 Barry Simmons Scotland 133 108 19
3 Andy Tucker Scotland 81 116 18
4 Ross Evans Australia 71 118 17
4 Ian Clark England 114 110 17
4 Tomislav Grubišić Croatia 286 94 17

 

Entertainment

Forenames Surname Country WQC
Position
WQC
Score
Entertainment
1 Mark Ryder USA 21 137 20
2 David Hesp England 67 119 16
3 Larry O’Meara Canada 290 94 14
4 Barry Simmons Scotland 133 108 13
4 Andy Tucker Scotland 81 116 13
4 Mark Kerr England 244 97 13
4 Diane Hallagan England 378 88 13

 

History

Forenames Surname Country WQC
Position
WQC
Score
History
1 Mark Ryder USA 21 137 19
1 Ross Evans Australia 71 118 19
3 Ian Clark England 114 110 18
4 David Hesp England 67 119 17
5 Nick Mills England 51 123 16
5 Tomislav Grubišić Croatia 286 94 16

 

Lifestyle

Forenames Surname Country WQC
Position
WQC
Score
Lifestyle
1 Mark Ryder USA 21 137 25
2 Nick Mills England 51 123 23
3 Andy Tucker Scotland 81 116 20
4 Ian Clark England 114 110 19
4 Larry O’Meara Canada 290 94 19

 

Media

Forenames Surname Country WQC
Position
WQC
Score
Media
1 Mark Ryder USA 21 137 15
2 Nick Mills England 51 123 13
2 Ross Evans Australia 71 118 13
4 David Hesp England 67 119 12
5 Andy Tucker Scotland 81 116 11
5 Ian Clark England 114 110 11

 

Sciences

Forenames Surname Country WQC
Position
WQC
Score
Science
1 Nick Mills England 51 123 24
2 Mark Ryder USA 21 137 20
3 Andy Tucker Scotland 81 116 19
3 Barry Simmons Scotland 133 108 19
5 David Hesp England 67 119 17

 

Sport & Games

Forenames Surname Country WQC
Position
WQC
Score
Sport
1 David Hesp England 67 119 20
2 Mark Kerr England 244 97 19
3 Ross Evans Australia 71 118 18
4 Nick Mills England 51 123 17
4 Andy Tucker Scotland 81 116 17
4 Peter Watson England 223 99 17
4 Ian Clark England 114 110 17

 

World

Forenames Surname Country WQC
Position
WQC
Score
World
1 Ross Evans Australia 71 118 21
2 Mark Ryder USA 21 137 18
3 David Hesp England 67 119 17
3 Andy Tucker Scotland 81 116 17
4 Ian Clark England 114 110 16