30 and Under Age Category – Overall Top 25

30 and Under
Position
Forenames Surname Country WQC
Position
WQC
Score
Med Hst Sci Ent Clt Lfs Spt Wld
1 Kaarel Silmato Estonia 19 138 15 17 18 16 22 24 21 20
2 Hugh Bennett England 30 130 13 12 18 20 19 19 19 22
3 Jakob Myers USA 36 128 16 25 16 14 20 20 16 15
4 Neven Milijic Croatia 40 127 17 11 23 19 20 19 13 16
5 Krešimir Štimac Croatia 47 125 17 16 19 17 19 15 21 16
6 Stanley Wang Scotland 50 123 13 14 20 16 16 22 16 19
7 Evan Lynch England 53 122 15 19 18 18 21 17 13 14
8 Jack Bennett England 59 121 15 17 11 18 20 16 14 21
9 Vadim Bondar Ukraine 69 118 16 15 14 12 21 15 23 14
10 Thomas De Bock Belgium 83 116 14 15 19 15 8 19 14 20
10 Anderson Wang USA 82 116 17 10 16 16 20 20 15 12
12 Lander Frederickx Belgium 94 113 9 15 20 16 12 21 13 16
13 Viktor Sukovatiy Russia 101 112 20 12 16 15 20 15 14 12
14 Neil Gurram USA 107 111 15 15 18 11 24 14 13 12
14 Ivan Jurić Croatia 106 111 15 15 14 13 19 15 15 18
16 Adam Barr England 124 109 10 14 25 6 13 17 13 17
16 Brandon Saunders USA 118 109 13 14 12 14 13 26 15 14
18 William Golden USA 134 108 15 17 11 19 18 16 12 9
19 Dries Van de Sande Belgium 153 105 11 14 12 13 13 17 21 15
19 Neven Trgovec Croatia 151 105 13 12 13 14 14 19 18 14
21 Roeland De Geest Belgium 174 104 7 8 19 11 14 19 17 16
22 David Nadora Philippines 188 102 13 16 12 12 13 18 12 18
23 Šime Gverić Croatia 213 100 11 8 14 13 19 15 13 15
24 Noriyasu Tokuhisa Japan 239 98 12 13 15 6 15 12 17 14
25 Martin Brkić Croatia 262 96 4 12 16 9 15 15 14 15

 

Culture

Forenames Surname Country WQC
Position
WQC
Score
Culture
1 Neil Gurram USA 107 111 24
2 Kaarel Silmato Estonia 19 138 22
3 Evan Lynch England 53 122 21
3 Vadim Bondar Ukraine 69 118 21
5 Jakob Myers USA 36 128 20
5 Neven Milijic Croatia 40 127 20
5 Jack Bennett England 59 121 20
5 Anderson Wang USA 82 116 20
5 Viktor Sukovatiy Russia 101 112 20
5 Sean Thompson Canada 298 93 20

 

Entertainment

Forenames Surname Country WQC
Position
WQC
Score
Entertainment
1 Hugh Bennett England 30 130 20
2 Neven Milijic Croatia 40 127 19
2 William Golden USA 134 108 19
4 Evan Lynch England 53 122 18
4 Jack Bennett England 59 121 18

 

History

Forenames Surname Country WQC
Position
WQC
Score
History
1 Jakob Myers USA 36 128 25
2 Evan Lynch England 53 122 19
2 Sean Thompson Canada 298 93 19
4 William Golden USA 134 108 17
4 Jack Bennett England 59 121 17
4 Kaarel Silmato Estonia 19 138 17
4 Tom Colocci USA 281 94 17

 

Lifestyle

Forenames Surname Country WQC
Position
WQC
Score
Lifestyle
1 Brandon Saunders USA 118 109 26
2 Kaarel Silmato Estonia 19 138 24
3 Stanley Wang Scotland 50 123 22
4 Lander Frederickx Belgium 94 113 21
5 Jakob Myers USA 36 128 20
5 Annie Sen Gupta India 323 91 20
5 Anderson Wang USA 82 116 20

 

Media

Forenames Surname Country WQC
Position
WQC
Score
Media
1 Viktor Sukovatiy Russia 101 112 20
2 Anderson Wang USA 82 116 17
2 Neven Milijic Croatia 40 127 17
2 Krešimir Štimac Croatia 47 125 17
5 Jakob Myers USA 36 128 16
5 Santosh J. S. India 318 91 16
5 Vadim Bondar Ukraine 69 118 16
5 Abhishek Kapoor India 274 95 16

 

Sciences

Forenames Surname Country WQC
Position
WQC
Score
Sci
1 Adam Barr England 124 109 25
2 Neven Milijic Croatia 40 127 23
3 Stanley Wang Scotland 50 123 20
3 Lander Frederickx Belgium 94 113 20
3 Alexander Antao England 449 84 20

 

Sport & Games

Forenames Surname Country WQC
Position
WQC
Score
Sport & Games
1 Vadim Bondar Ukraine 69 118 23
1 Bruno De Laet Belgium 1371 55 23
3 Krešimir Štimac Croatia 47 125 21
3 Kaarel Silmato Estonia 19 138 21
3 Dries Van de Sande Belgium 153 105 21

 

World

Forenames Surname Country WQC
Position
WQC
Score
World
1 Hugh Bennett England 30 130 22
2 Jack Bennett England 59 121 21
3 Kaarel Silmato Estonia 19 138 20
3 Thomas De Bock Belgium 83 116 20
5 Stanley Wang Scotland 50 123 19