Overall Top 25 – 20 and Under

20 and Under
Position
Forenames Surname Country WQC
Position
WQC
Score
Med Hst Sci Ent Clt Lfs Spt Wld
1 Jakob Myers USA 36 128 16 25 16 14 20 20 16 15
2 William Golden USA 134 108 15 17 11 19 18 16 12 9
3 Ryotaro Chiba Japan 531 80 8 4 12 12 11 11 16 10
4 Joseph Bath England 555 79 4 10 12 7 13 15 5 17
4 Beck Duggleby USA 556 79 9 10 5 13 14 17 4 11
6 Aaron Linge England 595 77 6 7 10 10 9 10 20 11
7 Jonathan Tran USA 632 76 6 16 10 5 13 11 8 12
7 Sreeram Madhavan V India 646 76 6 9 15 1 8 16 8 14
9 Sreeradh R P UAE 664 75 7 12 4 9 7 17 10 13
10 Tyler McStravick USA 707 73 6 13 7 7 14 13 6 13
11 Ruon Saito Japan 826 69 8 8 14 8 11 9 8 11
11 Ruben Finderle Croatia 833 69 11 6 6 10 11 14 10 7
13 Borna Škrlec Croatia 874 68 5 8 12 11 7 13 11 6
14 Adarsh Kumar Mohapatra India 1077 63 9 5 15 4 7 11 10 6
15 Miloš Karna Serbia 1130 61 6 8 13 7 9 9 9 5
16 Arsenije Arsić Serbia 1229 59 1 9 10 4 9 9 5 13
17 Dmitry Boldakov Russia 1253 58 7 10 5 4 13 8 11 4
18 Luka Lacković Croatia 1402 55 0 7 6 8 5 10 9 10
19 Aditya Narayan Sen India 1411 54 8 6 9 4 4 12 9 6
20 Debjit Tripathy India 1492 52 5 4 11 4 5 12 6 9
20 Shashwata Pal India 1504 52 9 5 5 4 3 12 9 8
22 Kar Teck Yeo Singapore 1609 50 5 7 0 7 2 11 8 10
23 Nikhil Arora India 1611 49 6 5 7 4 4 14 7 6
23 Piyush Kedia India 1630 49 6 7 5 3 7 9 8 7
25 Hiroto Kusunoki Japan 1699 47 7 5 11 2 7 6 5 6

 

Culture

Forenames Surname Country WQC
Position
WQC
Score
Culture
1 Jakob Myers USA 36 128 20
2 William Golden USA 134 108 18
3 Beck Duggleby USA 556 79 14
3 Tyler McStravick USA 707 73 14
5 Joseph Bath England 555 79 13
5 Jonathan Tran USA 632 76 13
5 Dmitry Boldakov Russia 1253 58 13

 

Entertainment

Forenames Surname Country WQC
Position
WQC
Score
Entertainment
1 William Golden USA 134 108 19
2 Jakob Myers USA 36 128 14
3 Beck Duggleby USA 556 79 13
4 Ryotaro Chiba Japan 531 80 12
5 Borna Škrlec Croatia 874 68 11

 

History

Note: Jakob Myers (aged 19) was the joint highest scorer in the History genre in the world.

Forenames Surname Country WQC
Position
WQC
Score
History
1 Jakob Myers USA 36 128 25
2 William Golden USA 134 108 17
3 Jonathan Tran USA 632 76 16
4 Tyler McStravick USA 707 73 13
5 Sreeradh R P UAE 664 75 12

 

Lifestyle

Forenames Surname Country WQC
Position
WQC
Score
Lifestyle
1 Jakob Myers USA 36 128 20
2 Sreeradh R P UAE 664 75 17
2 Beck Duggleby USA 556 79 17
4 William Golden USA 134 108 16
4 Sreeram Madhavan V India 646 76 16

 

Media

Forenames Surname Country WQC
Position
WQC
Score
Media
1 Jakob Myers USA 36 128 16
2 William Golden USA 134 108 15
3 Ritwik Tripathy India 2156 35 12
4 Ruben Finderle Croatia 833 69 11
5 Beck Duggleby USA 556 79 9
5 Shashwata Pal India 1504 52 9
5 Adarsh Kumar Mohapatra India 1077 63 9

 

Sciences

Forenames Surname Country WQC
Position
WQC
Score
Sciences
1 Jakob Myers USA 36 128 16
2 Adarsh Kumar Mohapatra India 1077 63 15
2 Sreeram Madhavan V India 646 76 15
4 Ruon Saito Japan 826 69 14
5 Miloš Karna Serbia 1130 61 13
5 V Sriram Varun India 2123 36 13

 

Sport & Games

Forenames Surname Country WQC
Position
WQC
Score
Sport & Games
1 Aaron Linge England 595 77 20
2 Jakob Myers USA 36 128 16
2 Ryotaro Chiba Japan 531 80 16
4 William Golden USA 134 108 12
5 Borna Škrlec Croatia 874 68 11
5 Dmitry Boldakov Russia 1253 58 11

 

World

Forenames Surname Country WQC
Position
WQC
Score
World
1 Joseph Bath England 555 79 17
2 Jakob Myers USA 36 128 15
3 Sreeram Madhavan V India 646 76 14
4 Sreeradh R P UAE 664 75 13
4 Tyler McStravick USA 707 73 13
4 Arsenije Arsić Serbia 1229 59 13