Archive

Top 200

Pos Name Country Enter Sport History Scien Cult Lifest Media World Total Worst High High2
1 Pat Gibson England 24 27 25 24 28 28 24 19 180 19 28 28
2 Kevin Ashman England 21 22 27 20 29 22 27 21 169 20 29 27
3 Ronny Swiggers Belgium 18 24 22 26 27 25 25 20 169 18 27 26
4 Tero Kalliolevo Finland 22 24 24 22 26 25 23 18 166 18 26 25
5 Olav Bjortomt England 22 27 20 20 25 24 26 21 165 20 27 26
6 Nico Pattyn Belgium 16 22 25 21 27 20 19 17 151 16 27 25
7 Mark Grant Wales 19 9 21 19 25 24 22 19 149 9 25 24
8 Thomas Kolåsæter Norway 22 22 20 16 23 23 21 13 147 13 23 23
9 Erik Derycke Belgium 17 9 25 20 26 21 22 16 147 9 26 25
10 David Beck Belgium 21 18 23 9 24 23 22 15 146 9 24 23
11 Tom Trogh Belgium 20 25 14 23 21 24 18 12 145 12 25 24
12 Ove Põder Estonia 18 25 25 10 23 17 19 17 144 10 25 25
13 William De'Ath England 18 17 22 21 21 22 18 21 143 17 22 22
14 Bernard Kreps Belgium 17 23 21 15 23 21 21 17 143 15 23 23
15 Scott Dawson England 22 23 13 19 23 22 21 13 143 13 23 23
16 Ian Bayley England 20 11 22 23 24 18 22 12 141 11 24 23
17 Dorjana Sirola Croatia 14 6 25 19 25 20 21 16 140 6 25 25
18 Harald Aastorp Norway 19 21 22 14 20 20 20 17 139 14 22 21
19 Steve Perry USA 20 12 21 17 20 24 22 15 139 12 24 22
20 David Stainer England 22 17 18 18 20 21 21 14 137 14 22 21
21 Tore Dahl Norway 17 22 19 15 21 20 21 16 136 15 22 21
22 Marnix Baes Belgium 14 13 23 18 27 22 17 15 136 13 27 23
23 Barry Simmons Scotland 18 12 21 19 25 22 14 16 135 12 25 22
24 Holger Waldenberger Germany 19 21 23 9 21 17 21 13 135 9 23 21
25 Paul Arts Belgium 17 21 22 15 17 19 19 19 134 15 22 21
26 Jussi Suvanto Finland 22 12 21 7 25 19 26 9 134 7 26 25
27 Jerome Vered USA 18 10 22 13 21 24 21 14 133 10 24 22
28 Frank Van Nieuwenhoven Belgium 13 3 23 14 23 25 20 14 132 3 25 23
29 Derk de Graaf Netherlands 14 19 19 18 22 18 21 14 131 14 22 21
30 Jamie Dodding England 17 18 20 20 17 18 19 13 129 13 20 20
31 Paul Sinha England 18 15 21 14 18 23 20 12 129 12 23 21
32 Joshua Kreitzer USA 19 14 21 10 20 21 22 12 129 10 22 21
33 Filips Schillebeeckx Belgium 15 24 14 17 23 18 17 14 128 14 24 23
34 Ole Martin Halck Norway 18 15 22 15 23 18 17 13 128 13 23 22
35 Eric Wildsmith England 16 6 22 17 21 23 15 14 128 6 23 22
36 Luc Lenaerts Belgium 14 20 21 18 18 17 19 14 127 14 21 20
37 Lars Heggland Norway 15 20 20 15 18 20 12 19 127 12 20 20
38 Arul Mani India 10 9 20 23 23 19 22 10 127 9 23 23
39 Dan Melia USA 17 8 19 13 20 25 16 17 127 8 25 20
40 Koen Vervremd Belgium 21 7 21 12 20 20 22 11 127 7 22 21
41 Nick Mills England 13 14 19 20 22 21 16 13 125 13 22 21
42 Anne Hegerty Scotland 17 9 22 17 22 20 18 7 125 7 22 22
43 Shouvik Guha India 10 15 22 10 24 18 19 16 124 10 24 22
44 Raj Dhuwalia USA 19 16 19 17 19 17 16 14 123 14 19 19
45 Bart Van Gasse Belgium 15 19 16 19 17 21 16 12 123 12 21 19
46 Paul Culoty Ireland 17 12 20 13 20 23 18 11 123 11 23 20
47 Lars Van Moer Belgium 21 11 19 13 20 20 19 8 123 8 21 20
48 Gerben Smit Belgium 14 18 19 18 20 17 16 14 122 14 20 19
49 Bart Permentier Belgium 17 14 15 16 17 21 21 13 121 13 21 21
50 Tiit Naarits Estonia 16 19 20 13 20 14 16 16 121 13 20 20
51 Patrick Friel USA 20 13 15 15 20 18 19 14 121 13 20 20
52 Jo Vandenbroucke Belgium 11 11 19 25 22 21 11 12 121 11 25 22
53 Staf Dujardin Belgium 20 16 21 11 16 15 22 9 121 9 22 21
54 Paul Steeples England 18 6 19 9 26 19 19 10 120 6 26 19
55 Stephen Pearson England 22 11 17 16 19 17 18 6 120 6 22 19
56 Luc Rochtus Belgium 11 17 22 12 23 17 17 11 119 11 23 22
57 Keith Andrew England 13 18 18 17 17 21 10 15 119 10 21 18
58 Albert November Belgium 14 9 26 19 18 11 17 13 118 9 26 19
59 Peter Korrel Netherlands 16 7 17 15 22 19 15 14 118 7 22 19
60 John Wilson England 18 19 20 13 17 17 14 3 118 3 20 19
61 Chris Braxel Belgium 12 7 14 18 23 19 19 12 117 7 23 19
62 Illar Tõnisson Estonia 13 17 24 10 18 13 16 15 116 10 24 18
63 Barbara Thompson England 16 9 20 15 19 21 16 9 116 9 21 20
64 Chris Quinn England 14 12 16 16 18 24 12 15 115 12 24 18
65 Eddie Crick Belgium 18 13 20 18 16 16 14 11 115 11 20 18
66 Gilbert Goossens Belgium 15 18 17 10 19 14 19 13 115 10 19 19
67 Lut Muyshondt Belgium 14 8 17 17 20 21 18 8 115 8 21 20
68 Kathryn Johnson England 18 8 16 16 21 18 17 9 115 8 21 18
69 Jason Keller USA 18 18 15 15 16 17 10 15 114 10 18 18
70 S Bhattacharya India 9 12 21 13 20 20 12 16 114 9 21 20
71 Paul Paquet Canada 15 8 20 12 20 18 18 11 114 8 20 20
72 Mark Ryder USA 17 7 16 14 19 19 17 12 114 7 19 19
73 Luc Venstermans Belgium 17 18 20 12 17 15 14 11 113 11 20 18
74 Wilfried Vervoort Belgium 9 11 18 15 23 19 17 10 113 9 23 19
75 Indrek Salis Estonia 15 14 21 15 14 16 15 15 111 14 21 16
76 Peter Watson England 15 13 16 14 17 19 14 16 111 13 19 17
77 Steve Chernicoff USA 12 10 15 15 20 23 14 12 111 10 23 20
78 Bart Lambert Belgium 17 17 14 7 18 16 17 12 111 7 18 17
79 Johan Vander Elst Belgium 14 5 21 16 21 13 12 14 111 5 21 21
80 Liz Murphy USA 16 4 13 9 20 25 19 9 111 4 25 20
81 Madis Replik Estonia 13 15 24 9 21 11 10 16 110 9 24 21
82 Balázs Greff Hungary 1 9 19 18 19 13 13 19 110 1 19 19
83 Alan Gibbs England 17 17 13 17 14 20 11 11 109 11 20 17
84 Dave Lea England 13 20 12 11 17 20 12 15 109 11 20 20
85 Rob Hannah Scotland 13 14 15 18 16 20 9 13 109 9 20 18
86 André Geets Belgium 15 15 18 15 15 14 12 16 108 12 18 16
87 Shane Whitlock USA 14 11 17 10 18 24 14 10 108 10 24 18
88 Eric Barela USA 20 13 14 10 11 22 17 11 108 10 22 20
89 Jari-Pekka Vuorela Finland 14 14 15 15 18 16 16 9 108 9 18 16
90 Joshua Kosman USA 19 2 15 9 19 20 19 7 108 2 20 19
91 Lauri Naber Estonia 12 18 16 16 19 10 8 16 107 8 19 18
92 Victor Mather USA 18 21 15 6 15 17 15 6 107 6 21 18
93 Kris Van der Coelden Belgium 15 16 18 6 17 16 13 12 107 6 18 17
94 Yvo Gheyskens Belgium 12 0 22 13 21 17 14 8 107 0 22 21
95 Mark Kerr England 18 13 17 12 18 17 10 11 106 10 18 18
96 Plamen Mladenov Bulgaria 14 23 16 9 12 10 18 13 106 9 23 18
97 Kris Meulders Belgium 9 15 16 16 14 18 15 12 106 9 18 16
98 Tim Westcott England 10 24 20 6 10 13 15 14 106 6 24 20
99 Stijn Vanacker Belgium 14 1 18 15 17 19 12 11 106 1 19 18
100 Knut Heggland Norway 16 11 13 11 15 19 19 12 105 11 19 19
101 Andreas B. Schei Norway 19 10 16 6 14 18 19 9 105 6 19 19
102 Imre Gerley Hungary 11 12 17 20 20 10 12 12 104 10 20 20
103 Phil Smith England 13 15 12 10 17 18 12 17 104 10 18 17
104 Sven Oidjärv Estonia 10 12 16 21 14 13 9 18 104 9 21 18
105 John Harrison England 19 8 12 12 15 17 21 3 104 3 21 19
106 Sebastian Jacoby Germany 8 14 16 17 19 14 9 14 103 8 19 17
107 Tuomas Tumi Finland 11 23 15 10 16 14 10 13 102 10 23 16
108 Gary Grant Scotland 15 12 13 11 17 21 13 10 102 10 21 17
109 Peter Lanssens Belgium 14 14 13 10 15 19 17 10 102 10 19 17
110 Ronald Young USA 13 10 18 11 16 21 13 9 102 9 21 18
111 Peter Onyisi Switzerland 8 8 13 19 19 18 12 13 102 8 19 19
112 Sven Dierckx Belgium 10 12 17 16 16 13 8 18 102 8 18 17
113 Jo Broos Belgium 14 8 14 15 16 17 16 10 102 8 17 16
114 Andrew Whittingham England 17 13 15 6 19 15 12 11 102 6 19 17
115 Manu Sudhakar India 6 14 15 17 16 16 14 10 102 6 17 16
116 David Regal Australia 17 16 13 17 12 13 13 11 101 11 17 17
117 Leslie Chun USA 13 11 16 9 14 20 12 15 101 9 20 16
118 Maarten Stroeykens Belgium 17 20 14 6 14 9 19 8 101 6 20 19
119 Christian Flermoe Norway 15 19 15 10 15 14 10 12 100 10 19 15
120 Alexey Prokhin Russia 8 9 15 17 18 10 16 15 100 8 18 17
121 Arun Hiregange India 7 10 15 17 15 17 15 11 100 7 17 17
122 Leonardo Gapol Philippines 8 6 17 12 17 20 14 12 100 6 20 17
123 Tauno Vahter Estonia 14 18 13 6 14 18 11 12 100 6 18 18
124 Mati Räli Estonia 12 20 16 12 5 12 11 17 100 5 20 17
125 Anja Bart Netherlands 20 4 12 6 20 20 17 5 100 4 20 20
126 Wim Hollevoet Belgium 17 4 13 13 19 12 18 7 99 4 19 18
127 Caleb Liu Singapore 14 16 9 8 16 13 19 11 98 8 19 16
128 Diane Hallagan England 17 7 12 13 14 22 13 7 98 7 22 17
129 Krainov Maxim Latvia 11 9 16 19 15 13 7 15 98 7 19 16
130 Sam Meyer USA 12 6 13 8 16 23 13 13 98 6 23 16
131 Martin Croke England 15 14 14 13 15 18 9 5 98 5 18 15
132 Bart Van Dyck Belgium 12 9 14 19 16 14 11 11 97 9 19 16
133 Jennifer Dikes USA 14 7 16 11 17 18 13 8 97 7 18 17
134 Vikram Rajan USA 15 8 7 13 17 17 17 10 97 7 17 17
135 Stef De Decker Belgium 18 6 11 8 20 20 11 9 97 6 20 20
136 Warren Walker USA 14 5 14 12 15 13 16 13 97 5 16 15
137 Holger Schwendler Germany 13 3 15 13 13 16 13 14 97 3 16 15
138 Erik Meersschaert Belgium 12 10 14 12 19 16 13 10 96 10 19 16
139 Tejaswi Udupa India 11 11 10 18 12 16 15 13 96 10 18 16
140 Brad Rutter USA 14 9 11 9 16 21 15 10 96 9 21 16
141 Anustup Dutta India 10 9 10 17 15 19 15 10 96 9 19 17
142 Johnny Loodts Belgium 8 15 17 8 14 15 19 8 96 8 19 17
143 Clifford Galiher USA 17 8 13 9 15 13 21 7 96 7 21 17
144 Anshuman Pal India 6 15 8 13 16 16 16 12 96 6 16 16
145 Tom McCudden USA 9 4 20 12 14 20 12 9 96 4 20 20
146 Joe Walling USA 17 4 13 10 15 19 17 5 96 4 19 17
147 Markku Virtanen Finland 9 17 18 10 12 14 11 13 95 9 18 17
148 John van Maris Netherlands 15 5 18 6 15 20 13 8 95 5 20 18
149 Tamás Ábrahám Hungary 11 3 22 11 18 11 12 10 95 3 22 18
150 Douglas Lackey USA 15 3 15 10 17 14 16 8 95 3 17 16
151 Andy Kravis USA 14 15 14 10 16 10 11 14 94 10 16 15
152 Benny Baeten Belgium 10 10 14 14 16 19 9 11 94 9 19 16
153 Ed Toutant USA 14 8 13 10 13 19 12 13 94 8 19 14
154 Toivo Kreek Estonia 12 13 15 8 16 12 12 14 94 8 16 15
155 Sjoerd Hiemstra Netherlands 11 7 12 8 15 22 14 12 94 7 22 15
156 György Kémeri Hungary 11 12 20 7 18 10 9 14 94 7 20 18
157 Johan Craps Belgium 14 12 12 12 14 15 15 7 94 7 15 15
158 Vikram Joshi India 10 6 19 8 14 23 12 8 94 6 23 19
159 Aniruddha Sen Gupta India 14 9 15 12 16 15 13 6 94 6 16 15
160 Paul J. Freund USA 13 5 13 14 16 16 15 7 94 5 16 16
161 Iwan Thomas Wales 12 8 10 16 12 20 15 8 93 8 20 16
162 Adittya Mubayi India 9 7 9 16 16 22 11 10 93 7 22 16
163 Gareth Kingston Wales 16 11 10 6 17 18 11 10 93 6 18 17
164 Texas Hunter USA 9 5 11 11 15 22 14 11 93 5 22 15
165 Abhijit Banerjee India 8 5 21 14 17 16 7 10 93 5 21 17
166 Eric Soubry Belgium 8 4 26 10 13 14 10 12 93 4 26 14
167 Gautam ghosh India 4 13 15 14 18 11 14 8 93 4 18 15
168 Timo Toivonen Finland 12 22 15 0 10 11 13 10 93 0 22 15
169 Sean O'Neill Wales 10 13 11 10 19 18 11 9 92 9 19 18
170 Barry Howbridge England 8 15 17 9 16 14 11 10 92 8 17 16
171 Omer Ekic Serbia 13 8 18 12 7 12 17 12 92 7 18 17
172 Alar Särgava Estonia 9 12 18 10 14 7 13 16 92 7 18 16
173 Steve Dodding England 14 6 12 12 16 19 11 8 92 6 19 16
174 Márton Boros Hungary 11 11 16 18 13 6 8 15 92 6 18 16
175 Todor Milak Serbia 17 16 13 12 7 6 15 12 92 6 17 16
176 Kunal Sawardekar India 4 9 18 10 15 18 9 13 92 4 18 18
177 Lajos Molnár Hungary 10 3 14 8 20 13 14 13 92 3 20 14
178 Jenny Ryan England 20 7 11 2 13 20 16 5 92 2 20 20
179 Gareth Aubrey Wales 12 19 15 10 8 16 8 11 91 8 19 16
180 Steven Kesteloot Belgium 14 15 12 8 15 12 14 9 91 8 15 15
181 Hugo Tang Estonia 12 6 16 17 10 10 12 14 91 6 17 16
182 Alain Wachtelaer Belgium 14 5 14 7 14 18 17 7 91 5 18 17
183 Gabriella Bakos Hungary 8 2 18 20 17 10 9 9 91 2 20 18
184 Craig Barker USA 14 15 14 9 12 14 11 10 90 9 15 14
185 Walter Deckx Belgium 14 8 15 8 15 11 19 8 90 8 19 15
186 Truls Flatberg Norway 14 12 8 13 14 14 10 13 90 8 14 14
187 CJ Demooi Wales 13 14 12 4 15 18 10 8 90 4 18 15
188 Kris Bogman Belgium 8 4 16 16 16 13 11 10 90 4 16 16
189 Vallo Kask Estonia 12 12 13 15 16 8 8 13 89 8 16 15
190 Veiko Tonts Estonia 8 13 22 8 14 8 7 16 89 7 22 16
191 Ross Evan Australia 6 9 13 6 16 20 13 12 89 6 20 16
192 Rahul S Kottalgi India 9 11 10 13 15 16 15 6 89 6 16 15
193 William Jacobs Singapore 13 5 10 9 13 19 16 9 89 5 19 16
194 Bjørn Revil Norway 11 11 13 5 11 14 12 17 89 5 17 14
195 Jessica Burr USA 16 5 10 8 15 16 15 9 89 5 16 16
196 Jevgeni Nurmla Estonia 9 13 16 9 18 11 10 11 88 9 18 16
197 Øystein Aadnevik Norway 10 11 15 8 16 11 17 8 88 8 17 16
198 Didier Bruyere France 8 12 13 9 12 15 15 12 88 8 15 15
199 Harish India 8 14 10 14 15 9 15 11 88 8 15 15
200 Sujith Vijay India 8 12 16 15 16 7 14 7 88 7 16 16
Results & Format © IQA 2011